0 | ||||||
---|---|---|---|---|---|---|
0 |
Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 5:00 pm GMT 21/12/24
Pärnu Sadam vs Keila Coolbet
Keila Coolbet | A. Kovalov | 19.36 | |||
Pärnu Sadam | A. Johnson | 16.31 | |||
Keila Coolbet | K. Kasemets | 12.67 | |||
Keila Coolbet | I. Serheyev | 12.63 | |||
Pärnu Sadam | C. Bradford | 12.62 |
Pärnu Sadam | A. Johnson | 6.62 | |||
Keila Coolbet | A. Kovalov | 6.00 | |||
Keila Coolbet | I. Serheyev | 4.25 | |||
Keila Coolbet | K. Kasemets | 3.00 | |||
Pärnu Sadam | C. Bradford | 2.92 |
Pärnu Sadam | O. Järvi | 2.31 | |||
Keila Coolbet | T. Kupstas | 1.67 | |||
Pärnu Sadam | R. Valge | 1.54 | |||
Keila Coolbet | K. Saks | 1.45 | |||
Keila Coolbet | K. Kasemets | 1.25 |
Keila Coolbet | A. Kovalov | 5.73 | |||
Pärnu Sadam | C. Bradford | 3.31 | |||
Keila Coolbet | K. Kasemets | 2.92 | |||
Pärnu Sadam | A. Johnson | 2.85 | |||
Pärnu Sadam | O. Järvi | 2.77 |
Keila Coolbet | A. Kovalov | 10.73 | |||
Pärnu Sadam | A. Johnson | 8.15 | |||
Keila Coolbet | I. Serheyev | 7.25 | |||
Pärnu Sadam | I. Tamm | 5.23 | |||
Pärnu Sadam | O. Järvi | 4.62 |
Keila Coolbet | A. Kovalov | 4.64 | |||
Pärnu Sadam | A. Johnson | 3.08 | |||
Keila Coolbet | I. Serheyev | 2.75 | |||
Pärnu Sadam | V. Shevchenko | 1.67 | |||
Pärnu Sadam | I. Tamm | 1.38 |
Keila Coolbet | A. Kovalov | 6.09 | |||
Pärnu Sadam | A. Johnson | 5.08 | |||
Pärnu Sadam | O. Järvi | 4.62 | |||
Keila Coolbet | I. Serheyev | 4.50 | |||
Pärnu Sadam | I. Tamm | 3.85 |
Pärnu Sadam | C. Bradford | 5.77 | |||
Keila Coolbet | K. Kasemets | 4.92 | |||
Pärnu Sadam | O. Suurorg | 3.54 | |||
Pärnu Sadam | O. Järvi | 3.15 | |||
Keila Coolbet | T. Kupstas | 2.92 |
Keila Coolbet | A. Kovalov | 24.18 | |||
Pärnu Sadam | A. Johnson | 19.54 | |||
Keila Coolbet | I. Serheyev | 18.00 | |||
Pärnu Sadam | O. Järvi | 14.00 | |||
Keila Coolbet | K. Kasemets | 13.83 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 58.5 (45.8607%) | FG Field Goals | 27.5 / 65.9 (41.8458%) | ||
18.3 / 34.3 (53.5874%) | 2P 2 Points Made | 18.5 / 38.9 (47.7516%) | ||
8.4 / 24.2 (34.9206%) | 3P 3 Point Field Goals | 9 / 27 (33.3333%) | ||
16 / 22 (72.7273%) | FT Free Throws | 14.7 / 21.5 (68.6047%) | ||
34.5 | REB Total Rebounds | 38.8 | ||
17.7 | AST Assists | 15.5 | ||
5 | STL Steals | 6.4 | ||
2.1 | BLK Blocks | 2.5 | ||
13 | TO Turnovers | 14 | ||
21.7 (276) | PF Personal Foul | 22.5 (254) | ||
29.6 | PIP Points in the paint | 32.8 | ||
8.9 | 2CP Second chance points | 10.3 | ||
11.2 | PFT Points from turnovers | 12.7 | ||
26.1 | BP Bench points | 20.9 | ||
4.9 | FBP Fast break points | 7.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.