0 | ||||||
---|---|---|---|---|---|---|
0 |
ENBL 2023/2024
Vertu Motors Arena
Tip off: 7:30 pm GMT 31/10/23
Serios Group Newcastle Eagles | 11 | J. Johnson | 28.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 15.00 | ||
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 11.00 | ||
Serios Group Newcastle Eagles | 22 | M. Delpeche | 10.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 10.00 |
Serios Group Newcastle Eagles | 11 | J. Johnson | 7.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 5.00 | ||
Serios Group Newcastle Eagles | 22 | M. Delpeche | 4.00 | ||
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 4.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 3.00 |
Serios Group Newcastle Eagles | 11 | J. Johnson | 4.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 3.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 1.00 | ||
Serios Group Newcastle Eagles | 0 | R. McGill | 1.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 0.00 |
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 3.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 2.00 | ||
Serios Group Newcastle Eagles | 22 | M. Delpeche | 2.00 | ||
Serios Group Newcastle Eagles | 11 | J. Johnson | 2.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 2.00 |
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 6.00 | ||
Serios Group Newcastle Eagles | 22 | M. Delpeche | 6.00 | ||
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 6.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 5.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 4.00 |
Serios Group Newcastle Eagles | 22 | M. Delpeche | 5.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 5.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 5.00 | ||
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 2.00 | ||
Serios Group Newcastle Eagles | 11 | J. Johnson | 1.00 |
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 4.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 4.00 | ||
Serios Group Newcastle Eagles | 11 | J. Johnson | 2.00 | ||
Serios Group Newcastle Eagles | 0 | R. McGill | 2.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 1.00 |
Serios Group Newcastle Eagles | 0 | R. McGill | 8.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 3.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 1.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 1.00 | ||
Serios Group Newcastle Eagles | 11 | J. Johnson | 1.00 |
Serios Group Newcastle Eagles | 11 | J. Johnson | 23.00 | ||
Serios Group Newcastle Eagles | 9 | D. Whitfield | 12.00 | ||
Serios Group Newcastle Eagles | 2 | J. Ward Hibbert | 10.00 | ||
Serios Group Newcastle Eagles | 1 | L. Austin Jr | 8.00 | ||
Serios Group Newcastle Eagles | 55 | T. Green | 7.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
35 / 77 (45.4545%) | FG Field Goals | 0 / 0 (0%) | ||
26 / 54 (48.1481%) | 2P 2 Points Made | 0 / 0 (0%) | ||
9 / 23 (39.1304%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
13 / 21 (61.9048%) | FT Free Throws | 0 / 0 (0%) | ||
34 | REB Total Rebounds | 0 | ||
14 | AST Assists | 0 | ||
16 | STL Steals | 0 | ||
2 | BLK Blocks | 0 | ||
15 | TO Turnovers | 0 | ||
24 (19) | PF Personal Foul | 0 () | ||
42 | PIP Points in the paint | 0 | ||
16 | 2CP Second chance points | 0 | ||
31 | PFT Points from turnovers | 0 | ||
21 | BP Bench points | 0 | ||
16 | FBP Fast break points | 0 |
ENBL 2023/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
BC Siauliai | 3 | 2 | 1 | 262 | 278 | 1 | WLW | 5 | |
ENEA STELMET ZASTAL ZIELONA GORA | 2 | 1 | 1 | 188 | 185 | -1 | WL | 3 | |
CSO VOLUNTARI | 2 | 1 | 1 | 159 | 138 | 1 | LW | 3 | |
Bristol Flyers | 1 | 1 | 0 | 90 | 73 | 1 | W | 2 | |
RSW Liege Basket | 1 | 1 | 0 | 102 | 79 | 1 | W | 2 | |
Utenos "Uniclub Casino - Juventus" | 1 | 1 | 0 | 103 | 73 | 1 | W | 2 | |
Polski Cukier Start Lublin | 1 | 0 | 1 | 73 | 103 | -1 | L | 1 | |
Serios Group Newcastle Eagles | 1 | 0 | 1 | 92 | 94 | -1 | L | 1 | |
BC Spartak Pleven | 1 | 0 | 1 | 73 | 90 | -1 | L | 1 | |
Keila Coolbet | 1 | 0 | 1 | 53 | 82 | -1 | L | 1 | |
Basket Brno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tartu Ulikool Maks and Moorits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VALMIERA GLASS VIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LANDSTEDE HAMMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hapoel “Altshuler Shaham” Beer Sheva/ Dimona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Svendborg Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.