0 | ||||||
---|---|---|---|---|---|---|
0 |
Stoiximan GBL 2025-26
Kallithea Indoor Hall
Tip off: 4:00 pm GMT 19/10/25
Panathinaikos BC AKTOR | 0 | T. SHORTS | 15.67 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 14.67 | ||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 14.00 | ||
Kolossos H Hotels Collection | T. RYAN | 11.33 | |||
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 11.00 |
Panathinaikos BC AKTOR | 0 | T. SHORTS | 5.33 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 5.00 | ||
Panathinaikos BC AKTOR | 77 | O. YURTSEVEN | 4.00 | ||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 3.33 | ||
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 2.50 |
Panathinaikos BC AKTOR | 27 | V. TOLIOPOULOS | 2.33 | ||
Kolossos H Hotels Collection | 9 | A. PETROPOULOS | 1.67 | ||
Panathinaikos BC AKTOR | 25 | K. NUNN | 1.50 | ||
Panathinaikos BC AKTOR | 40 | M. GRIGONIS | 1.50 | ||
Kolossos H Hotels Collection | T. RYAN | 1.33 |
Kolossos H Hotels Collection | 25 | G. GALVANINI | 4.33 | ||
Kolossos H Hotels Collection | P. KOUROUPAKIS | 4.00 | |||
Panathinaikos BC AKTOR | 0 | T. SHORTS | 3.00 | ||
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 3.00 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 2.67 |
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 7.00 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 7.00 | ||
Panathinaikos BC AKTOR | 77 | O. YURTSEVEN | 6.00 | ||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 5.33 | ||
Kolossos H Hotels Collection | M. BARBITCH | 3.67 |
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 3.00 | ||
Panathinaikos BC AKTOR | 77 | O. YURTSEVEN | 2.50 | ||
Kolossos H Hotels Collection | P. KOUROUPAKIS | 1.67 | |||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 1.67 | ||
Panathinaikos BC AKTOR | 20 | A. SAMONTOUROV | 1.50 |
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 6.00 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 4.00 | ||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 3.67 | ||
Panathinaikos BC AKTOR | 77 | O. YURTSEVEN | 3.50 | ||
Kolossos H Hotels Collection | M. BARBITCH | 3.33 |
Kolossos H Hotels Collection | M. BARBITCH | 5.00 | |||
Panathinaikos BC AKTOR | 25 | K. NUNN | 4.50 | ||
Panathinaikos BC AKTOR | 0 | T. SHORTS | 4.33 | ||
Panathinaikos BC AKTOR | 22 | J. GRANT | 2.67 | ||
Kolossos H Hotels Collection | Z. KARAMPELAS | 2.67 |
Panathinaikos BC AKTOR | 0 | T. SHORTS | 19.00 | ||
Panathinaikos BC AKTOR | 44 | K. MITOGLOU | 18.33 | ||
Kolossos H Hotels Collection | 25 | G. GALVANINI | 17.33 | ||
Panathinaikos BC AKTOR | 41 | J. HERNANGOMEZ | 17.00 | ||
Panathinaikos BC AKTOR | 77 | O. YURTSEVEN | 13.00 |
Head to Head - Past 5 Games | ||
---|---|---|
67
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
84
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
96
![]() |
FINAL |
![]() |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
24.6 / 55.6 (44.3114%) | FG Field Goals | 34 / 64.6 (52.5773%) | ||
17.3 / 37.3 (46.4286%) | 2P 2 Points Made | 26.3 / 39.6 (66.3866%) | ||
7.3 / 18.3 (40%) | 3P 3 Point Field Goals | 7.6 / 25 (30.6667%) | ||
18.3 / 24.3 (75.3425%) | FT Free Throws | 14 / 19 (73.6842%) | ||
27.3 | REB Total Rebounds | 32.3 | ||
17.3 | AST Assists | 19.3 | ||
8.3 | STL Steals | 6.3 | ||
2 | BLK Blocks | 2 | ||
15 | TO Turnovers | 11.6 | ||
26.3 (70) | PF Personal Foul | 21.6 (65) | ||
29.3 | PIP Points in the paint | 44 | ||
8.3 | 2CP Second chance points | 12.3 | ||
13.6 | PFT Points from turnovers | 16.3 | ||
28.3 | BP Bench points | 47.6 | ||
6 | FBP Fast break points | 15 |
Stoiximan GBL 2025-26 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AEK BC | 3 | 3 | 0 | 257 | 220 | 3 | WWW | 6 |
![]() |
Olympiacos Piraeus | 3 | 3 | 0 | 271 | 233 | 3 | WWW | 6 |
![]() |
PAOK BC | 3 | 2 | 1 | 242 | 248 | 2 | LWW | 5 |
![]() |
Panathinaikos BC AKTOR | 3 | 2 | 1 | 269 | 240 | 1 | WLW | 5 |
![]() |
Kolossos H Hotels Collection | 3 | 1 | 2 | 225 | 242 | -1 | LWL | 4 |
![]() |
Peristeri BC | 2 | 2 | 0 | 176 | 144 | 2 | WW | 4 |
![]() |
Iraklis BC | 3 | 1 | 2 | 245 | 243 | -2 | WLL | 4 |
![]() |
Maroussi BC | 3 | 1 | 2 | 277 | 296 | 1 | LLW | 4 |
![]() |
Promitheas Patras VIKOS COLA | 3 | 1 | 2 | 245 | 253 | -1 | LWL | 4 |
![]() |
Panionios Athens | 3 | 0 | 3 | 200 | 261 | -3 | LLL | 3 |
![]() |
ASK Karditsa IAPONIKI | 2 | 1 | 1 | 153 | 154 | -1 | WL | 3 |
![]() |
Mykonos Betsson BC | 2 | 1 | 1 | 163 | 162 | 1 | LW | 3 |
![]() |
Aris Thessaloniki Betsson | 3 | 0 | 3 | 245 | 272 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.