| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Stoiximan GBL 2026-2027
Saint Thomas Indoor Hall
Tip off: 5:00 pm GMT 31/10/26
| Maroussi | 1 | J. WALKER | 19.33 | ||
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 13.50 | ||
| Maroussi | 29 | S. DeSOUSA | 11.25 | ||
| Promitheas Patras VIKOS COLA | 11 | S. EVANS II | 11.00 | ||
| Maroussi | 2 | Z. JACKSON | 10.25 |
| Maroussi | 1 | J. WALKER | 5.33 | ||
| Maroussi | 29 | S. DeSOUSA | 4.00 | ||
![]() |
Promitheas Patras VIKOS COLA | 4 | K. COLEMAN | 3.75 | |
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 2.75 | ||
| Promitheas Patras VIKOS COLA | 21 | P. KOUROUPAKIS | 2.50 |
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 2.25 | ||
| Promitheas Patras VIKOS COLA | 26 | N. WILLIAMS | 2.00 | ||
| Maroussi | 1 | J. WALKER | 1.33 | ||
| Maroussi | 6 | A. KONIARIS | 1.25 | ||
| Maroussi | 14 | L. KASELAKIS | 1.25 |
| Promitheas Patras VIKOS COLA | 11 | S. EVANS II | 6.00 | ||
| Maroussi | 1 | J. WALKER | 4.67 | ||
| Promitheas Patras VIKOS COLA | 25 | A. ARMS | 4.00 | ||
| Maroussi | 14 | L. KASELAKIS | 3.50 | ||
| Maroussi | 29 | S. DeSOUSA | 3.25 |
| Maroussi | 29 | S. DeSOUSA | 6.75 | ||
![]() |
Promitheas Patras VIKOS COLA | 4 | K. COLEMAN | 6.50 | |
| Promitheas Patras VIKOS COLA | 9 | J. FORRESTER | 4.75 | ||
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 4.25 | ||
| Maroussi | 14 | L. KASELAKIS | 4.00 |
![]() |
Promitheas Patras VIKOS COLA | 4 | K. COLEMAN | 2.50 | |
| Maroussi | 11 | L. WARE | 2.00 | ||
| Maroussi | 29 | S. DeSOUSA | 2.00 | ||
| Promitheas Patras VIKOS COLA | 9 | J. FORRESTER | 2.00 | ||
| Maroussi | 14 | L. KASELAKIS | 1.50 |
| Maroussi | 29 | S. DeSOUSA | 4.75 | ||
![]() |
Promitheas Patras VIKOS COLA | 4 | K. COLEMAN | 4.00 | |
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 3.75 | ||
| Maroussi | 12 | K. KUANY | 3.00 | ||
| Maroussi | 9 | N. TOULIATOS | 2.75 |
| Promitheas Patras VIKOS COLA | 12 | N. DIPLAROS | 7.25 | ||
| Maroussi | 6 | A. KONIARIS | 3.50 | ||
| Promitheas Patras VIKOS COLA | 26 | N. WILLIAMS | 3.33 | ||
| Maroussi | 2 | Z. JACKSON | 2.50 | ||
| Promitheas Patras VIKOS COLA | 11 | S. EVANS II | 2.50 |
| Maroussi | 29 | S. DeSOUSA | 16.50 | ||
| Promitheas Patras VIKOS COLA | 98 | A. KULBOKA | 15.25 | ||
| Maroussi | 1 | J. WALKER | 13.33 | ||
| Maroussi | 14 | L. KASELAKIS | 11.75 | ||
![]() |
Promitheas Patras VIKOS COLA | 4 | K. COLEMAN | 11.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
96
|
FINAL |
78
|
93
|
FINAL |
88
|
63
|
FINAL |
76
|
80
|
FINAL |
84
|
70
|
FINAL |
95
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.7 / 61.7 (40.081%) | FG Field Goals | 22 / 56 (39.2857%) | ||
| 18 / 37.7 (47.6821%) | 2P 2 Points Made | 14 / 32 (43.75%) | ||
| 6.7 / 24 (28.125%) | 3P 3 Point Field Goals | 8 / 24 (33.3333%) | ||
| 15.5 / 21 (73.8095%) | FT Free Throws | 16 / 25 (64%) | ||
| 33 | REB Total Rebounds | 29.7 | ||
| 14.7 | AST Assists | 17 | ||
| 9 | STL Steals | 6.5 | ||
| 2.5 | BLK Blocks | 2.2 | ||
| 17.2 | TO Turnovers | 16 | ||
| 20.5 (85) | PF Personal Foul | 22.2 (93) | ||
| 31 | PIP Points in the paint | 27 | ||
| 12.5 | 2CP Second chance points | 6 | ||
| 15.7 | PFT Points from turnovers | 10.7 | ||
| 34.7 | BP Bench points | 29 | ||
| 11.7 | FBP Fast break points | 12 |
| Stoiximan GBL 2026-2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
PAOK BC | 4 | 4 | 0 | 327 | 304 | 4 | WWWW | 8 |
![]() |
Peristeri Betsson | 4 | 3 | 1 | 343 | 353 | 1 | WWLW | 7 |
![]() |
Aris BC | 4 | 3 | 1 | 318 | 261 | 3 | LWWW | 7 |
![]() |
AEK BC | 4 | 2 | 2 | 295 | 302 | -1 | WLWL | 6 |
![]() |
Kolossos H Hotels Collection | 4 | 2 | 2 | 338 | 332 | 1 | WLLW | 6 |
![]() |
Olympiacos Piraeus | 4 | 4 | 0 | 341 | 264 | 4 | WWWW | 6 |
![]() |
Panathinaikos BC AKTOR | 4 | 4 | 0 | 360 | 272 | 4 | WWWW | 6 |
![]() |
ASK Karditsa IAPONIKI | 4 | 2 | 2 | 276 | 291 | -2 | WWLL | 6 |
![]() |
Iraklis BC | 4 | 1 | 3 | 314 | 316 | -1 | LLWL | 5 |
![]() |
Promitheas Patras VIKOS COLA | 4 | 1 | 3 | 272 | 342 | -1 | LLWL | 5 |
![]() |
Mykonos Betsson BC | 4 | 1 | 3 | 318 | 339 | -2 | LWLL | 5 |
![]() |
Doxa Lefkadas ELABET | 4 | 1 | 3 | 321 | 343 | 1 | LLLW | 5 |
![]() |
Maroussi | 4 | 0 | 4 | 287 | 330 | -4 | LLLL | 4 |
![]() |
ΒΙΚΟΣ Φalkons | 4 | 0 | 4 | 286 | 347 | -4 | LLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.