| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CE JUNIOR
Szekesfehervar, Hungary
Tip off: 10:00 am 9/11/18
| London United | Tomas Butrimas | 23.00 | |||
| London United | Afra Khalil | 19.00 | |||
| London United | Dovydas Golovcenko | 17.00 | |||
| London United | Mohamed Adan | 12.00 | |||
| London United | Rio Murray | 7.00 |
| London United | Tomas Butrimas | 10.00 | |||
| London United | Mohamed Adan | 6.00 | |||
| London United | Dovydas Golovcenko | 4.00 | |||
| London United | Rio Murray | 3.00 | |||
| London United | Kevin Szczawinski | 2.00 |
| London United | Afra Khalil | 5.00 | |||
| London United | Dovydas Golovcenko | 3.00 | |||
| London United | Zaceese Bentley | 1.00 | |||
| London United | Kevin Kolesnikovas | 1.00 | |||
| London United | Kyle Hines | 0.00 |
| London United | Tomas Butrimas | 3.00 | |||
| London United | Zaceese Bentley | 2.00 | |||
| London United | Guled Abokhar | 1.00 | |||
| London United | Kevin Szczawinski | 1.00 | |||
| London United | Rio Murray | 1.00 |
| London United | Tomas Butrimas | 13.00 | |||
| London United | Kevin Szczawinski | 6.00 | |||
| London United | Rio Murray | 5.00 | |||
| London United | Kevin Kolesnikovas | 4.00 | |||
| London United | Mohamed Adan | 3.00 |
| London United | Tomas Butrimas | 5.00 | |||
| London United | Kevin Szczawinski | 3.00 | |||
| London United | Rio Murray | 1.00 | |||
| London United | Kevin Kolesnikovas | 1.00 | |||
| London United | Kyle Hines | 1.00 |
| London United | Tomas Butrimas | 8.00 | |||
| London United | Rio Murray | 4.00 | |||
| London United | Elias Poorman | 3.00 | |||
| London United | Kevin Szczawinski | 3.00 | |||
| London United | Kevin Kolesnikovas | 3.00 |
| London United | Afra Khalil | 6.00 | |||
| London United | Elias Poorman | 6.00 | |||
| London United | Mohamed Adan | 4.00 | |||
| London United | Dovydas Golovcenko | 2.00 | |||
| London United | Tomas Butrimas | 2.00 |
| London United | Tomas Butrimas | 36.00 | |||
| London United | Mohamed Adan | 19.00 | |||
| London United | Dovydas Golovcenko | 18.00 | |||
| London United | Afra Khalil | 15.00 | |||
| London United | Rio Murray | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 0 / 0 (0%) | FG FG | 43 / 76 (57%) | ||
| 0 / 0 (0%) | 2P 2P | 33 / 49 (67%) | ||
| 0 / 0 (0%) | 3P 3P | 10 / 27 (37%) | ||
| 0 / 0 (0%) | FT FT | 8 / 20 (40%) | ||
| 0 | REB REB | 43 | ||
| 0 | AST AST | 24 | ||
| 0 | STL STL | 15 | ||
| 0 | BLK BLK | 3 | ||
| 0 | TO TO | 16 | ||
| 0 () | PF PF | 14 (17) | ||
| 0 | PIP PIP | 66 | ||
| 0 | 2CP 2CP | 13 | ||
| 0 | PFT PFT | 37 | ||
| 0 | BP BP | 43 |
| CE JUNIOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Keila KK | 4 | 4 | 0 | 299 | 239 | 4 | WWWW | 8 |
![]() |
Nyiregyhaza Blue Sharks | 4 | 4 | 0 | 328 | 286 | 4 | WWWW | 8 |
| Basket Rimini Crabs | 4 | 2 | 2 | 312 | 315 | -2 | WWLL | 6 | |
| Next Step Academy | 4 | 2 | 2 | 340 | 267 | -1 | LWWL | 6 | |
| Szolnoki Sportcentrum | 4 | 2 | 2 | 249 | 302 | 1 | WLLW | 6 | |
![]() |
King BC Szczecin | 4 | 2 | 2 | 291 | 257 | 1 | LWLW | 6 |
![]() |
BK NH Tigers Ostrava | 4 | 1 | 3 | 280 | 365 | -1 | LLWL | 5 |
![]() |
CS U-BT CLUJ-NAPOCA | 4 | 1 | 3 | 325 | 325 | -3 | WLLL | 5 |
![]() |
BCM Orli Prostejov | 4 | 0 | 4 | 259 | 327 | -4 | LLLL | 4 |
![]() |
TTU BA | 1 | 1 | 0 | 65 | 61 | 1 | W | 2 |
![]() |
London United | 1 | 1 | 0 | 104 | 56 | 1 | W | 2 |
| DjurgardenBasket | 1 | 0 | 1 | 56 | 104 | -1 | L | 1 | |
![]() |
Ratgeber Academy | 1 | 0 | 1 | 61 | 65 | -1 | L | 1 |
| Basket Rimini Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basket Rimini Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DjurgardenBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DjurgardenBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Independents Basketball France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Independents Basketball France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Independents Basketball France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish Basketball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish Basketball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish Basketball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Keila KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Keila KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TTU BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TTU BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
King BC Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
King BC Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BCM Orli Prostejov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BCM Orli Prostejov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nyiregyhaza Blue Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nyiregyhaza Blue Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK NH Tigers Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK NH Tigers Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Ratgeber Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Ratgeber Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NBA Academy Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NBA Academy Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NBA Academy Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.