l
r
European Youth Basketball League EYBL U17 Division 1
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U17 Division 1

Venue

Minsk, Belarus

Game Details

Tip off: 4:30 pm 29/03/19

Points
2P 3P FT
C2 - BC Runa 11 Danila Ianov 14.64
D1 - BC Biofarm Basket Wojciech Tomaszewski 13.00
D1 - BC Biofarm Basket Aleksander Wisniewski 10.40
D1 - BC Biofarm Basket Szymon Sobiech 10.18
C2 - BC Runa 24 Iurii Sonin 9.36
D1 - BC Biofarm Basket Wojciech Tomaszewski 5.17
C2 - BC Runa 24 Iurii Sonin 3.64
C2 - BC Runa 11 Danila Ianov 3.36
D1 - BC Biofarm Basket Aleksander Wisniewski 3.20
D1 - BC Biofarm Basket Szymon Sobiech 2.64
D1 - BC Biofarm Basket Jan Szuba 1.36
C2 - BC Runa 11 Danila Ianov 0.91
D1 - BC Biofarm Basket Szymon Sobiech 0.91
C2 - BC Runa 17 Nikolay Kozelkov 0.82
C2 - BC Runa 13 Pavel Lyulchak 0.60
C2 - BC Runa 11 Danila Ianov 5.18
D1 - BC Biofarm Basket Wojciech Tomaszewski 2.67
C2 - BC Runa 10 Vladimir Vanerkin 2.64
D1 - BC Biofarm Basket Aleksander Wisniewski 2.50
D1 - BC Biofarm Basket Szymon Sobiech 2.18
Total Rebounds
C2 - BC Runa 24 Iurii Sonin 6.09
D1 - BC Biofarm Basket Aleksander Wisniewski 4.30
C2 - BC Runa 16 Dmitry Matvienko 3.91
C2 - BC Runa 14 Nikita Malofev 3.90
D1 - BC Biofarm Basket Wojciech Tomaszewski 3.83
C2 - BC Runa 24 Iurii Sonin 2.55
C2 - BC Runa 14 Nikita Malofev 1.50
D1 - BC Biofarm Basket Patryk Matera 1.38
D1 - BC Biofarm Basket Wojciech Tomaszewski 1.17
C2 - BC Runa 7 Danil Ustimov 1.00
C2 - BC Runa 24 Iurii Sonin 3.55
D1 - BC Biofarm Basket Aleksander Wisniewski 3.50
C2 - BC Runa 16 Dmitry Matvienko 3.00
D1 - BC Biofarm Basket Szymon Sobiech 2.82
D1 - BC Biofarm Basket Wojciech Tomaszewski 2.67
Assists
D1 - BC Biofarm Basket Aleksander Wisniewski 3.60
C2 - BC Runa 10 Vladimir Vanerkin 2.09
D1 - BC Biofarm Basket Wojciech Tomaszewski 1.83
C2 - BC Runa 21 Ilia Baranov 1.71
C2 - BC Runa 11 Danila Ianov 1.64
Index of Success
D1 - BC Biofarm Basket Wojciech Tomaszewski 12.83
D1 - BC Biofarm Basket Aleksander Wisniewski 8.70
C2 - BC Runa 24 Iurii Sonin 8.36
C2 - BC Runa 11 Danila Ianov 8.09
D1 - BC Biofarm Basket Szymon Sobiech 5.55
Shot Breakdown
6/1638%
2/1020%
0/10%
5/2520%
1/520%
62/14044%
78/11667%
6/2524%
14/5824%
6/1060%
17/5829%
2P
49%
3P
28%
FT
56%
Shot Breakdown
1/911%
2/2110%
1/714%
6/2326%
4/850%
89/17651%
59/13045%
7/3023%
10/4821%
4/757%
14/5426%
0/40%
2P
43%
3P
24%
FT
66%
Head to Head - Past 5 Games
Recent Form
19.4 / 46.1 (42%) FG Field Goals 17.9 / 47 (38%)
15.4 / 31.7 (49%) 2P 2 Points Made 14.7 / 34 (43%)
4 / 14.4 (28%) 3P 3 Point Field Goals 3.1 / 13 (24%)
9.6 / 17.2 (56%) FT Free Throws 15.1 / 22.9 (66%)
22.5 REB Total Rebounds 28.8
10.5 AST Assists 7.7
10 STL Steals 8.6
1.5 BLK Blocks 1.8
15.8 TO Turnovers 15.3
15.5 (184) PF Personal Foul 18.4 (205)
25.4 PIP Points in the Paint 26.9
5 2CP Second Chance Points 8.4
14 PFT Points from turnovers 14.5
13 BP Bench Points 13.8
12.6 FBP Fast Break Points 10
EYBL U17 Division 1
Team P W L For Agst Streak Last 5 Pts
D3 - BS Klaipeda 5 5 0 281 233 0 WWWWW 10
D3 - BS Klaipeda 5 5 0 281 233 5 WWWWW 10
B1 - A.Kraukla/VEF 5 5 0 368 319 5 WWWWW 10
D4 - RTSAP-SDUSHAR 5 5 0 335 280 0 WWWWW 10
D4 - RTSAP-SDUSHAR 5 5 0 335 280 5 WWWWW 10
A2 - TTU BS 5 5 0 343 231 5 WWWWW 10
A2 - TTU BS 5 5 0 272 222 5 WWWWW 10
D3 - BS Klaipeda 5 4 1 301 255 3 WLWWW 9
C1 - BS CSKA 5 4 1 302 242 0 WWWLW 9
C1 - BS CSKA 5 4 1 302 242 1 WWWLW 9
A3 - VILNIUS KM-Alpi Baltika 5 4 1 284 211 1 WWWLW 9
B1 - A.Kraukla/VEF 5 4 1 289 279 0 WWLWW 9
B1 - A.Kraukla/VEF 5 4 1 289 279 2 WWLWW 9
C3 - BS Trinta 5 4 1 301 213 0 WWWWL 9
C3 - BS Trinta 5 4 1 309 219 4 LWWWW 9
C3 - BS Trinta 5 4 1 301 213 -1 WWWWL 9
C2 - BC Runa 5 3 2 302 298 -2 WWWLL 8
C4 - TSOP Kondrashina 5 3 2 279 241 1 WLWLW 8
D1 - BC Biofarm Basket 5 3 2 275 275 0 LWLWW 8
D1 - BC Biofarm Basket 5 3 2 275 275 2 LWLWW 8
B3 - Novipiu Campus Piemonte 5 3 2 337 290 3 LLWWW 8
B3 - Novipiu Campus Piemonte 5 3 2 352 328 -2 WWWLL 8
B2 - BC Zenit 5 3 2 310 306 2 LWLWW 8
D2 - Ukraine 2003 5 2 3 271 277 0 WLLWL 7
D2 - Ukraine 2003 5 2 3 271 277 -1 WLLWL 7
C4 - BS Panevezys 5 2 3 289 296 0 LLWWL 7
C4 - BS Panevezys 5 2 3 289 296 -1 LLWWL 7
C2 - BC Runa 5 2 3 253 277 0 WLLLW 7
C2 - BC Runa 5 2 3 253 277 1 WLLLW 7
C1 - BS CSKA 5 2 3 248 244 -1 WLLWL 7
A4 - BC Khimki 5 2 3 262 277 0 LWWLL 7
A4 - BC Khimki 5 2 3 262 277 -2 LWWLL 7
A3 - VILNIUS KM-Alpi Baltika 5 2 3 281 290 1 LWLLW 7
B1 - A.Kraukla/VEF 5 2 3 283 288 1 WLLLW 7
D4 - RTSAP-SDUSHAR 5 2 3 373 353 2 LLLWW 7
B2 - BC Zenit 5 2 3 285 298 0 LLLWW 7
B2 - BC Zenit 5 2 3 284 333 -2 LWWLL 7
B2 - BC Zenit 5 2 3 285 298 2 LLLWW 7
B4 - BS Riga 2003 5 2 3 278 332 -1 WLLWL 7
A2 - TTU BS 5 2 3 276 298 0 WLLLW 7
A2 - TTU BS 5 2 3 276 298 1 WLLLW 7
D2 - Ukraine 2003 5 1 4 322 361 -3 LWLLL 6
A4 - BC Khimki 5 1 4 247 311 -3 LWLLL 6
A4 - BC Khimki 5 1 4 239 290 -1 LLLWL 6
A3 - VILNIUS KM-Alpi Baltika 5 1 4 316 304 0 LLLWL 6
A3 - VILNIUS KM-Alpi Baltika 5 1 4 316 304 -1 LLLWL 6
A1 - V.Knasiaus KM 5 1 4 300 360 -1 LLLWL 6
D1 - BC Biofarm Basket 5 1 4 235 273 -2 LLWLL 6
B3 - Novipiu Campus Piemonte 5 1 4 260 300 0 LWLLL 6
B3 - Novipiu Campus Piemonte 5 1 4 260 300 -3 LWLLL 6
B4 - BS Riga 2003 5 1 4 220 294 0 LLWLL 6
B4 - BS Riga 2003 5 1 4 260 326 -4 WLLLL 6
B4 - BS Riga 2003 5 1 4 220 294 -2 LLWLL 6
A1 - V.Knasiaus KM 5 0 5 246 318 0 LLLLL 5
A1 - V.Knasiaus KM 5 0 5 246 318 -5 LLLLL 5
A1 - CSKA 2003 5 0 5 207 333 -5 LLLLL 5
D2 - Ukraine 2003 0 0 0 0 0 0 0
D2 - Ukraine 2003 0 0 0 0 0 0 0
D3 - BS Klaipeda 0 0 0 0 0 0 0
D3 - BS Klaipeda 0 0 0 0 0 0 0
C2 - BC Runa 0 0 0 0 0 0 0
C2 - BC Runa 0 0 0 0 0 0 0
C4 - TSOP Kondrashina 0 0 0 0 0 0 0
C4 - TSOP Kondrashina 0 0 0 0 0 0 0
C4 - TSOP Kondrashina 0 0 0 0 0 0 0
C1 - BS CSKA 0 0 0 0 0 0 0
C1 - BS CSKA 0 0 0 0 0 0 0
A4 - BC Khimki 0 0 0 0 0 0 0
A3 - VILNIUS KM-Alpi Baltika 0 0 0 0 0 0 0
A1 - V.Knasiaus KM 0 0 0 0 0 0 0
A1 - V.Knasiaus KM 0 0 0 0 0 0 0
B1 - A.Kraukla/VEF 0 0 0 0 0 0 0
D4 - RTSAP-SDUSHAR 0 0 0 0 0 0 0
D4 - RTSAP-SDUSHAR 0 0 0 0 0 0 0
D1 - BC Biofarm Basket 0 0 0 0 0 0 0
D1 - BC Biofarm Basket 0 0 0 0 0 0 0
B3 - Novipiu Campus Piemonte 0 0 0 0 0 0 0
B2 - BC Zenit 0 0 0 0 0 0 0
C3 - BS Trinta 0 0 0 0 0 0 0
C3 - BS Trinta 0 0 0 0 0 0 0
B4 - BS Riga 2003 0 0 0 0 0 0 0
A2 - TTU BS 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x