| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CE U14
Budapest, Hungary
Tip off: 9:00 am GMT 5/9/21
| BC Vardar Skopje | Ljuben Eftimovski | 27.50 | |||
| BC Vardar Skopje | Zarko Terzievski | 20.50 | |||
| BC Vardar Skopje | Luka Pjevac | 11.50 | |||
| BC Vardar Skopje | Grigorij Gjorgevikj | 9.00 | |||
| BC Vardar Skopje | Damjan Stojanovski | 7.50 |
| BC Vardar Skopje | Ljuben Eftimovski | 13.00 | |||
| BC Vardar Skopje | Zarko Terzievski | 9.50 | |||
| BC Vardar Skopje | Luka Pjevac | 5.50 | |||
| BC Vardar Skopje | Grigorij Gjorgevikj | 3.00 | |||
| BC Vardar Skopje | Damjan Stojanovski | 2.50 |
| BC Vardar Skopje | Grigorij Gjorgevikj | 1.00 | |||
| BC Vardar Skopje | Pavel Ginovski | 0.50 | |||
| BC Vardar Skopje | Damjan Stojanovski | 0.50 | |||
| BC Vardar Skopje | Filip Aleksovski | 0.50 | |||
| BC Vardar Skopje | Nikolas Arabadzis | 0.00 |
| BC Vardar Skopje | Kalid Bajro | 2.00 | |||
| BC Vardar Skopje | Zarko Terzievski | 1.50 | |||
| BC Vardar Skopje | Ljuben Eftimovski | 1.50 | |||
| BC Vardar Skopje | Nikolas Arabadzis | 1.00 | |||
| BC Vardar Skopje | Damjan Stojanovski | 1.00 |
| BC Vardar Skopje | Grigorij Gjorgevikj | 9.50 | |||
| BC Vardar Skopje | Luka Pjevac | 8.50 | |||
| BC Vardar Skopje | Damjan Stojanovski | 5.00 | |||
| BC Vardar Skopje | Ljuben Eftimovski | 4.50 | |||
| BC Vardar Skopje | Zarko Terzievski | 4.50 |
| BC Vardar Skopje | Luka Pjevac | 2.50 | |||
| BC Vardar Skopje | Zarko Terzievski | 2.00 | |||
| BC Vardar Skopje | Ljuben Eftimovski | 2.00 | |||
| BC Vardar Skopje | Nikolas Arabadzis | 1.00 | |||
| BC Vardar Skopje | Kalid Bajro | 1.00 |
| BC Vardar Skopje | Grigorij Gjorgevikj | 9.00 | |||
| BC Vardar Skopje | Luka Pjevac | 6.00 | |||
| BC Vardar Skopje | Damjan Stojanovski | 4.00 | |||
| BC Vardar Skopje | Ljuben Eftimovski | 2.50 | |||
| BC Vardar Skopje | Zarko Terzievski | 2.50 |
| BC Vardar Skopje | Grigorij Gjorgevikj | 8.50 | |||
| BC Vardar Skopje | Luka Pjevac | 2.50 | |||
| BC Vardar Skopje | Filip Aleksovski | 2.50 | |||
| BC Vardar Skopje | Kalid Bajro | 2.50 | |||
| BC Vardar Skopje | Ljuben Eftimovski | 2.00 |
| BC Vardar Skopje | Ljuben Eftimovski | 30.50 | |||
| BC Vardar Skopje | Zarko Terzievski | 24.50 | |||
| BC Vardar Skopje | Grigorij Gjorgevikj | 18.50 | |||
| BC Vardar Skopje | Luka Pjevac | 14.00 | |||
| BC Vardar Skopje | Damjan Stojanovski | 8.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 40.5 / 74.5 (54.3624%) | FG Field Goals | 31.5 / 70.5 (44.6809%) | ||
| 38 / 60.5 (62.8099%) | 2P 2 Points Made | 30.5 / 65 (46.9231%) | ||
| 2.5 / 14 (17.8571%) | 3P 3 Point Field Goals | 1 / 5.5 (18.1818%) | ||
| 7.5 / 22.5 (33.3333%) | FT Free Throws | 7.5 / 17.5 (42.8571%) | ||
| 49 | REB Total Rebounds | 34.5 | ||
| 22.5 | AST Assists | 15 | ||
| 26 | STL Steals | 17.5 | ||
| 7 | BLK Blocks | 1 | ||
| 26 | TO Turnovers | 27.5 | ||
| 21.5 (37) | PF Personal Foul | 20 (29) | ||
| 72 | PIP Points in the paint | 51 | ||
| 10.5 | 2CP Second chance points | 15 | ||
| 40 | PFT Points from turnovers | 29 | ||
| 20.5 | BP Bench points | 16.5 | ||
| 40.5 | FBP Fast break points | 19 |
| CE U14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BC Zalaegerszeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Zsiros Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Vardar Skopje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Honved Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC CSU Sibiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Mafc Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.