| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
JUNIORS (U20)
Tallinn, Estonia
Tip off: 1:30 pm GMT 18/12/21
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 15.00 | |||
| C2 - JBA Gradia | 25 | Kalle Koivunen | 10.86 | ||
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 10.60 | |||
| C1 - BA Tallinn Kalev | Jarmo Lempe | 10.50 | |||
| C2 - JBA Gradia | 26 | Elmeri Abbey | 8.57 |
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 4.80 | |||
| C2 - JBA Gradia | 26 | Elmeri Abbey | 3.43 | ||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 3.25 | |||
| C2 - JBA Gradia | 23 | Eemeli Yalaho | 2.60 | ||
| C2 - JBA Gradia | 27 | Roope Filtness | 2.29 |
| C2 - JBA Gradia | 25 | Kalle Koivunen | 2.57 | ||
| C1 - BA Tallinn Kalev | Jarmo Lempe | 1.88 | |||
| C2 - JBA Gradia | 14 | Oliver Kanden | 1.67 | ||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 1.50 | |||
| C2 - JBA Gradia | 32 | Panu Blomgren | 1.40 |
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 4.00 | |||
| C1 - BA Tallinn Kalev | Jarmo Lempe | 2.38 | |||
| C2 - JBA Gradia | 27 | Roope Filtness | 1.71 | ||
| C2 - JBA Gradia | 32 | Panu Blomgren | 1.00 | ||
| C1 - BA Tallinn Kalev | Eke Ruutel | 1.00 |
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 8.00 | |||
| C1 - BA Tallinn Kalev | Henry Liht | 6.20 | |||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 6.00 | |||
| C1 - BA Tallinn Kalev | Eke Ruutel | 5.25 | |||
| C2 - JBA Gradia | 23 | Eemeli Yalaho | 5.20 |
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 2.60 | |||
| C2 - JBA Gradia | 11 | Markus Muilu | 2.20 | ||
| C2 - JBA Gradia | 27 | Roope Filtness | 2.14 | ||
| C2 - JBA Gradia | 14 | Oliver Kanden | 1.83 | ||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 1.63 |
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 5.40 | |||
| C1 - BA Tallinn Kalev | Henry Liht | 4.80 | |||
| C1 - BA Tallinn Kalev | Eke Ruutel | 4.38 | |||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 4.38 | |||
| C2 - JBA Gradia | 23 | Eemeli Yalaho | 3.60 |
| C2 - JBA Gradia | 6 | Eino Montin | 2.67 | ||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 2.50 | |||
| C1 - BA Tallinn Kalev | Henry Liht | 2.40 | |||
| C2 - JBA Gradia | 14 | Oliver Kanden | 2.33 | ||
| C2 - JBA Gradia | 25 | Kalle Koivunen | 2.29 |
| C2 - JBA Gradia | 25 | Kalle Koivunen | 10.71 | ||
| C1 - BA Tallinn Kalev | Maksim Aliakseyeu | 9.60 | |||
| C1 - BA Tallinn Kalev | Dmitry Svyatolutskiy | 9.38 | |||
| C1 - BA Tallinn Kalev | Eke Ruutel | 8.75 | |||
| C1 - BA Tallinn Kalev | Henry Liht | 8.60 |
| Head to Head - Past 5 Games | ||
|---|---|---|
45
|
FINAL |
79
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 19.7 / 49.2 (40.1015%) | FG Field Goals | 23.5 / 58.5 (40.1709%) | ||
| 14.8 / 32.5 (45.7692%) | 2P 2 Points Made | 14.6 / 30.6 (47.7551%) | ||
| 4.8 / 16.7 (29.1045%) | 3P 3 Point Field Goals | 8.8 / 27.8 (31.8386%) | ||
| 11.1 / 17.5 (63.5714%) | FT Free Throws | 5.1 / 8.8 (57.7465%) | ||
| 35.2 | REB Total Rebounds | 30.2 | ||
| 12.7 | AST Assists | 14.6 | ||
| 5.6 | STL Steals | 10.6 | ||
| 4.5 | BLK Blocks | 0.7 | ||
| 16.2 | TO Turnovers | 13.1 | ||
| 13.5 (145) | PF Personal Foul | 17.8 (90) | ||
| 27.2 | PIP Points in the paint | 28.2 | ||
| 8.3 | 2CP Second chance points | 10.8 | ||
| 8.7 | PFT Points from turnovers | 17.6 | ||
| 7.6 | BP Bench points | 17.1 | ||
| 5.2 | FBP Fast break points | 9.5 |
| JUNIORS (U20) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| C4 - Audentes | 5 | 5 | 0 | 337 | 245 | 5 | WWWWW | 10 | |
![]() |
A3 - TalTech BS | 5 | 4 | 1 | 303 | 244 | 3 | WLWWW | 9 |
![]() |
C3 - BS Tartu University | 5 | 3 | 2 | 306 | 278 | -1 | WWLWL | 8 |
![]() |
C1 - BA Tallinn Kalev | 5 | 3 | 2 | 266 | 301 | -1 | LWWWL | 8 |
| B1 - BC VEF | 3 | 3 | 0 | 153 | 116 | 3 | WWW | 6 | |
![]() |
B2 - BS Riga | 5 | 1 | 4 | 271 | 308 | 1 | LLLLW | 6 |
| B1 - BC VEF | 5 | 0 | 5 | 227 | 321 | -5 | LLLLL | 5 | |
![]() |
C1 - BA Tallinn Kalev | 3 | 2 | 1 | 178 | 154 | 1 | WLW | 5 |
![]() |
B3 - Keila BS | 5 | 0 | 5 | 265 | 345 | -5 | LLLLL | 5 |
| D1 - RHKK | 2 | 2 | 0 | 116 | 103 | 2 | WW | 4 | |
![]() |
A4 - BC Tsmoki-Minsk | 2 | 2 | 0 | 130 | 77 | 2 | WW | 4 |
![]() |
A1 - ValmieraBSS/ Glass/ViA | 3 | 1 | 2 | 112 | 117 | -2 | WLL | 4 |
![]() |
D2 - BC Barsy | 2 | 1 | 1 | 117 | 110 | -1 | WL | 3 |
![]() |
B2 - BS Riga | 2 | 1 | 1 | 124 | 127 | 1 | LW | 3 |
![]() |
C2 - JBA Gradia | 2 | 1 | 1 | 121 | 107 | -1 | WL | 3 |
![]() |
B3 - Keila BS | 3 | 0 | 3 | 138 | 214 | -3 | LLL | 3 |
| B4 - LU BS RIGA | 1 | 1 | 0 | 74 | 40 | 1 | W | 2 | |
| C4 - Audentes | 1 | 1 | 0 | 61 | 51 | 1 | W | 2 | |
![]() |
A2 - Start Lublin | 2 | 0 | 2 | 0 | 40 | -2 | LL | 2 |
![]() |
D4 - North Atlantic BA | 2 | 0 | 2 | 93 | 138 | -2 | LL | 2 |
![]() |
D3 - ERTIS | 2 | 0 | 2 | 103 | 126 | -2 | LL | 2 |
| B4 - LU BS RIGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - LU BS RIGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - BC VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C4 - Audentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - RHKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - RHKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
C3 - BS Tartu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BC Barsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BC Barsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - BA Tallinn Kalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Start Lublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Start Lublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BC Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BC Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - ValmieraBSS/ Glass/ViA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - ValmieraBSS/ Glass/ViA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - North Atlantic BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - North Atlantic BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - JBA Gradia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Keila BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - ERTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - ERTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.