| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U15 Division 1
Vilnius, Lithuania
Tip off: 1:30 pm GMT 23/1/22
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 37.00 | |||
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 19.00 | |||
| B1 - Vilnius KM-06 | Aironas Urbanovic | 13.00 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 12.00 | ||
| B2 - DSN | 30 | Patriks Rudusans | 10.78 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 12.00 | |||
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 8.00 | |||
| B1 - Vilnius KM-06 | Martynas Trucilauskas | 4.33 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 4.11 | ||
| B1 - Vilnius KM-06 | Aironas Urbanovic | 4.00 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 2.33 | |||
| B1 - Vilnius KM-06 | Aironas Urbanovic | 1.67 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 1.00 | ||
| B2 - DSN | Pauls Niedra | 0.88 | |||
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 0.67 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 6.00 | |||
| B2 - DSN | 9 | Raivo Kudrjavcevs | 2.00 | ||
| B2 - DSN | Edijs Zacs | 1.44 | |||
| B2 - DSN | 30 | Patriks Rudusans | 1.33 | ||
| B2 - DSN | Pauls Niedra | 1.25 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 13.33 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 9.22 | ||
| B2 - DSN | 30 | Patriks Rudusans | 8.00 | ||
| B1 - Vilnius KM-06 | Matas Nemira | 7.33 | |||
| B1 - Vilnius KM-06 | Adomas Klinga | 7.00 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 6.67 | |||
| B2 - DSN | 30 | Patriks Rudusans | 4.89 | ||
| B2 - DSN | 9 | Ralfs Rudusans | 4.22 | ||
| B1 - Vilnius KM-06 | Adomas Klinga | 2.67 | |||
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 2.67 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 6.67 | |||
| B1 - Vilnius KM-06 | Matas Nemira | 5.67 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 5.00 | ||
| B1 - Vilnius KM-06 | Adomas Klinga | 4.33 | |||
| B2 - DSN | Edijs Zacs | 3.44 |
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 4.00 | |||
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 3.00 | |||
| B1 - Vilnius KM-06 | Aironas Urbanovic | 3.00 | |||
| B2 - DSN | Edijs Zacs | 2.89 | |||
| B1 - Vilnius KM-06 | Martynas Trucilauskas | 2.33 |
| B1 - Vilnius KM-06 | Gabrielius Jokubauskas | 47.33 | |||
| B1 - Vilnius KM-06 | Dziugas Pauzuolis | 25.67 | |||
| B2 - DSN | 9 | Ralfs Rudusans | 13.56 | ||
| B1 - Vilnius KM-06 | Matas Nemira | 13.33 | |||
| B1 - Vilnius KM-06 | Aironas Urbanovic | 12.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 39 / 69.3 (56.25%) | FG Field Goals | 25.2 / 60.4 (41.7279%) | ||
| 33.6 / 49.3 (68.2432%) | 2P 2 Points Made | 20.8 / 42.4 (49.2147%) | ||
| 5.3 / 20 (26.6667%) | 3P 3 Point Field Goals | 4.3 / 18 (24.0741%) | ||
| 7.6 / 10.6 (71.875%) | FT Free Throws | 10.4 / 19 (54.9708%) | ||
| 37.6 | REB Total Rebounds | 38.1 | ||
| 16 | AST Assists | 13.5 | ||
| 19.3 | STL Steals | 12.5 | ||
| 3 | BLK Blocks | 2.6 | ||
| 6.6 | TO Turnovers | 16.6 | ||
| 9.3 (24) | PF Personal Foul | 14.8 (151) | ||
| 64.6 | PIP Points in the paint | 39.1 | ||
| 18.6 | 2CP Second chance points | 15.5 | ||
| 41.3 | PFT Points from turnovers | 20.4 | ||
| 13 | BP Bench points | 23.4 | ||
| 32 | FBP Fast break points | 13 |
| U15 Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
C2 - Ura Basket | 5 | 4 | 1 | 365 | 225 | 1 | WWWLW | 9 |
![]() |
A2 - BS Keila | 5 | 3 | 2 | 310 | 274 | 1 | WWLLW | 8 |
![]() |
A1 - Audentes | 5 | 3 | 2 | 278 | 296 | 2 | WLLWW | 8 |
![]() |
A3 - VILNIUS KM | 5 | 3 | 2 | 251 | 165 | -2 | WWWLL | 8 |
| B1 - Vilnius KM-06 | 4 | 3 | 1 | 273 | 113 | 2 | WLWW | 7 | |
![]() |
D1 - UKS 7 TREFL SOPOT | 4 | 3 | 1 | 268 | 218 | 3 | LWWW | 7 |
![]() |
D3 - Taurage BS | 4 | 3 | 1 | 228 | 164 | 3 | LWWW | 7 |
![]() |
B2 - DSN | 4 | 3 | 1 | 251 | 191 | 3 | LWWW | 7 |
| B4 - BS Cesis | 4 | 2 | 2 | 226 | 223 | -1 | LWWL | 6 | |
![]() |
C4 - University of Tartu BS | 4 | 2 | 2 | 237 | 238 | 1 | WLLW | 6 |
| D2 - KK Astoria | 5 | 0 | 5 | 169 | 330 | -5 | LLLLL | 5 | |
![]() |
B3 - BS Liepaja | 4 | 1 | 3 | 152 | 264 | 1 | LLLW | 5 |
![]() |
C1 - North Atlantic | 4 | 1 | 3 | 176 | 268 | -3 | WLLL | 5 |
![]() |
A4 - BOLER OSLO | 5 | 0 | 5 | 167 | 382 | -5 | LLLLL | 5 |
| B4 - BS Cesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BS Cesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - KK Astoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - KK Astoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C3 - Reinar Halliku KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D4 - Marupes SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
B3 - BS Liepaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Liepaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - UKS 7 TREFL SOPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - UKS 7 TREFL SOPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Taurage BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Taurage BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Taurage BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - North Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - North Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Georgia 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Ura Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Ura Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - Audentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - Audentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BC Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BC Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - University of Tartu BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - University of Tartu BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - BC Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BOLER OSLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BOLER OSLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - VILNIUS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - VILNIUS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.