| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U15 Division 2
Riga, Latvia
Tip off: 3:50 pm GMT 22/1/22
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 16.00 | |||
| B4 - BS Ogre | Valters Padoms | 11.33 | |||
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 11.33 | |||
| B4 - BS Ogre | Ralfs Ziemelis | 9.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 9.00 |
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 6.33 | |||
| B4 - BS Ogre | Valters Padoms | 3.33 | |||
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 3.33 | |||
| B4 - BS Ogre | Ralfs Ziemelis | 3.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 2.67 |
| B2 - Tsmoki-Minsk 08 | Artem Zebrovky | 1.67 | |||
| B4 - BS Ogre | Bernards Zarins | 1.33 | |||
| B4 - BS Ogre | Valters Padoms | 1.33 | |||
| B4 - BS Ogre | Ralfs Ziemelis | 1.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 1.00 |
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 3.67 | |||
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 3.33 | |||
| B4 - BS Ogre | Kristians Porietis | 2.33 | |||
| B4 - BS Ogre | Bernards Zarins | 1.33 | |||
| B4 - BS Ogre | Olivers Deinats | 1.00 |
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 10.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 5.67 | |||
| B4 - BS Ogre | Valters Padoms | 5.00 | |||
| B4 - BS Ogre | Emils Karlis Bickovs | 4.67 | |||
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 4.33 |
| B2 - Tsmoki-Minsk 08 | Nikita Lyutarevich | 3.00 | |||
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 2.67 | |||
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 2.00 | |||
| B4 - BS Ogre | Kristians Porietis | 2.00 | |||
| B2 - Tsmoki-Minsk 08 | Kiryl Nestsiarovich Siarchenia | 1.33 |
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 8.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 4.67 | |||
| B2 - Tsmoki-Minsk 08 | Artem Zebrovky | 4.00 | |||
| B4 - BS Ogre | Emils Karlis Bickovs | 3.67 | |||
| B4 - BS Ogre | Valters Padoms | 3.67 |
| B4 - BS Ogre | Ralfs Ziemelis | 3.00 | |||
| B2 - Tsmoki-Minsk 08 | Makar Ihnatovich | 2.00 | |||
| B4 - BS Ogre | Kristians Porietis | 2.00 | |||
| B4 - BS Ogre | Olivers Deinats | 1.67 | |||
| B4 - BS Ogre | Valters Padoms | 1.67 |
| B4 - BS Ogre | Valters Padoms | 10.33 | |||
| B2 - Tsmoki-Minsk 08 | Aliaksei Daineka | 8.67 | |||
| B2 - Tsmoki-Minsk 08 | Aleksey Perevalov | 7.33 | |||
| B4 - BS Ogre | Emils Karlis Bickovs | 7.33 | |||
| B4 - BS Ogre | Kristians Porietis | 7.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.6 / 53 (44.6541%) | FG Field Goals | 16.6 / 49.6 (33.557%) | ||
| 19 / 37.3 (50.8929%) | 2P 2 Points Made | 13.3 / 36 (37.037%) | ||
| 4.6 / 15.6 (29.7872%) | 3P 3 Point Field Goals | 3.3 / 13.6 (24.3902%) | ||
| 6.3 / 11 (57.5758%) | FT Free Throws | 11.3 / 18.6 (60.7143%) | ||
| 32.3 | REB Total Rebounds | 33.6 | ||
| 14 | AST Assists | 5.6 | ||
| 11 | STL Steals | 5.3 | ||
| 3.3 | BLK Blocks | 1 | ||
| 17.6 | TO Turnovers | 21 | ||
| 14.3 (35) | PF Personal Foul | 18 (50) | ||
| 34.6 | PIP Points in the paint | 22 | ||
| 11 | 2CP Second chance points | 9 | ||
| 19 | PFT Points from turnovers | 10 | ||
| 29 | BP Bench points | 4 | ||
| 8.3 | FBP Fast break points | 4 |
| U15 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
A2 - BS Ridzene | 5 | 5 | 0 | 353 | 244 | 5 | WWWWW | 10 |
![]() |
B1 - SS Saldus | 5 | 4 | 1 | 314 | 233 | 2 | WWLWW | 9 |
![]() |
A4 - VILNIUS KM-2 | 5 | 3 | 2 | 279 | 276 | -1 | WLWWL | 8 |
![]() |
A3 - DSN-2 | 5 | 1 | 4 | 276 | 293 | -1 | LLLWL | 6 |
![]() |
B3 - BS Riga | 5 | 1 | 4 | 229 | 285 | 1 | LLLLW | 6 |
![]() |
A1 - BS Spars | 5 | 1 | 4 | 198 | 318 | -2 | LLWLL | 6 |
| B4 - BS Cesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C3 - __________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - __________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C1 - ___ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2 - Tsmoki-Minsk 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
A2 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BC Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - DSN-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - DSN-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - BS Spars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - BS Spars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Georgia 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Ura Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - University of Tartu BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - BC Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BOLER OSLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - SDJSOR Nr.7 - Prinemanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.