| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
KK boys U14
Riga, Latvia - Hanza Secondary School Sport Hall
Tip off: 7:00 pm GMT 19/8/22
| KK Viimsi | 77 | Uku Maamagi | 13.00 | ||
| TALTECH/ALTIUS | 11 | Danil Lysenko | 12.00 | ||
| TALTECH/ALTIUS | 0 | Artur Polistsuk | 9.00 | ||
| KK Viimsi | 14 | Ristjan Koppel | 6.00 | ||
| KK Viimsi | 33 | Henry Vaabel | 5.00 |
| KK Viimsi | 77 | Uku Maamagi | 5.00 | ||
| KK Viimsi | 14 | Ristjan Koppel | 3.00 | ||
| TALTECH/ALTIUS | 0 | Artur Polistsuk | 3.00 | ||
| KK Viimsi | 9 | Jonas Pajus | 2.00 | ||
| TALTECH/ALTIUS | 11 | Danil Lysenko | 2.00 |
| TALTECH/ALTIUS | 11 | Danil Lysenko | 1.00 | ||
| KK Viimsi | 37 | Hendrik Voiter | 0.00 | ||
| KK Viimsi | 14 | Ristjan Koppel | 0.00 | ||
| KK Viimsi | 4 | Oskar Ani | 0.00 | ||
| KK Viimsi | 77 | Uku Maamagi | 0.00 |
| TALTECH/ALTIUS | 11 | Danil Lysenko | 5.00 | ||
| KK Viimsi | 77 | Uku Maamagi | 3.00 | ||
| TALTECH/ALTIUS | 0 | Artur Polistsuk | 3.00 | ||
| KK Viimsi | 33 | Henry Vaabel | 1.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 1.00 |
| KK Viimsi | 14 | Ristjan Koppel | 9.00 | ||
| TALTECH/ALTIUS | 11 | Danil Lysenko | 6.00 | ||
| KK Viimsi | 77 | Uku Maamagi | 6.00 | ||
| TALTECH/ALTIUS | 2 | Aleksander Kamenski | 5.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 5.00 |
| KK Viimsi | 14 | Ristjan Koppel | 5.00 | ||
| KK Viimsi | 77 | Uku Maamagi | 3.00 | ||
| TALTECH/ALTIUS | 11 | Danil Lysenko | 3.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 2.00 | ||
| TALTECH/ALTIUS | 0 | Artur Polistsuk | 2.00 |
| TALTECH/ALTIUS | 2 | Aleksander Kamenski | 5.00 | ||
| KK Viimsi | 14 | Ristjan Koppel | 4.00 | ||
| KK Viimsi | 50 | Robin Christopher Vilbo | 3.00 | ||
| KK Viimsi | 77 | Uku Maamagi | 3.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 3.00 |
| KK Viimsi | 33 | Henry Vaabel | 3.00 | ||
| TALTECH/ALTIUS | 68 | Artur Sokolov | 2.00 | ||
| KK Viimsi | 37 | Hendrik Voiter | 1.00 | ||
| TALTECH/ALTIUS | 27 | Rolans Drobunins | 1.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 1.00 |
| KK Viimsi | 14 | Ristjan Koppel | 14.00 | ||
| TALTECH/ALTIUS | 0 | Artur Polistsuk | 8.00 | ||
| TALTECH/ALTIUS | 17 | Jegor Oleinik | 5.00 | ||
| KK Viimsi | 33 | Henry Vaabel | 3.00 | ||
| KK Viimsi | 50 | Robin Christopher Vilbo | 3.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 10 / 42 (23.8095%) | FG Field Goals | 14 / 44 (31.8182%) | ||
| 9 / 34 (26.4706%) | 2P 2 Points Made | 14 / 39 (35.8974%) | ||
| 1 / 8 (12.5%) | 3P 3 Point Field Goals | 0 / 5 (0%) | ||
| 10 / 16 (62.5%) | FT Free Throws | 4 / 16 (25%) | ||
| 25 | REB Total Rebounds | 30 | ||
| 6 | AST Assists | 4 | ||
| 10 | STL Steals | 7 | ||
| 1 | BLK Blocks | 1 | ||
| 16 | TO Turnovers | 11 | ||
| 11 (12) | PF Personal Foul | 8 (13) | ||
| 18 | PIP Points in the paint | 28 | ||
| 6 | 2CP Second chance points | 14 | ||
| 4 | PFT Points from turnovers | 8 | ||
| 0 | BP Bench points | 7 | ||
| 0 | FBP Fast break points | 8 |
| KK boys U14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BJBS Riga/Jugla | 2 | 2 | 0 | 128 | 40 | 2 | WW | 4 | |
| BJBS Riga Centrs 2 Keizars | 2 | 1 | 1 | 58 | 72 | 1 | LW | 3 | |
| BJBS Riga / A.Kraukla VEF | 2 | 1 | 1 | 84 | 67 | 1 | LW | 3 | |
| Orissaare Sport | 2 | 1 | 1 | 80 | 75 | -1 | WL | 3 | |
| Gargzdu SC | 2 | 1 | 1 | 88 | 82 | 1 | LW | 3 | |
| Marupe SC | 2 | 1 | 1 | 85 | 80 | -1 | WL | 3 | |
| PuHu Juniorit | 2 | 1 | 1 | 84 | 113 | 1 | LW | 3 | |
| BJBS Riga/Centrs | 1 | 1 | 0 | 27 | 24 | 1 | W | 2 | |
| Tartu University BS | 1 | 1 | 0 | 48 | 43 | 1 | W | 2 | |
| BS Ogre | 1 | 1 | 0 | 55 | 31 | 1 | W | 2 | |
| SK SB Ezerzeme/BJSS | 1 | 1 | 0 | 40 | 23 | 1 | W | 2 | |
| BJBS Riga/Pardaugava | 1 | 0 | 1 | 50 | 60 | -1 | L | 1 | |
| BJBS Riga/DSN | 1 | 0 | 1 | 43 | 48 | -1 | L | 1 | |
| Siguldas sporta skola | 1 | 0 | 1 | 18 | 72 | -1 | L | 1 | |
| East-Ball | 1 | 0 | 1 | 27 | 58 | -1 | L | 1 | |
| TALTECH/ALTIUS | 1 | 0 | 1 | 31 | 55 | -1 | L | 1 | |
![]() |
KK Viimsi | 1 | 0 | 1 | 32 | 35 | -1 | L | 1 |
| Cesu pilsetas sporta skola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Klaipedos krepsinio mokykla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.