| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EYBL NORTH U13
Valmiera, Latvia
Tip off: 11:40 am GMT 22/10/22
| C4 - SKM Vilnius | 4 | Rapolas Klisauskas | 17.00 | ||
| A2 - BVBS | 10 | Mikelis Kalnins | 17.00 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 12.50 | ||
| C4 - SKM Vilnius | 16 | Rokas Cikanavicius | 8.50 | ||
| C4 - SKM Vilnius | 43 | Pijus Kanapeckas | 6.50 |
| C4 - SKM Vilnius | 4 | Rapolas Klisauskas | 7.50 | ||
| A2 - BVBS | 10 | Mikelis Kalnins | 4.50 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 4.00 | ||
| C4 - SKM Vilnius | 1 | Azuolas Utka | 3.00 | ||
| C4 - SKM Vilnius | 43 | Pijus Kanapeckas | 2.50 |
| A2 - BVBS | 10 | Mikelis Kalnins | 1.50 | ||
| C4 - SKM Vilnius | 16 | Rokas Cikanavicius | 1.00 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 1.00 | ||
| A2 - BVBS | 3 | Aleksis Krumins | 0.50 | ||
| C4 - SKM Vilnius | 43 | Pijus Kanapeckas | 0.50 |
| A2 - BVBS | 10 | Mikelis Kalnins | 3.50 | ||
| A2 - BVBS | 9 | Valts Kapostins | 2.00 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 1.50 | ||
| C4 - SKM Vilnius | 10 | Matas Stankevicius | 1.00 | ||
| C4 - SKM Vilnius | 15 | Vilius Berenis | 1.00 |
| C4 - SKM Vilnius | 17 | Mykolas Bartasius | 6.50 | ||
| C4 - SKM Vilnius | 32 | Povilas Grinius | 5.50 | ||
| C4 - SKM Vilnius | 1 | Azuolas Utka | 4.50 | ||
| C4 - SKM Vilnius | 4 | Rapolas Klisauskas | 4.00 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 3.50 |
| C4 - SKM Vilnius | 32 | Povilas Grinius | 3.50 | ||
| C4 - SKM Vilnius | 1 | Azuolas Utka | 3.50 | ||
| C4 - SKM Vilnius | 5 | Elijus Juska | 3.00 | ||
| C4 - SKM Vilnius | 30 | Matas Anuskevicius | 2.50 | ||
| C4 - SKM Vilnius | 17 | Mykolas Bartasius | 2.00 |
| C4 - SKM Vilnius | 17 | Mykolas Bartasius | 4.50 | ||
| A2 - BVBS | 3 | Aleksis Krumins | 3.00 | ||
| C4 - SKM Vilnius | 15 | Vilius Berenis | 2.50 | ||
| C4 - SKM Vilnius | 23 | Benas Stempelis | 2.50 | ||
| A2 - BVBS | 23 | Roberts Bikovskis | 2.50 |
| C4 - SKM Vilnius | 1 | Azuolas Utka | 2.50 | ||
| C4 - SKM Vilnius | 4 | Rapolas Klisauskas | 1.50 | ||
| C4 - SKM Vilnius | 5 | Elijus Juska | 1.50 | ||
| A2 - BVBS | 9 | Valts Kapostins | 1.00 | ||
| C4 - SKM Vilnius | 32 | Povilas Grinius | 1.00 |
| C4 - SKM Vilnius | 4 | Rapolas Klisauskas | 17.50 | ||
| C4 - SKM Vilnius | 1 | Azuolas Utka | 7.50 | ||
| C4 - SKM Vilnius | 15 | Vilius Berenis | 6.00 | ||
| C4 - SKM Vilnius | 16 | Rokas Cikanavicius | 6.00 | ||
| C4 - SKM Vilnius | 17 | Mykolas Bartasius | 5.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 12.5 / 46.5 (26.8817%) | FG Field Goals | 29.5 / 65.5 (45.0382%) | ||
| 9.5 / 30.5 (31.1475%) | 2P 2 Points Made | 27.5 / 58 (47.4138%) | ||
| 3 / 16 (18.75%) | 3P 3 Point Field Goals | 2 / 7.5 (26.6667%) | ||
| 7 / 11.5 (60.8696%) | FT Free Throws | 5 / 9 (55.5556%) | ||
| 14.5 | REB Total Rebounds | 41.5 | ||
| 2 | AST Assists | 9.5 | ||
| 5.5 | STL Steals | 13.5 | ||
| 0.5 | BLK Blocks | 1 | ||
| 21.5 | TO Turnovers | 17.5 | ||
| 8 (28) | PF Personal Foul | 13.5 (22) | ||
| 16 | PIP Points in the paint | 34 | ||
| 0 | 2CP Second chance points | 16.5 | ||
| 9 | PFT Points from turnovers | 30 | ||
| 2.5 | BP Bench points | 36 | ||
| 4.5 | FBP Fast break points | 10 |
| EYBL NORTH U13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
D2 - BS Ogre | 5 | 5 | 0 | 338 | 178 | 5 | WWWWW | 10 |
![]() |
B3 - A.K.VEF | 5 | 4 | 1 | 240 | 218 | 4 | LWWWW | 9 |
![]() |
B4 - BS Ridzene | 5 | 4 | 1 | 317 | 211 | 2 | WWLWW | 9 |
![]() |
B1 - DSN | 5 | 3 | 2 | 294 | 191 | -1 | LWWWL | 8 |
![]() |
B2 - Sporta Bode | 5 | 2 | 3 | 295 | 286 | -3 | WWLLL | 7 |
![]() |
D4 - Baltic Stars | 5 | 2 | 3 | 227 | 320 | 2 | LLLWW | 7 |
| D3 - TalTech | 5 | 0 | 5 | 168 | 338 | -5 | LLLLL | 5 | |
![]() |
D1 - NABA/LKS KM | 5 | 0 | 5 | 218 | 355 | -5 | LLLLL | 5 |
| A3 - BS Riga | 2 | 2 | 0 | 132 | 86 | 2 | WW | 4 | |
![]() |
C2 - Twarde Pierniki | 2 | 2 | 0 | 147 | 61 | 2 | WW | 4 |
![]() |
A1 - BS Jugla | 2 | 1 | 1 | 91 | 115 | -1 | WL | 3 |
![]() |
C4 - SKM Vilnius | 2 | 1 | 1 | 132 | 96 | 1 | LW | 3 |
![]() |
C1 - Vilnius KM | 2 | 1 | 1 | 105 | 125 | -1 | WL | 3 |
![]() |
C3 - BS Zalgiris | 2 | 1 | 1 | 130 | 100 | 1 | LW | 3 |
| A4 - Rakvere Spordikool/Tarvas | 2 | 0 | 2 | 89 | 151 | -2 | LL | 2 | |
![]() |
A2 - BVBS | 2 | 0 | 2 | 70 | 162 | -2 | LL | 2 |
| A4 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A4 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - TalTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - TalTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
A1 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - A.K.VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - A.K.VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - Sporta Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - Sporta Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Twarde Pierniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Twarde Pierniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SKM Vilnius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SKM Vilnius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.