| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U14 Group 1
Tallinn, Estonia
Tip off: 6:20 pm GMT 5/11/22
| D2 - TalTech BS | Timofei Jermakov | 14.67 | |||
| D2 - TalTech BS | Robert Kangur | 12.00 | |||
| D2 - TalTech BS | Hugo Tirs | 11.33 | |||
| C2 - BS Jugla | 13 | Kristofers Fibigs | 9.67 | ||
| C2 - BS Jugla | 34 | Leonards Papans | 8.00 |
| D2 - TalTech BS | Robert Kangur | 5.00 | |||
| D2 - TalTech BS | Timofei Jermakov | 4.67 | |||
| D2 - TalTech BS | Hugo Tirs | 4.00 | |||
| C2 - BS Jugla | 13 | Kristofers Fibigs | 3.33 | ||
| C2 - BS Jugla | 15 | Martins Lacis | 3.00 |
| D2 - TalTech BS | Timofei Jermakov | 1.00 | |||
| C2 - BS Jugla | 34 | Leonards Papans | 1.00 | ||
| C2 - BS Jugla | 9 | Bruno Skrinda | 1.00 | ||
| C2 - BS Jugla | 14 | Gustavs Gailitis | 0.67 | ||
| D2 - TalTech BS | Markus Laur | 0.67 |
| D2 - TalTech BS | Hugo Tirs | 3.33 | |||
| C2 - BS Jugla | 13 | Kristofers Fibigs | 3.00 | ||
| D2 - TalTech BS | Timofei Jermakov | 2.33 | |||
| D2 - TalTech BS | Robert Kangur | 2.00 | |||
| C2 - BS Jugla | 14 | Gustavs Gailitis | 1.67 |
| C2 - BS Jugla | 13 | Kristofers Fibigs | 10.00 | ||
| D2 - TalTech BS | Robert Kangur | 8.33 | |||
| C2 - BS Jugla | 22 | Roberts Deics | 5.67 | ||
| C2 - BS Jugla | 34 | Leonards Papans | 5.00 | ||
| D2 - TalTech BS | Timofei Jermakov | 5.00 |
| C2 - BS Jugla | 13 | Kristofers Fibigs | 5.67 | ||
| C2 - BS Jugla | 22 | Roberts Deics | 2.67 | ||
| C2 - BS Jugla | 16 | Raivo Sabulis | 2.00 | ||
| C2 - BS Jugla | 34 | Leonards Papans | 2.00 | ||
| D2 - TalTech BS | Hugo Tirs | 2.00 |
| D2 - TalTech BS | Robert Kangur | 7.33 | |||
| C2 - BS Jugla | 13 | Kristofers Fibigs | 4.33 | ||
| D2 - TalTech BS | Timofei Jermakov | 3.67 | |||
| C2 - BS Jugla | 22 | Roberts Deics | 3.00 | ||
| C2 - BS Jugla | 34 | Leonards Papans | 3.00 |
| D2 - TalTech BS | Robert Kangur | 3.67 | |||
| D2 - TalTech BS | Danil Lossenko | 3.33 | |||
| D2 - TalTech BS | Hugo Tirs | 3.00 | |||
| C2 - BS Jugla | 9 | Bruno Skrinda | 1.67 | ||
| D2 - TalTech BS | Timofei Jermakov | 1.67 |
| D2 - TalTech BS | Hugo Tirs | 13.33 | |||
| D2 - TalTech BS | Timofei Jermakov | 11.67 | |||
| D2 - TalTech BS | Danil Lossenko | 10.00 | |||
| C2 - BS Jugla | 13 | Kristofers Fibigs | 10.00 | ||
| D2 - TalTech BS | Robert Kangur | 9.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 15 / 40.2 (37.2671%) | FG Field Goals | 21.6 / 52.6 (41.1392%) | ||
| 12.5 / 30 (41.6667%) | 2P 2 Points Made | 18.6 / 37.3 (50%) | ||
| 2.5 / 10.2 (24.3902%) | 3P 3 Point Field Goals | 3 / 15.3 (19.5652%) | ||
| 7.2 / 12.5 (58%) | FT Free Throws | 11.6 / 22.3 (52.2388%) | ||
| 29.2 | REB Total Rebounds | 30.6 | ||
| 8.7 | AST Assists | 14.6 | ||
| 7.7 | STL Steals | 16.3 | ||
| 2.2 | BLK Blocks | 3.6 | ||
| 11 | TO Turnovers | 19.6 | ||
| 12.7 (50) | PF Personal Foul | 14.6 (51) | ||
| 18 | PIP Points in the paint | 29.3 | ||
| 8.2 | 2CP Second chance points | 8.3 | ||
| 9.7 | PFT Points from turnovers | 20.6 | ||
| 12 | BP Bench points | 15.6 | ||
| 2.2 | FBP Fast break points | 16.6 |
| U14 Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
A1 - BS Zalgiris | 5 | 4 | 1 | 303 | 216 | 3 | WLWWW | 9 |
![]() |
B2 - DSN | 5 | 4 | 1 | 297 | 237 | 3 | WLWWW | 9 |
![]() |
B3 - BS Riga | 5 | 4 | 1 | 322 | 216 | 4 | LWWWW | 9 |
![]() |
A4 - Akademia Mlodych Dzikow | 5 | 4 | 1 | 275 | 224 | 3 | WLWWW | 9 |
![]() |
C2 - BS Jugla | 4 | 4 | 0 | 236 | 153 | 4 | WWWW | 8 |
![]() |
A3 - Vilnius KM | 5 | 2 | 3 | 316 | 288 | -3 | WWLLL | 7 |
| B4 - BC Kutaisi | 5 | 1 | 4 | 190 | 291 | -2 | LLWLL | 6 | |
| D2 - TalTech BS | 3 | 3 | 0 | 174 | 146 | 3 | WWW | 6 | |
| A2 - Hillerod/Vaerlose | 5 | 1 | 4 | 210 | 301 | -4 | WLLLL | 6 | |
| C1 - Perlas | 3 | 2 | 1 | 166 | 160 | 2 | LWW | 5 | |
![]() |
B1 - Baltic Stars | 5 | 0 | 5 | 184 | 324 | -5 | LLLLL | 5 |
![]() |
C3 - BS Ridzene | 4 | 1 | 3 | 160 | 211 | -2 | LWLL | 5 |
![]() |
D3 - BS Tartu | 3 | 2 | 1 | 142 | 116 | 2 | LWW | 5 |
![]() |
D1 - CPSS | 3 | 1 | 2 | 129 | 169 | -2 | WLL | 4 |
| D4 - BC Nokia | 3 | 0 | 3 | 115 | 129 | -3 | LLL | 3 | |
![]() |
C4 - BS Ogre | 3 | 0 | 3 | 122 | 160 | -3 | LLL | 3 |
| B4 - BC Kutaisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BC Kutaisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BC Kutaisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C1 - Perlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C1 - Perlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C1 - Perlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D4 - BC Nokia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D4 - BC Nokia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D4 - BC Nokia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A2 - Hillerod/Vaerlose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A2 - Hillerod/Vaerlose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A2 - Hillerod/Vaerlose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
A1 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - CPSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - CPSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - CPSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - BS Tartu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - BS Tartu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - BS Tartu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.