| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EGBL U18
Riga, Latvia - "Daugava" sports hall
Tip off: 1:30 pm GMT 3/12/22
| U16W LTU | Daniele Paunksnyte | 16.00 | |||
| BS Riga/Centrs | 30 | Estere Petrus | 15.00 | ||
| BS Riga/Centrs | 35 | Paula Patricija Putniece | 11.25 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 9.50 | ||
| U16W LTU | Akvile Babraityte | 9.38 |
| U16W LTU | Daniele Paunksnyte | 4.50 | |||
| BS Riga/Centrs | 30 | Estere Petrus | 4.17 | ||
| U16W LTU | Akvile Babraityte | 3.13 | |||
| U16W LTU | Juste Mockeviciute | 2.50 | |||
| BS Riga/Centrs | 10 | Petra Krumulda | 2.29 |
| BS Riga/Centrs | 35 | Paula Patricija Putniece | 1.88 | ||
| BS Riga/Centrs | 7 | Emilija Paula Stelmahere | 1.25 | ||
| U16W LTU | Rosita Rusoviciute | 1.17 | |||
| U16W LTU | Daniele Paunksnyte | 1.13 | |||
| BS Riga/Centrs | 30 | Estere Petrus | 1.00 |
| BS Riga/Centrs | 30 | Estere Petrus | 3.67 | ||
| U16W LTU | Daniele Paunksnyte | 3.63 | |||
| BS Riga/Centrs | 77 | Auguste Felicita Romanovska | 3.17 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 2.63 | ||
| U16W LTU | Juste Mockeviciute | 1.88 |
| BS Riga/Centrs | 77 | Auguste Felicita Romanovska | 10.83 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 5.63 | ||
| U16W LTU | Akvile Babraityte | 5.13 | |||
| BS Riga/Centrs | 30 | Estere Petrus | 5.00 | ||
| U16W LTU | Daniele Paunksnyte | 4.00 |
| BS Riga/Centrs | 77 | Auguste Felicita Romanovska | 3.83 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 2.50 | ||
| U16W LTU | Akvile Babraityte | 2.00 | |||
| BS Riga/Centrs | 10 | Petra Krumulda | 1.71 | ||
| BS Riga/Centrs | 13 | Aleksandra Sprugaine | 1.63 |
| BS Riga/Centrs | 77 | Auguste Felicita Romanovska | 7.00 | ||
| BS Riga/Centrs | 30 | Estere Petrus | 3.83 | ||
| U16W LTU | Akvile Babraityte | 3.13 | |||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 3.13 | ||
| U16W LTU | Juste Mockeviciute | 2.88 |
| BS Riga/Centrs | 30 | Estere Petrus | 4.17 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 2.63 | ||
| U16W LTU | Daniele Paunksnyte | 1.88 | |||
| BS Riga/Centrs | 10 | Petra Krumulda | 1.57 | ||
| U16W LTU | Guste Dziatkauskaite | 1.50 |
| BS Riga/Centrs | 77 | Auguste Felicita Romanovska | 15.50 | ||
| BS Riga/Centrs | 30 | Estere Petrus | 14.83 | ||
| BS Riga/Centrs | 1 | Kate Kondratjeva | 11.25 | ||
| U16W LTU | Daniele Paunksnyte | 10.25 | |||
| U16W LTU | Akvile Babraityte | 8.63 |
| Head to Head - Past 5 Games | ||
|---|---|---|
61
|
FINAL |
43
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 19.2 / 52.2 (36.8421%) | FG Field Goals | 23.8 / 65 (36.7308%) | ||
| 15.7 / 37.6 (41.8605%) | 2P 2 Points Made | 17.3 / 39.7 (43.7107%) | ||
| 3.5 / 14.6 (23.9316%) | 3P 3 Point Field Goals | 6.5 / 25.2 (25.7426%) | ||
| 12.1 / 18.2 (66.4384%) | FT Free Throws | 12.1 / 19.6 (61.7834%) | ||
| 29.1 | REB Total Rebounds | 40.8 | ||
| 9 | AST Assists | 14.3 | ||
| 10.5 | STL Steals | 12.7 | ||
| 1.1 | BLK Blocks | 3 | ||
| 16.8 | TO Turnovers | 14.3 | ||
| 15 (119) | PF Personal Foul | 14.8 (127) | ||
| 27.2 | PIP Points in the paint | 30.2 | ||
| 7.3 | 2CP Second chance points | 10.5 | ||
| 14.5 | PFT Points from turnovers | 15.1 | ||
| 14.5 | BP Bench points | 21.8 | ||
| 7.1 | FBP Fast break points | 9 |
| EGBL U18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Orange Lions Academy | 6 | 6 | 0 | 324 | 190 | 6 | WWWWW | 12 |
![]() |
BS Riga/Centrs | 6 | 5 | 1 | 398 | 312 | -1 | WWWWL | 11 |
![]() |
U16W LTU | 6 | 4 | 2 | 306 | 275 | 2 | WLLWW | 10 |
![]() |
BS Riga/TTP | 6 | 2 | 4 | 281 | 317 | -1 | LWLWL | 8 |
![]() |
BS Riga/Jugla | 6 | 2 | 4 | 286 | 342 | -1 | LLWWL | 8 |
![]() |
MBK Stara Tura | 6 | 2 | 4 | 318 | 317 | -3 | WWLLL | 8 |
![]() |
Tallinn Sports Academy Kalev | 6 | 0 | 6 | 204 | 364 | -6 | LLLLL | 6 |
![]() |
Audentes SG | 3 | 2 | 1 | 172 | 126 | 1 | WLW | 5 |
![]() |
BS Riga/Jugla | 3 | 1 | 2 | 157 | 187 | 1 | LLW | 4 |
![]() |
MBK Stara Tura | 2 | 2 | 0 | 95 | 85 | 2 | WW | 4 |
![]() |
U16W LTU | 2 | 2 | 0 | 127 | 86 | 2 | WW | 4 |
![]() |
BS Riga/Centrs | 2 | 2 | 0 | 133 | 71 | 2 | WW | 4 |
![]() |
Orange Lions Academy | 2 | 1 | 1 | 113 | 101 | 1 | LW | 3 |
![]() |
BS Riga/TTP | 3 | 0 | 3 | 127 | 195 | -3 | LLL | 3 |
![]() |
Tallinn Sports Academy Kalev | 3 | 0 | 3 | 92 | 165 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.