| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U16 Division 2
Riga, Latvia - "Daugava" sports hall
Tip off: 11:40 am GMT 6/1/23
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 13.60 | |||
| B4 - Ukraine Sharks | Lev Manets | 13.00 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 11.17 | |||
| A2 - Baltic Stars | Emilis Zibuda | 10.67 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 10.20 |
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 5.00 | |||
| B4 - Ukraine Sharks | Lev Manets | 3.80 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 3.50 | |||
| B4 - Ukraine Sharks | Pavlo Bilenchuk | 2.60 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 2.60 |
| A2 - Baltic Stars | Emilis Zibuda | 1.33 | |||
| A2 - Baltic Stars | Fulvio Dos Santos | 1.00 | |||
| B4 - Ukraine Sharks | Lev Manets | 1.00 | |||
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 0.80 | |||
| B4 - Ukraine Sharks | Pavlo Bilenchuk | 0.80 |
| B4 - Ukraine Sharks | Yehor Ryzhkov | 3.20 | |||
| A2 - Baltic Stars | Emilis Zibuda | 3.00 | |||
| B4 - Ukraine Sharks | Lev Manets | 2.40 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 2.17 | |||
| A2 - Baltic Stars | Oskaras Visockas | 1.33 |
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 9.20 | |||
| B4 - Ukraine Sharks | Lev Manets | 8.40 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 7.83 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 7.60 | |||
| A2 - Baltic Stars | Kajus Kaskelis | 5.00 |
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 3.40 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 2.83 | |||
| A2 - Baltic Stars | Mantas Draskinis | 2.33 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 1.60 | |||
| B4 - Ukraine Sharks | Mykhailo Pavlin | 1.60 |
| B4 - Ukraine Sharks | Lev Manets | 7.00 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 6.00 | |||
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 5.80 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 5.00 | |||
| A2 - Baltic Stars | Kajus Kaskelis | 4.20 |
| B4 - Ukraine Sharks | Lev Manets | 2.60 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 2.50 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 2.00 | |||
| A2 - Baltic Stars | Augustas Keturakis | 2.00 | |||
| A2 - Baltic Stars | Asa Oyerinde | 2.00 |
| B4 - Ukraine Sharks | Lev Manets | 13.80 | |||
| B4 - Ukraine Sharks | Volodymyr Zinchenko | 13.40 | |||
| A2 - Baltic Stars | Nojus Zajankauskas | 10.50 | |||
| B4 - Ukraine Sharks | Yehor Ryzhkov | 8.80 | |||
| A2 - Baltic Stars | Kajus Kaskelis | 7.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 19.2 / 53.8 (35.6877%) | FG Field Goals | 20.3 / 59 (34.4633%) | ||
| 15.6 / 35 (44.5714%) | 2P 2 Points Made | 16.5 / 40 (41.25%) | ||
| 3.6 / 18.8 (19.1489%) | 3P 3 Point Field Goals | 3.8 / 19 (20.1754%) | ||
| 8.6 / 13.4 (64.1791%) | FT Free Throws | 10.6 / 17.8 (59.8131%) | ||
| 35.6 | REB Total Rebounds | 38.6 | ||
| 7.8 | AST Assists | 12.3 | ||
| 7.8 | STL Steals | 12 | ||
| 4.4 | BLK Blocks | 3.5 | ||
| 15 | TO Turnovers | 19.3 | ||
| 16.6 (79) | PF Personal Foul | 16 (91) | ||
| 23.6 | PIP Points in the paint | 28.3 | ||
| 9.2 | 2CP Second chance points | 13.5 | ||
| 13.8 | PFT Points from turnovers | 20.6 | ||
| 14 | BP Bench points | 23 | ||
| 7 | FBP Fast break points | 13.6 |
| U16 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
C4 - SS Saldus | 5 | 5 | 0 | 329 | 244 | 5 | WWWWW | 10 |
![]() |
A2 - Baltic Stars | 5 | 5 | 0 | 274 | 210 | 5 | WWWWW | 10 |
![]() |
C3 - BS Keila | 5 | 4 | 1 | 281 | 265 | 2 | WWLWW | 9 |
![]() |
D2 - VILNIUS KM-2 | 5 | 4 | 1 | 256 | 207 | 2 | WWLWW | 9 |
![]() |
C2 - Rakvere Spordikool/Tarvas | 5 | 4 | 1 | 259 | 233 | -1 | WWWWL | 9 |
| A3 - Basketbola Klase | 5 | 3 | 2 | 256 | 236 | -1 | WLWWL | 8 | |
![]() |
C1 - Liepaja SSS | 5 | 3 | 2 | 253 | 209 | -1 | WLWWL | 8 |
![]() |
B4 - Ukraine Sharks | 5 | 3 | 2 | 253 | 243 | 1 | LWWLW | 8 |
![]() |
A1 - NABA/LKS KM | 5 | 2 | 3 | 264 | 247 | -2 | LWWLL | 7 |
![]() |
A4 - BS Ogre | 5 | 1 | 4 | 239 | 244 | 1 | LLLLW | 6 |
![]() |
B2 - MTV/BG Wolfenbuttel | 5 | 1 | 4 | 222 | 272 | 1 | LLLLW | 6 |
| B3 - BS Ridzene-08 | 5 | 0 | 5 | 222 | 315 | -5 | LLLLL | 5 | |
| D3 - HIC Youth | 5 | 0 | 5 | 158 | 303 | -5 | LLLLL | 5 | |
![]() |
B1 - BS Riga | 5 | 0 | 5 | 240 | 278 | -5 | LLLLL | 5 |
| B3 - BS Ridzene-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - BS Ridzene-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - BS Ridzene-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - Basketbola Klase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - Basketbola Klase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - Basketbola Klase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - HIC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - HIC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
C1 - Liepaja SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Liepaja SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Liepaja SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - Ukraine Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - Ukraine Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - Ukraine Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - MTV/BG Wolfenbuttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - MTV/BG Wolfenbuttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - MTV/BG Wolfenbuttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.