| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U16 Division 2
Riga, Latvia - "Daugava" sports hall
Tip off: 2:20 pm GMT 7/1/23
| A1 - NABA/LKS KM | Matiss Ogle | 12.14 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 11.63 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 11.57 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 9.43 | |||
| A1 - NABA/LKS KM | Dawid Cichocki | 7.38 |
| B3 - BS Ridzene-08 | Rems Meroza | 4.43 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 2.88 | |||
| A1 - NABA/LKS KM | Matiss Ogle | 2.57 | |||
| B3 - BS Ridzene-08 | Alekss Kalnins | 2.50 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 2.29 |
| A1 - NABA/LKS KM | Matiss Ogle | 1.86 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 1.63 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 0.71 | |||
| B3 - BS Ridzene-08 | Linards Eihmanis | 0.57 | |||
| B3 - BS Ridzene-08 | Alekss Kalnins | 0.50 |
| A1 - NABA/LKS KM | Grantas Piekus | 2.71 | |||
| A1 - NABA/LKS KM | Nazar Sykal | 2.14 | |||
| A1 - NABA/LKS KM | Dawid Cichocki | 1.75 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 1.43 | |||
| A1 - NABA/LKS KM | Matiss Ogle | 1.43 |
| A1 - NABA/LKS KM | Samuel Emmanual | 8.14 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 5.75 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 5.43 | |||
| A1 - NABA/LKS KM | Cristi Onos | 5.29 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 4.86 |
| A1 - NABA/LKS KM | Samuel Emmanual | 3.29 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 2.71 | |||
| A1 - NABA/LKS KM | Cristi Onos | 2.57 | |||
| A1 - NABA/LKS KM | Nazar Sykal | 2.29 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 1.63 |
| A1 - NABA/LKS KM | Samuel Emmanual | 4.86 | |||
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 4.13 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 3.86 | |||
| A1 - NABA/LKS KM | Dawid Cichocki | 3.75 | |||
| B3 - BS Ridzene-08 | Alekss Kalnins | 3.00 |
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 3.25 | |||
| A1 - NABA/LKS KM | Matiss Ogle | 2.43 | |||
| B3 - BS Ridzene-08 | Linards Eihmanis | 2.29 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 1.71 | |||
| A1 - NABA/LKS KM | Grantas Piekus | 1.71 |
| B3 - BS Ridzene-08 | Rolands Lavrinovics | 9.50 | |||
| B3 - BS Ridzene-08 | Rems Meroza | 8.71 | |||
| A1 - NABA/LKS KM | Matiss Ogle | 7.00 | |||
| B3 - BS Ridzene-08 | Alekss Kalnins | 5.38 | |||
| A1 - NABA/LKS KM | Samuel Emmanual | 5.29 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20 / 63.5 (31.4961%) | FG Field Goals | 18.6 / 51.1 (36.4303%) | ||
| 16.2 / 46.1 (35.2304%) | 2P 2 Points Made | 13.6 / 30.3 (44.856%) | ||
| 3.7 / 17.3 (21.5827%) | 3P 3 Point Field Goals | 5 / 20.7 (24.0964%) | ||
| 10.6 / 20 (53.125%) | FT Free Throws | 5.7 / 11 (52.2727%) | ||
| 43.3 | REB Total Rebounds | 32.2 | ||
| 9.2 | AST Assists | 12 | ||
| 12.7 | STL Steals | 6 | ||
| 3.7 | BLK Blocks | 3 | ||
| 21.8 | TO Turnovers | 22 | ||
| 21.1 (141) | PF Personal Foul | 16.2 (123) | ||
| 27 | PIP Points in the paint | 22.2 | ||
| 13.7 | 2CP Second chance points | 6.1 | ||
| 16.5 | PFT Points from turnovers | 8.1 | ||
| 20.8 | BP Bench points | 9.2 | ||
| 17.1 | FBP Fast break points | 6.6 |
| U16 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
C4 - SS Saldus | 5 | 5 | 0 | 329 | 244 | 5 | WWWWW | 10 |
![]() |
A2 - Baltic Stars | 5 | 5 | 0 | 274 | 210 | 5 | WWWWW | 10 |
![]() |
C3 - BS Keila | 5 | 4 | 1 | 281 | 265 | 2 | WWLWW | 9 |
![]() |
D2 - VILNIUS KM-2 | 5 | 4 | 1 | 256 | 207 | 2 | WWLWW | 9 |
![]() |
C2 - Rakvere Spordikool/Tarvas | 5 | 4 | 1 | 259 | 233 | -1 | WWWWL | 9 |
| A3 - Basketbola Klase | 5 | 3 | 2 | 256 | 236 | -1 | WLWWL | 8 | |
![]() |
C1 - Liepaja SSS | 5 | 3 | 2 | 253 | 209 | -1 | WLWWL | 8 |
![]() |
B4 - Ukraine Sharks | 5 | 3 | 2 | 253 | 243 | 1 | LWWLW | 8 |
![]() |
A1 - NABA/LKS KM | 5 | 2 | 3 | 264 | 247 | -2 | LWWLL | 7 |
![]() |
A4 - BS Ogre | 5 | 1 | 4 | 239 | 244 | 1 | LLLLW | 6 |
![]() |
A2 - Baltic Stars | 3 | 3 | 0 | 180 | 125 | 3 | WWW | 6 |
![]() |
B2 - MTV/BG Wolfenbuttel | 5 | 1 | 4 | 222 | 272 | 1 | LLLLW | 6 |
| B3 - BS Ridzene-08 | 5 | 0 | 5 | 222 | 315 | -5 | LLLLL | 5 | |
| A3 - Basketbola Klase | 3 | 2 | 1 | 227 | 154 | 2 | LWW | 5 | |
| D3 - HIC Youth | 5 | 0 | 5 | 158 | 303 | -5 | LLLLL | 5 | |
![]() |
B1 - BS Riga | 5 | 0 | 5 | 240 | 278 | -5 | LLLLL | 5 |
![]() |
D2 - VILNIUS KM-2 | 3 | 2 | 1 | 195 | 168 | -1 | WWL | 5 |
![]() |
A4 - BS Ogre | 2 | 2 | 0 | 139 | 84 | 2 | WW | 4 |
![]() |
C1 - Liepaja SSS | 2 | 1 | 1 | 97 | 115 | 1 | LW | 3 |
![]() |
C4 - SS Saldus | 2 | 1 | 1 | 117 | 105 | -1 | WL | 3 |
![]() |
B4 - Ukraine Sharks | 2 | 1 | 1 | 100 | 118 | 1 | LW | 3 |
![]() |
B2 - MTV/BG Wolfenbuttel | 2 | 1 | 1 | 96 | 97 | -1 | WL | 3 |
| B3 - BS Ridzene-08 | 2 | 0 | 2 | 100 | 141 | -2 | LL | 2 | |
![]() |
B1 - BS Riga | 2 | 0 | 2 | 81 | 177 | -2 | LL | 2 |
![]() |
C3 - BS Keila | 1 | 1 | 0 | 58 | 36 | 1 | W | 2 |
![]() |
A1 - NABA/LKS KM | 2 | 0 | 2 | 92 | 119 | -2 | LL | 2 |
| D3 - Liepaja SSS-II | 1 | 0 | 1 | 46 | 67 | -1 | L | 1 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 1 | 0 | 1 | 36 | 58 | -1 | L | 1 |
| B3 - BS Ridzene-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - BS Ridzene-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - Basketbola Klase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - Basketbola Klase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - HIC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - HIC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
C1 - Liepaja SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Liepaja SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - SS Saldus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - NABA/LKS KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - Ukraine Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B4 - Ukraine Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - VILNIUS KM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - MTV/BG Wolfenbuttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - MTV/BG Wolfenbuttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Rakvere Spordikool/Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.