l
r
Eastern European Woman Basketball League / EYBL U16 Division 2
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

U16 Division 2

Venue

Liepaja, Latvia

Game Details

Tip off: 2:00 pm GMT 6/1/23

Points
2P 3P FT
D2 - VILNIUS KM-2 Marcinkus Algirdas 8.00
D2 - VILNIUS KM-2 Arminas Tunaitis 7.20
D2 - VILNIUS KM-2 Dziugas Mazonas 6.40
D2 - VILNIUS KM-2 Joringis Ubavicius 6.00
D2 - VILNIUS KM-2 Povilas Apanavicius 5.20
D2 - VILNIUS KM-2 Okunevicius Jokubas 2.00
D2 - VILNIUS KM-2 Arminas Tunaitis 1.80
D2 - VILNIUS KM-2 Jonas Vizgirda 1.80
D2 - VILNIUS KM-2 Povilas Apanavicius 1.80
D2 - VILNIUS KM-2 Dziugas Mazonas 1.60
D2 - VILNIUS KM-2 Marcinkus Algirdas 1.20
D2 - VILNIUS KM-2 Dziugas Mazonas 1.00
D2 - VILNIUS KM-2 Joringis Ubavicius 1.00
D2 - VILNIUS KM-2 Mantas Zizliauskas 0.67
D2 - VILNIUS KM-2 Vilius Zilinskas 0.50
D2 - VILNIUS KM-2 Arminas Tunaitis 3.00
D2 - VILNIUS KM-2 Marcinkus Algirdas 2.00
D2 - VILNIUS KM-2 Povilas Apanavicius 1.60
D2 - VILNIUS KM-2 Ugnius Lunys 1.20
D2 - VILNIUS KM-2 Okunevicius Jokubas 1.00
Total Rebounds
D2 - VILNIUS KM-2 Povilas Apanavicius 7.60
D2 - VILNIUS KM-2 Marcinkus Algirdas 6.00
D2 - VILNIUS KM-2 Ugnius Lunys 4.40
D2 - VILNIUS KM-2 Jonas Vizgirda 4.00
D2 - VILNIUS KM-2 Dziugas Mazonas 3.80
D2 - VILNIUS KM-2 Povilas Apanavicius 3.20
D2 - VILNIUS KM-2 Marcinkus Algirdas 2.80
D2 - VILNIUS KM-2 Jonas Vizgirda 2.00
D2 - VILNIUS KM-2 Ugnius Lunys 1.80
D2 - VILNIUS KM-2 Dziugas Mazonas 1.80
D2 - VILNIUS KM-2 Povilas Apanavicius 4.40
D2 - VILNIUS KM-2 Marcinkus Algirdas 3.20
D2 - VILNIUS KM-2 Ugnius Lunys 2.60
D2 - VILNIUS KM-2 Dziugas Mazonas 2.00
D2 - VILNIUS KM-2 Jonas Vizgirda 2.00
Assists
D2 - VILNIUS KM-2 Povilas Apanavicius 2.80
D2 - VILNIUS KM-2 Marcinkus Algirdas 2.20
D2 - VILNIUS KM-2 Joringis Ubavicius 1.50
D2 - VILNIUS KM-2 Arminas Tunaitis 1.20
D2 - VILNIUS KM-2 Jonas Vizgirda 1.00
Index of Success
D2 - VILNIUS KM-2 Povilas Apanavicius 7.80
D2 - VILNIUS KM-2 Marcinkus Algirdas 7.40
D2 - VILNIUS KM-2 Dziugas Mazonas 5.20
D2 - VILNIUS KM-2 Joringis Ubavicius 3.50
D2 - VILNIUS KM-2 Jonas Vizgirda 2.20
Shot Breakdown
1/250%
1/333%
1/250%
1/520%
1/520%
10/4323%
50/11145%
2/1217%
10/4025%
2/825%
9/4620%
2/1414%
51/11246%
2P
38.0117%
3P
20.8333%
FT
45.5357%
Shot Breakdown
2P
0%
3P
0%
FT
0%
Head to Head - Past 5 Games
Recent Form
18 / 58.2 (30.9278%) FG Field Goals 0 / 0 (0%)
13 / 34.2 (38.0117%) 2P 2 Points Made 0 / 0 (0%)
5 / 24 (20.8333%) 3P 3 Point Field Goals 0 / 0 (0%)
10.2 / 22.4 (45.5357%) FT Free Throws 0 / 0 (0%)
35.8 REB Total Rebounds 0
10.6 AST Assists 0
16.6 STL Steals 0
1.6 BLK Blocks 0
18.6 TO Turnovers 0
17.6 (97) PF Personal Foul 0 ()
24 PIP Points in the paint 0
10.4 2CP Second chance points 0
20.2 PFT Points from turnovers 0
20.2 BP Bench points 0
12 FBP Fast break points 0
U16 Division 2
Team P W L For Agst Streak Last 5 Pts
C4 - SS Saldus 5 5 0 329 244 5 WWWWW 10
A2 - Baltic Stars 5 5 0 274 210 5 WWWWW 10
C3 - BS Keila 5 4 1 281 265 2 WWLWW 9
D2 - VILNIUS KM-2 5 4 1 256 207 2 WWLWW 9
C2 - Rakvere Spordikool/Tarvas 5 4 1 259 233 -1 WWWWL 9
A3 - Basketbola Klase 5 3 2 256 236 -1 WLWWL 8
C1 - Liepaja SSS 5 3 2 253 209 -1 WLWWL 8
B4 - Ukraine Sharks 5 3 2 253 243 1 LWWLW 8
A1 - NABA/LKS KM 5 2 3 264 247 -2 LWWLL 7
A4 - BS Ogre 5 1 4 239 244 1 LLLLW 6
B2 - MTV/BG Wolfenbuttel 5 1 4 222 272 1 LLLLW 6
B3 - BS Ridzene-08 5 0 5 222 315 -5 LLLLL 5
D3 - HIC Youth 5 0 5 158 303 -5 LLLLL 5
B1 - BS Riga 5 0 5 240 278 -5 LLLLL 5
B3 - BS Ridzene-08 0 0 0 0 0 0 0
B3 - BS Ridzene-08 0 0 0 0 0 0 0
B3 - BS Ridzene-08 0 0 0 0 0 0 0
A3 - Basketbola Klase 0 0 0 0 0 0 0
A3 - Basketbola Klase 0 0 0 0 0 0 0
A3 - Basketbola Klase 0 0 0 0 0 0 0
D1 - 0 0 0 0 0 0 0
D1 - 0 0 0 0 0 0 0
D1 - 0 0 0 0 0 0 0
D1 - 0 0 0 0 0 0 0
D3 - HIC Youth 0 0 0 0 0 0 0
D3 - HIC Youth 0 0 0 0 0 0 0
C1 - Liepaja SSS 0 0 0 0 0 0 0
C1 - Liepaja SSS 0 0 0 0 0 0 0
C1 - Liepaja SSS 0 0 0 0 0 0 0
C4 - SS Saldus 0 0 0 0 0 0 0
C4 - SS Saldus 0 0 0 0 0 0 0
C4 - SS Saldus 0 0 0 0 0 0 0
B1 - BS Riga 0 0 0 0 0 0 0
B1 - BS Riga 0 0 0 0 0 0 0
B1 - BS Riga 0 0 0 0 0 0 0
C3 - BS Keila 0 0 0 0 0 0 0
C3 - BS Keila 0 0 0 0 0 0 0
C3 - BS Keila 0 0 0 0 0 0 0
A1 - NABA/LKS KM 0 0 0 0 0 0 0
A1 - NABA/LKS KM 0 0 0 0 0 0 0
A1 - NABA/LKS KM 0 0 0 0 0 0 0
B4 - Ukraine Sharks 0 0 0 0 0 0 0
B4 - Ukraine Sharks 0 0 0 0 0 0 0
B4 - Ukraine Sharks 0 0 0 0 0 0 0
D2 - VILNIUS KM-2 0 0 0 0 0 0 0
D2 - VILNIUS KM-2 0 0 0 0 0 0 0
D2 - VILNIUS KM-2 0 0 0 0 0 0 0
A4 - BS Ogre 0 0 0 0 0 0 0
A4 - BS Ogre 0 0 0 0 0 0 0
A4 - BS Ogre 0 0 0 0 0 0 0
A2 - Baltic Stars 0 0 0 0 0 0 0
A2 - Baltic Stars 0 0 0 0 0 0 0
A2 - Baltic Stars 0 0 0 0 0 0 0
B2 - MTV/BG Wolfenbuttel 0 0 0 0 0 0 0
B2 - MTV/BG Wolfenbuttel 0 0 0 0 0 0 0
B2 - MTV/BG Wolfenbuttel 0 0 0 0 0 0 0
C2 - Rakvere Spordikool/Tarvas 0 0 0 0 0 0 0
C2 - Rakvere Spordikool/Tarvas 0 0 0 0 0 0 0
C2 - Rakvere Spordikool/Tarvas 0 0 0 0 0 0 0
D4 - 0 0 0 0 0 0 0
D4 - 0 0 0 0 0 0 0
D4 - 0 0 0 0 0 0 0
D4 - 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x