| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
JUNIORS (U20)
Tallinn, Estonia
Tip off: 6:00 pm GMT 25/2/23
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 15.88 | |||
| D2 - BVBS | 5 | Ricards Nils Liberts | 12.00 | ||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 11.00 | |||
| B3 - TalTech BS/FENSTER/TSK | Julius Erik Kastein | 10.75 | |||
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 9.13 |
| D2 - BVBS | 5 | Ricards Nils Liberts | 4.83 | ||
| B3 - TalTech BS/FENSTER/TSK | Julius Erik Kastein | 4.00 | |||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 3.38 | |||
| D2 - BVBS | 18 | Karlis Baskis | 3.20 | ||
| D2 - BVBS | 6 | Markuss Zvinis | 3.10 |
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 2.75 | |||
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 1.38 | |||
| D2 - BVBS | 15 | Roberts Veveris | 1.00 | ||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 0.88 | |||
| D2 - BVBS | 16 | Edvards Leoke | 0.77 |
| B3 - TalTech BS/FENSTER/TSK | Gregor Veiper | 2.62 | |||
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 2.38 | |||
| D2 - BVBS | 5 | Ricards Nils Liberts | 2.08 | ||
| B3 - TalTech BS/FENSTER/TSK | Julius Erik Kastein | 2.00 | |||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 1.63 |
| D2 - BVBS | 6 | Markuss Zvinis | 7.40 | ||
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 7.38 | |||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 6.75 | |||
| D2 - BVBS | 33 | Ivan Takovenko | 6.50 | ||
| D2 - BVBS | 5 | Ricards Nils Liberts | 6.17 |
| D2 - BVBS | 33 | Ivan Takovenko | 3.13 | ||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 2.88 | |||
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 2.50 | |||
| D2 - BVBS | 5 | Ricards Nils Liberts | 2.50 | ||
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 2.38 |
| D2 - BVBS | 6 | Markuss Zvinis | 5.30 | ||
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 4.88 | |||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 3.88 | |||
| D2 - BVBS | 5 | Ricards Nils Liberts | 3.67 | ||
| B3 - TalTech BS/FENSTER/TSK | Julius Erik Kastein | 3.63 |
| D2 - BVBS | 6 | Markuss Zvinis | 3.90 | ||
| B3 - TalTech BS/FENSTER/TSK | Julius Erik Kastein | 3.13 | |||
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 2.38 | |||
| D2 - BVBS | 15 | Roberts Veveris | 2.00 | ||
| B3 - TalTech BS/FENSTER/TSK | Gregor Veiper | 2.00 |
| B3 - TalTech BS/FENSTER/TSK | Mattias Rausberg | 10.50 | |||
| B3 - TalTech BS/FENSTER/TSK | Sten Kaarel Kuimet | 10.25 | |||
| D2 - BVBS | 5 | Ricards Nils Liberts | 10.25 | ||
| D2 - BVBS | 6 | Markuss Zvinis | 9.80 | ||
| B3 - TalTech BS/FENSTER/TSK | Tambet Parismaa | 8.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
53
|
FINAL |
50
|
64
|
FINAL |
55
|
61
|
FINAL |
65
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20.3 / 56 (36.4011%) | FG Field Goals | 19.5 / 57.3 (34.0483%) | ||
| 17 / 37.6 (45.102%) | 2P 2 Points Made | 14.4 / 35 (41.3187%) | ||
| 3.3 / 18.3 (18.4874%) | 3P 3 Point Field Goals | 5 / 22.3 (22.6804%) | ||
| 6.8 / 11.8 (57.7922%) | FT Free Throws | 9.3 / 15.3 (60.804%) | ||
| 32.6 | REB Total Rebounds | 34.3 | ||
| 10.6 | AST Assists | 12.2 | ||
| 7.4 | STL Steals | 7.5 | ||
| 1 | BLK Blocks | 2.5 | ||
| 15.6 | TO Turnovers | 15.6 | ||
| 14.5 (166) | PF Personal Foul | 15.4 (192) | ||
| 31 | PIP Points in the paint | 25.6 | ||
| 10.4 | 2CP Second chance points | 10.2 | ||
| 12.8 | PFT Points from turnovers | 11.2 | ||
| 13 | BP Bench points | 10.6 | ||
| 6 | FBP Fast break points | 9.9 |
| JUNIORS (U20) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
A1 - JBA Gradia | 6 | 6 | 0 | 449 | 267 | 0 | WWWWW | 12 |
![]() |
C2 - Reinar Halliku Korvpallikool/Vinni | 6 | 5 | 1 | 368 | 287 | 0 | WWWWW | 11 |
![]() |
A2 - RIG Lulea | 6 | 5 | 1 | 403 | 312 | 0 | WWWWL | 11 |
| B1 - Omnia BA | 5 | 5 | 0 | 306 | 210 | 0 | WWWWW | 10 | |
| B1 - Omnia BA | 5 | 5 | 0 | 306 | 210 | 5 | WWWWW | 10 | |
| D1 - BC Prometey | 5 | 5 | 0 | 422 | 205 | 5 | WWWWW | 10 | |
| D1 - BC Prometey | 5 | 5 | 0 | 454 | 208 | 5 | WWWWW | 10 | |
![]() |
A1 - JBA Gradia | 5 | 5 | 0 | 382 | 215 | 5 | WWWWW | 10 |
![]() |
A1 - JBA Gradia | 5 | 5 | 0 | 364 | 245 | 5 | WWWWW | 10 |
![]() |
A2 - RIG Lulea | 5 | 5 | 0 | 351 | 245 | 5 | WWWWW | 10 |
![]() |
D3 - Myerscough BA | 6 | 4 | 2 | 403 | 311 | 0 | LWLWW | 10 |
| D4 - Bracknel Cobras BC | 7 | 2 | 5 | 406 | 517 | 0 | LWLLW | 9 | |
![]() |
B4 - Keila KK | 6 | 3 | 3 | 404 | 437 | 0 | WWLWL | 9 |
![]() |
C2 - Reinar Halliku Korvpallikool/Vinni | 5 | 4 | 1 | 316 | 245 | 4 | LWWWW | 9 |
![]() |
A2 - RIG Lulea | 5 | 4 | 1 | 347 | 295 | 4 | LWWWW | 9 |
![]() |
A4 - Haga BG Dolphins | 6 | 3 | 3 | 336 | 374 | 0 | WWLLW | 9 |
![]() |
A4 - Haga BG Dolphins | 5 | 4 | 1 | 365 | 334 | 3 | WLWWW | 9 |
![]() |
C3 - BS Riga/LU | 5 | 4 | 1 | 396 | 228 | 0 | WWWLW | 9 |
![]() |
C3 - BS Riga/LU | 5 | 4 | 1 | 396 | 228 | 1 | WWWLW | 9 |
![]() |
C3 - BS Riga/LU | 5 | 4 | 1 | 357 | 284 | 4 | LWWWW | 9 |
![]() |
C3 - BS Riga/LU | 5 | 4 | 1 | 364 | 249 | 3 | WLWWW | 9 |
![]() |
D3 - Myerscough BA | 5 | 4 | 1 | 335 | 239 | 1 | WWWLW | 9 |
| B1 - Omnia BA | 5 | 3 | 2 | 382 | 285 | -1 | WWLWL | 8 | |
![]() |
D2 - BVBS | 6 | 2 | 4 | 318 | 346 | 0 | LWLLL | 8 |
![]() |
B4 - Keila KK | 5 | 3 | 2 | 338 | 351 | 1 | LWWLW | 8 |
![]() |
C2 - Reinar Halliku Korvpallikool/Vinni | 5 | 3 | 2 | 285 | 271 | -2 | WWWLL | 8 |
![]() |
C4 - BS Ridzene | 6 | 2 | 4 | 340 | 412 | 0 | LLWLL | 8 |
![]() |
D3 - Myerscough BA | 5 | 3 | 2 | 346 | 272 | 1 | WLWLW | 8 |
| D4 - Bracknel Cobras BC | 5 | 2 | 3 | 309 | 371 | -2 | LWWLL | 7 | |
![]() |
D2 - BVBS | 5 | 2 | 3 | 276 | 294 | -2 | WLWLL | 7 |
![]() |
D2 - BVBS | 5 | 2 | 3 | 235 | 283 | -1 | LLWWL | 7 |
![]() |
C2 - Reinar Halliku Korvpallikool/Vinni | 5 | 2 | 3 | 273 | 321 | -1 | WLLWL | 7 |
![]() |
A2 - RIG Lulea | 5 | 2 | 3 | 313 | 309 | -1 | LWLWL | 7 |
![]() |
A4 - Haga BG Dolphins | 5 | 2 | 3 | 250 | 308 | -2 | LWWLL | 7 |
![]() |
C4 - BS Ridzene | 5 | 2 | 3 | 282 | 332 | -1 | WLLWL | 7 |
![]() |
D1 - BC London United | 5 | 2 | 3 | 279 | 353 | 0 | LWLLW | 7 |
![]() |
D1 - BC London United | 5 | 2 | 3 | 279 | 353 | 1 | LWLLW | 7 |
| D4 - Bracknel Cobras BC | 5 | 1 | 4 | 287 | 364 | -1 | LLLWL | 6 | |
![]() |
B3 - TalTech BS/FENSTER/TSK | 5 | 1 | 4 | 229 | 316 | 0 | WLLLL | 6 |
![]() |
B3 - TalTech BS/FENSTER/TSK | 5 | 1 | 4 | 229 | 316 | -4 | WLLLL | 6 |
![]() |
C1 - NABA/LKS KM | 6 | 0 | 6 | 266 | 389 | 0 | LLLLL | 6 |
![]() |
C1 - NABA/LKS KM | 5 | 1 | 4 | 237 | 318 | 1 | LLLLW | 6 |
![]() |
B4 - Keila KK | 5 | 1 | 4 | 274 | 411 | -3 | LWLLL | 6 |
![]() |
B2 - Audentes | 5 | 1 | 4 | 253 | 333 | 0 | LLLWL | 6 |
![]() |
B2 - Audentes | 5 | 1 | 4 | 253 | 333 | -1 | LLLWL | 6 |
![]() |
B2 - Audentes | 3 | 3 | 0 | 222 | 163 | 3 | WWW | 6 |
![]() |
C4 - BS Ridzene | 5 | 1 | 4 | 257 | 419 | 1 | LLLLW | 6 |
![]() |
D3 - Myerscough BA | 3 | 3 | 0 | 155 | 107 | 3 | WWW | 6 |
| A3 - KFUM CB | 5 | 0 | 5 | 239 | 359 | 0 | LLLLL | 5 | |
| A3 - KFUM CB | 5 | 0 | 5 | 239 | 359 | -5 | LLLLL | 5 | |
| A3 - KFUM CB | 5 | 0 | 5 | 256 | 376 | -5 | LLLLL | 5 | |
| B1 - Omnia BA | 3 | 2 | 1 | 157 | 120 | -1 | WWL | 5 | |
![]() |
B3 - TalTech BS/FENSTER/TSK | 4 | 1 | 3 | 234 | 283 | -2 | LWLL | 5 |
![]() |
C1 - NABA/LKS KM | 5 | 0 | 5 | 227 | 332 | -5 | LLLLL | 5 |
![]() |
C1 - NABA/LKS KM | 5 | 0 | 5 | 177 | 394 | -5 | LLLLL | 5 |
![]() |
B2 - Audentes | 4 | 1 | 3 | 259 | 252 | 1 | LLLW | 5 |
![]() |
C4 - BS Ridzene | 5 | 0 | 5 | 230 | 377 | -5 | LLLLL | 5 |
![]() |
B3 - TalTech BS/FENSTER/TSK | 3 | 1 | 2 | 159 | 193 | -2 | WLL | 4 |
![]() |
B4 - Keila KK | 2 | 2 | 0 | 152 | 127 | 2 | WW | 4 |
![]() |
D1 - BC London United | 4 | 0 | 4 | 197 | 272 | -4 | LLLL | 4 |
| D4 - Bracknel Cobras BC | 2 | 0 | 2 | 104 | 141 | -2 | LL | 2 | |
![]() |
D2 - BVBS | 2 | 0 | 2 | 81 | 104 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.