0 | ||||||
---|---|---|---|---|---|---|
0 |
U13
Budapest, Hungary
Tip off: 9:00 pm GMT 10/3/23
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 17.50 | ||
BC Uzhgorod | 21 | Artem Dordiai | 15.50 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 11.50 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 9.00 | ||
SBK Levice Junior | 11 | Adam Petrik | 7.50 |
BC Uzhgorod | 21 | Artem Dordiai | 5.25 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 4.00 | ||
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 3.25 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 2.75 | ||
SBK Levice Junior | 11 | Adam Petrik | 2.75 |
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 3.00 | ||
BC Uzhgorod | Maksym Plakosh | 1.25 | |||
BC Uzhgorod | 21 | Artem Dordiai | 1.00 | ||
BC Uzhgorod | 27 | Andrii Kudryk | 0.75 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 0.50 |
BC Uzhgorod | 3 | Stanislav Vasyliv | 2.00 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 2.00 | ||
SBK Levice Junior | 11 | Adam Petrik | 2.00 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 2.00 | ||
BC Uzhgorod | 21 | Artem Dordiai | 2.00 |
SBK Levice Junior | 11 | Adam Petrik | 7.00 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 6.75 | ||
BC Uzhgorod | 21 | Artem Dordiai | 6.25 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 3.75 | ||
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 3.50 |
BC Uzhgorod | 8 | Oleksandr Pavai | 3.75 | ||
SBK Levice Junior | 11 | Adam Petrik | 3.00 | ||
SBK Levice Junior | 77 | Boris Krkos | 2.25 | ||
BC Uzhgorod | 21 | Artem Dordiai | 1.75 | ||
BC Uzhgorod | 22 | Stanislav Hotiash | 1.50 |
BC Uzhgorod | 21 | Artem Dordiai | 4.50 | ||
SBK Levice Junior | 11 | Adam Petrik | 4.00 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 3.00 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 3.00 | ||
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 2.75 |
BC Uzhgorod | 21 | Artem Dordiai | 2.00 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 1.75 | ||
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 1.50 | ||
BC Uzhgorod | 30 | Artem Vudmaska | 1.25 | ||
BC Uzhgorod | Maksym Plakosh | 1.25 |
BC Uzhgorod | 21 | Artem Dordiai | 14.00 | ||
BC Uzhgorod | 25 | Yrii Zaplatynskyi | 13.75 | ||
BC Uzhgorod | 8 | Oleksandr Pavai | 11.25 | ||
BC Uzhgorod | Maksym Plakosh | 5.50 | |||
BC Uzhgorod | 30 | Artem Vudmaska | 4.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
7.5 / 39.2 (19.1083%) | FG Field Goals | 28.2 / 70.2 (40.2135%) | ||
7.5 / 38.2 (19.6078%) | 2P 2 Points Made | 21 / 42.2 (49.7041%) | ||
0 / 1 (0%) | 3P 3 Point Field Goals | 7.2 / 28 (25.8929%) | ||
5.7 / 15.2 (37.7049%) | FT Free Throws | 13.7 / 26 (52.8846%) | ||
23.2 | REB Total Rebounds | 33 | ||
2 | AST Assists | 10 | ||
7.5 | STL Steals | 17.5 | ||
1.2 | BLK Blocks | 1 | ||
48.2 | TO Turnovers | 13.2 | ||
13.2 (59) | PF Personal Foul | 16.5 (81) | ||
12 | PIP Points in the paint | 37 | ||
3.5 | 2CP Second chance points | 10.2 | ||
6.5 | PFT Points from turnovers | 25.7 | ||
2.7 | BP Bench points | 38.7 | ||
3.5 | FBP Fast break points | 14 |
U13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Cluj- Napoca | 4 | 4 | 0 | 406 | 195 | 4 | WWWW | 8 | |
Budapest Select | 4 | 4 | 0 | 326 | 196 | 4 | WWWW | 8 | |
London Elite | 4 | 3 | 1 | 293 | 272 | 3 | LWWW | 7 | |
KK Borac Zemun | 4 | 3 | 1 | 282 | 220 | 3 | LWWW | 7 | |
KK Borac Zemun | 4 | 3 | 1 | 342 | 242 | 2 | WLWW | 7 | |
Pamukspor SK | 4 | 3 | 1 | 271 | 228 | -1 | WWWL | 7 | |
Pamukspor SK | 4 | 3 | 1 | 281 | 239 | 1 | WWLW | 7 | |
Cluj- Napoca | 4 | 3 | 1 | 343 | 225 | 1 | WWLW | 7 | |
Alpha Sport Sibiu | 4 | 3 | 1 | 304 | 195 | 2 | WLWW | 7 | |
Budapest Honved | 4 | 3 | 1 | 312 | 226 | 1 | WWLW | 7 | |
Kecskemet BA | 4 | 3 | 1 | 206 | 190 | 1 | WWLW | 7 | |
BC Uzhgorod | 4 | 3 | 1 | 310 | 220 | 3 | LWWW | 7 | |
London Elite | 4 | 2 | 2 | 278 | 292 | -2 | WWLL | 6 | |
Dan Dacian | 4 | 2 | 2 | 280 | 250 | 1 | LWLW | 6 | |
Budapest Honved | 4 | 2 | 2 | 257 | 222 | -1 | WLWL | 6 | |
MBA PRIEVIDZA | 4 | 2 | 2 | 248 | 283 | 1 | WLLW | 6 | |
Inter Bratislava | 4 | 1 | 3 | 229 | 287 | -1 | LLWL | 5 | |
Inter Bratislava | 4 | 1 | 3 | 224 | 319 | -2 | LWLL | 5 | |
Dan Dacian | 4 | 1 | 3 | 200 | 304 | 1 | LLLW | 5 | |
Obuda Kaszasok | 4 | 1 | 3 | 238 | 296 | -1 | LLWL | 5 | |
Obuda Kaszasok | 4 | 1 | 3 | 237 | 354 | -3 | WLLL | 5 | |
Div Basket | 4 | 1 | 3 | 175 | 231 | -1 | LLWL | 5 | |
BBA Komarno | 4 | 1 | 3 | 261 | 213 | -2 | LWLL | 5 | |
CSM Oradea | 4 | 1 | 3 | 281 | 247 | -2 | LWLL | 5 | |
MAFC Budapest | 4 | 0 | 4 | 203 | 371 | -4 | LLLL | 4 | |
MAFC Budapest | 4 | 0 | 4 | 223 | 357 | -4 | LLLL | 4 | |
SBK Levice Junior | 4 | 0 | 4 | 83 | 419 | -4 | LLLL | 4 | |
London Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KK Borac Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamukspor SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MAFC Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cluj- Napoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Dacian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Budapest Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Obuda Kaszasok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBK Levice Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alpha Sport Sibiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Div Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BBA Komarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Budapest Honved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kecskemet BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSM Oradea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BC Uzhgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MBA PRIEVIDZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.