| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U14 Group 1
Riga, Latvia
Tip off: 9:00 am GMT 22/10/23
| D1 - PuHu Juniorit | 84 | Jaakko Laitinen | 11.75 | ||
| D1 - PuHu Juniorit | 32 | Jake Baars | 11.00 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 9.25 | ||
| D3 - WB Pantterit | 33 | Jayden Savikko | 6.50 | ||
| D3 - WB Pantterit | 83 | Casper Orellana | 4.25 |
| D1 - PuHu Juniorit | 32 | Jake Baars | 4.25 | ||
| D3 - WB Pantterit | 33 | Jayden Savikko | 2.75 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 2.50 | ||
| D3 - WB Pantterit | 83 | Casper Orellana | 2.00 | ||
| D3 - WB Pantterit | 1 | Atte Tschokkinen | 1.75 |
| D1 - PuHu Juniorit | 84 | Jaakko Laitinen | 2.75 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 1.00 | ||
| D1 - PuHu Juniorit | 9 | Maksim Rajenko | 0.67 | ||
| D1 - PuHu Juniorit | 7 | Vilho Lamponen | 0.33 | ||
| D3 - WB Pantterit | 33 | Jayden Savikko | 0.25 |
| D1 - PuHu Juniorit | 32 | Jake Baars | 2.50 | ||
| D1 - PuHu Juniorit | 28 | Riku Korhonen | 1.50 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 1.25 | ||
| D1 - PuHu Juniorit | 80 | Bartlomiej Skrzypek | 1.00 | ||
| D3 - WB Pantterit | 39 | Kaspar Aav | 0.75 |
| D1 - PuHu Juniorit | 32 | Jake Baars | 6.75 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 5.75 | ||
| D1 - PuHu Juniorit | 36 | Jere Paajanen | 5.00 | ||
| D3 - WB Pantterit | 39 | Kaspar Aav | 3.75 | ||
| D3 - WB Pantterit | 65 | Eppu Honkaluoma | 2.75 |
| D1 - PuHu Juniorit | 36 | Jere Paajanen | 3.00 | ||
| D3 - WB Pantterit | 39 | Kaspar Aav | 2.00 | ||
| D1 - PuHu Juniorit | 32 | Jake Baars | 2.00 | ||
| D3 - WB Pantterit | 18 | Terho Purhonen | 1.25 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 1.00 |
| D1 - PuHu Juniorit | 0 | Werner Stude | 4.75 | ||
| D1 - PuHu Juniorit | 32 | Jake Baars | 4.75 | ||
| D1 - PuHu Juniorit | 36 | Jere Paajanen | 2.00 | ||
| D3 - WB Pantterit | 65 | Eppu Honkaluoma | 2.00 | ||
| D1 - PuHu Juniorit | 84 | Jaakko Laitinen | 1.75 |
| D1 - PuHu Juniorit | 0 | Werner Stude | 3.25 | ||
| D1 - PuHu Juniorit | 33 | Viljami Nystrom | 2.00 | ||
| D1 - PuHu Juniorit | 32 | Jake Baars | 2.00 | ||
| D1 - PuHu Juniorit | 84 | Jaakko Laitinen | 1.75 | ||
| D3 - WB Pantterit | 33 | Jayden Savikko | 1.00 |
| D1 - PuHu Juniorit | 32 | Jake Baars | 11.25 | ||
| D1 - PuHu Juniorit | 84 | Jaakko Laitinen | 6.00 | ||
| D1 - PuHu Juniorit | 0 | Werner Stude | 5.00 | ||
| D1 - PuHu Juniorit | 36 | Jere Paajanen | 2.67 | ||
| D1 - PuHu Juniorit | 9 | Maksim Rajenko | 1.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 15.2 / 50.2 (30.3483%) | FG Field Goals | 11.7 / 44.5 (26.4045%) | ||
| 10.7 / 32.7 (32.8244%) | 2P 2 Points Made | 11.2 / 41 (27.439%) | ||
| 4.5 / 17.5 (25.7143%) | 3P 3 Point Field Goals | 0.5 / 3.5 (14.2857%) | ||
| 7 / 14 (50%) | FT Free Throws | 2.5 / 7.7 (32.2581%) | ||
| 25.2 | REB Total Rebounds | 19.5 | ||
| 10.2 | AST Assists | 5.7 | ||
| 8.7 | STL Steals | 6.2 | ||
| 2 | BLK Blocks | 0.5 | ||
| 22.5 | TO Turnovers | 38.2 | ||
| 14.2 (55) | PF Personal Foul | 12.7 (41) | ||
| 21 | PIP Points in the paint | 16 | ||
| 4 | 2CP Second chance points | 4.2 | ||
| 10.7 | PFT Points from turnovers | 5 | ||
| 6.7 | BP Bench points | 12.2 | ||
| 6.7 | FBP Fast break points | 4.7 |
| U14 Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
A1 - BS Ridzene | 4 | 4 | 0 | 260 | 151 | 4 | WWWW | 8 |
![]() |
A4 - Vilnius KM | 4 | 4 | 0 | 369 | 116 | 4 | WWWW | 8 |
![]() |
A2 - SKM-AIBE | 4 | 4 | 0 | 361 | 108 | 4 | WWWW | 8 |
![]() |
A3 - Icelandic All-Stars | 4 | 4 | 0 | 360 | 140 | 4 | WWWW | 8 |
| D1 - PuHu Juniorit | 4 | 0 | 4 | 168 | 295 | -4 | LLLL | 4 | |
| D4 - BS Tartu | 4 | 0 | 4 | 135 | 324 | -4 | LLLL | 4 | |
![]() |
D3 - WB Pantterit | 4 | 0 | 4 | 106 | 414 | -4 | LLLL | 4 |
![]() |
D2 - ToPoLa | 4 | 0 | 4 | 106 | 317 | -4 | LLLL | 4 |
| B1 - BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BC Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
B2 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - BS Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - Pomerania 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.