| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U14 Group 2
Valmiera, Latvia
Tip off: 2:30 pm GMT 27/10/23
| D4 - BS Rujiena | 20 | Jekabs Liepa | 17.00 | ||
| B1 - BVBS | 10 | Mikelis Kalnins | 16.00 | ||
| B1 - BVBS | 11 | Ricards Kreilis | 15.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 15.00 | ||
| D4 - BS Rujiena | 99 | Davis Ziraks | 11.00 |
| D4 - BS Rujiena | 20 | Jekabs Liepa | 7.00 | ||
| B1 - BVBS | 10 | Mikelis Kalnins | 5.00 | ||
| D4 - BS Rujiena | 99 | Davis Ziraks | 4.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 3.00 | ||
| B1 - BVBS | 4 | Rudolfs Perkons | 3.00 |
| B1 - BVBS | 11 | Ricards Kreilis | 3.00 | ||
| B1 - BVBS | 7 | Gustavs Freimanis | 2.00 | ||
| B1 - BVBS | 10 | Mikelis Kalnins | 2.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 2.00 | ||
| B1 - BVBS | 23 | Roberts Bikovskis | 1.00 |
| B1 - BVBS | 11 | Ricards Kreilis | 4.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 3.00 | ||
| B1 - BVBS | 7 | Gustavs Freimanis | 2.00 | ||
| B1 - BVBS | 4 | Rudolfs Perkons | 2.00 | ||
| B1 - BVBS | 23 | Roberts Bikovskis | 1.00 |
| D4 - BS Rujiena | 20 | Jekabs Liepa | 13.00 | ||
| B1 - BVBS | 4 | Rudolfs Perkons | 13.00 | ||
| B1 - BVBS | 22 | Olivers Zvaigzne | 6.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 5.00 | ||
| B1 - BVBS | 23 | Roberts Bikovskis | 5.00 |
| D4 - BS Rujiena | 20 | Jekabs Liepa | 6.00 | ||
| B1 - BVBS | 4 | Rudolfs Perkons | 4.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 3.00 | ||
| B1 - BVBS | 23 | Roberts Bikovskis | 2.00 | ||
| B1 - BVBS | 7 | Gustavs Freimanis | 2.00 |
| B1 - BVBS | 4 | Rudolfs Perkons | 9.00 | ||
| D4 - BS Rujiena | 20 | Jekabs Liepa | 7.00 | ||
| B1 - BVBS | 22 | Olivers Zvaigzne | 4.00 | ||
| D4 - BS Rujiena | 10 | Valters Martins Priednieks | 3.00 | ||
| D4 - BS Rujiena | 3 | Edvards Zenkis | 3.00 |
| B1 - BVBS | 23 | Roberts Bikovskis | 5.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 3.00 | ||
| B1 - BVBS | 3 | Aleksis Krumins | 2.00 | ||
| D4 - BS Rujiena | 3 | Edvards Zenkis | 2.00 | ||
| D4 - BS Rujiena | 20 | Jekabs Liepa | 2.00 |
| D4 - BS Rujiena | 20 | Jekabs Liepa | 23.00 | ||
| B1 - BVBS | 10 | Mikelis Kalnins | 17.00 | ||
| D4 - BS Rujiena | 6 | Ralfs Martins Vladimirovs | 17.00 | ||
| B1 - BVBS | 11 | Ricards Kreilis | 15.00 | ||
| B1 - BVBS | 4 | Rudolfs Perkons | 15.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 22 / 66 (33.3333%) | FG Field Goals | 22 / 57 (38.5965%) | ||
| 16 / 42 (38.0952%) | 2P 2 Points Made | 13 / 28 (46.4286%) | ||
| 6 / 24 (25%) | 3P 3 Point Field Goals | 9 / 29 (31.0345%) | ||
| 3 / 7 (42.8571%) | FT Free Throws | 9 / 13 (69.2308%) | ||
| 42 | REB Total Rebounds | 39 | ||
| 11 | AST Assists | 14 | ||
| 19 | STL Steals | 11 | ||
| 2 | BLK Blocks | 4 | ||
| 15 | TO Turnovers | 24 | ||
| 7 (4) | PF Personal Foul | 19 (15) | ||
| 32 | PIP Points in the paint | 26 | ||
| 15 | 2CP Second chance points | 15 | ||
| 27 | PFT Points from turnovers | 16 | ||
| 10 | BP Bench points | 7 | ||
| 10 | FBP Fast break points | 5 |
| U14 Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
B1 - BVBS | 1 | 1 | 0 | 62 | 53 | 1 | W | 2 |
![]() |
D1 - NABA/LKS KM | 1 | 0 | 1 | 53 | 62 | -1 | L | 1 |
| B4 - BC Telavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - BC Telavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - TalTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2 - BS Pardaugava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2 - BS Pardaugava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - Jurmala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - Jurmala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C2 - HBBF Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C4 - BC Kutaisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
A4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - BS Rujiena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - Rakvere Spordikool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - A.K.VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - A.K.VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Sporta Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - Sporta Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Baltic Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.