| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U16 Division 1
Tartu, Estonia
Tip off: 3:40 pm GMT 4/11/23
| B2 - DSN | 19 | Olivers Rams | 21.00 | ||
| B2 - DSN | 9 | Raivo Kudrjavcevs | 18.67 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 17.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 15.00 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 11.33 |
| B2 - DSN | 19 | Olivers Rams | 6.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 6.00 | |||
| B2 - DSN | 9 | Raivo Kudrjavcevs | 5.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 4.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 27 | Marten Tulubenski | 4.33 |
| B2 - DSN | 19 | Olivers Rams | 2.33 | ||
| B2 - DSN | 9 | Raivo Kudrjavcevs | 2.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 4 | Rando Sarapson | 2.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 2.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | Kaspar Vuks | 1.33 |
| B2 - DSN | 30 | Gustavs Brutans | 2.67 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 2.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 2.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 2.00 | |||
| B2 - DSN | 20 | Raivis Zincenko | 2.00 |
| B2 - DSN | 19 | Olivers Rams | 11.67 | ||
| B2 - DSN | 20 | Raivis Zincenko | 8.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 6.67 | |||
| B2 - DSN | 2 | Emils Pogins | 6.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 21 | Silver Esnar | 5.33 |
| B2 - DSN | 19 | Olivers Rams | 5.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 3.67 | |||
| B2 - DSN | 20 | Raivis Zincenko | 3.33 | ||
| B2 - DSN | 2 | Emils Pogins | 1.67 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 1.33 |
| B2 - DSN | 19 | Olivers Rams | 6.33 | ||
| B2 - DSN | 20 | Raivis Zincenko | 4.67 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 21 | Silver Esnar | 4.67 | ||
| B2 - DSN | 2 | Emils Pogins | 4.33 | ||
| B2 - DSN | 30 | Gustavs Brutans | 3.00 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | 4 | Rando Sarapson | 7.00 | ||
| B2 - DSN | 30 | Gustavs Brutans | 5.33 | ||
| B2 - DSN | 2 | Emils Pogins | 3.33 | ||
| B2 - DSN | 20 | Raivis Zincenko | 3.33 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 3.33 |
| B2 - DSN | 19 | Olivers Rams | 26.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 18.67 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 15.67 | ||
| B2 - DSN | 2 | Emils Pogins | 15.00 | ||
| B2 - DSN | 9 | Raivo Kudrjavcevs | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
65
|
FINAL |
59
|
62
|
FINAL |
61
|
64
|
FINAL |
41
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.6 / 66 (47.9798%) | FG Field Goals | 28.6 / 58.6 (48.8636%) | ||
| 23 / 43.3 (53.0769%) | 2P 2 Points Made | 21.6 / 41.6 (52%) | ||
| 8.6 / 22.6 (38.2353%) | 3P 3 Point Field Goals | 7 / 17 (41.1765%) | ||
| 10 / 16.6 (60%) | FT Free Throws | 8.3 / 13 (64.1026%) | ||
| 33.3 | REB Total Rebounds | 38 | ||
| 22.3 | AST Assists | 18.6 | ||
| 17.3 | STL Steals | 6.3 | ||
| 4.6 | BLK Blocks | 4 | ||
| 14.3 | TO Turnovers | 15.3 | ||
| 15 (41) | PF Personal Foul | 13 (44) | ||
| 46 | PIP Points in the paint | 36 | ||
| 15.6 | 2CP Second chance points | 13 | ||
| 30.6 | PFT Points from turnovers | 14.3 | ||
| 33 | BP Bench points | 13.6 | ||
| 17.6 | FBP Fast break points | 5.6 |
| U16 Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
B2 - DSN | 3 | 3 | 0 | 218 | 171 | 3 | WWW | 6 |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 3 | 3 | 0 | 246 | 141 | 3 | WWW | 6 |
![]() |
A1 - SKM Lions | 3 | 3 | 0 | 230 | 139 | 3 | WWW | 6 |
| B1 - Ukraine | 3 | 2 | 1 | 165 | 206 | -1 | WWL | 5 | |
![]() |
D2 - BC PuHu Juniorit | 3 | 2 | 1 | 157 | 181 | -1 | WWL | 5 |
![]() |
A2 - SKM Eagles | 3 | 2 | 1 | 160 | 127 | 1 | WLW | 5 |
![]() |
A3 - BS Zalgiris | 2 | 2 | 0 | 178 | 105 | 2 | WW | 4 |
![]() |
A4 - BVBS | 2 | 2 | 0 | 153 | 107 | 2 | WW | 4 |
![]() |
C2 - BC Kekava | 3 | 0 | 3 | 175 | 264 | -3 | LLL | 3 |
![]() |
C1 - SISU Basketball | 3 | 0 | 3 | 113 | 221 | -3 | LLL | 3 |
![]() |
C3 - Icelandic All-Stars | 2 | 1 | 1 | 108 | 112 | 1 | LW | 3 |
| D1 - BC Blackeberg Basket | 2 | 0 | 2 | 113 | 132 | -2 | LL | 2 | |
| B4 - Georgia | 2 | 0 | 2 | 85 | 113 | -2 | LL | 2 | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | 1 | 0 | 61 | 37 | 0 | W | 2 |
![]() |
C4 - Vilnius KM | 2 | 0 | 2 | 82 | 124 | -2 | LL | 2 |
![]() |
A3 - BS Zalgiris | 1 | 1 | 0 | 88 | 46 | 0 | W | 2 |
![]() |
D4 - Turku Basketball | 2 | 0 | 2 | 127 | 140 | -2 | LL | 2 |
![]() |
A4 - BVBS | 1 | 1 | 0 | 86 | 66 | 0 | W | 2 |
![]() |
A1 - SKM Lions | 1 | 1 | 0 | 64 | 43 | 0 | W | 2 |
![]() |
A2 - SKM Eagles | 1 | 1 | 0 | 46 | 36 | 0 | W | 2 |
![]() |
B3 - Fryshuset Basketball-08 | 2 | 0 | 2 | 126 | 153 | -2 | LL | 2 |
| B4 - Georgia | 1 | 0 | 1 | 37 | 61 | 0 | L | 1 | |
![]() |
C4 - Vilnius KM | 1 | 0 | 1 | 36 | 46 | 0 | L | 1 |
![]() |
C2 - BC Kekava | 1 | 0 | 1 | 66 | 86 | 0 | L | 1 |
![]() |
C1 - SISU Basketball | 1 | 0 | 1 | 46 | 88 | 0 | L | 1 |
![]() |
C3 - Icelandic All-Stars | 1 | 0 | 1 | 43 | 64 | 0 | L | 1 |
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.