| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U16 Division 1
Tallinn, Estonia
Tip off: 12:00 pm GMT 19/1/24
| C2 - BC Kekava | Roberts Ozolins | 18.20 | |||
| C2 - BC Kekava | 20 | Ralfs Mugurevics | 16.20 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 15.60 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 14.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 11.00 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 6.00 | |||
| C2 - BC Kekava | Roberts Ozolins | 4.40 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 4.20 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 27 | Marten Tulubenski | 3.60 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 3.20 |
| C2 - BC Kekava | 20 | Ralfs Mugurevics | 2.80 | ||
| C2 - BC Kekava | Roberts Ozolins | 1.80 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 4 | Rando Sarapson | 1.60 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 1.40 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | Kaspar Vuks | 1.40 |
| C2 - BC Kekava | Roberts Ozolins | 4.00 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 3.40 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 2.40 | |||
| C2 - BC Kekava | 20 | Ralfs Mugurevics | 1.80 | ||
| C2 - BC Kekava | Jorens Stikans | 1.75 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 7.60 | |||
| C2 - BC Kekava | Jorens Stikans | 5.75 | |||
| C2 - BC Kekava | Roberts Ozolins | 5.60 | |||
| C2 - BC Kekava | Peteris Kondratjevs | 5.20 | |||
| C2 - BC Kekava | Ricards Dreimanis | 5.20 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 3.20 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 2.20 | ||
| C2 - BC Kekava | Roberts Ozolins | 2.00 | |||
| C2 - BC Kekava | Jorens Stikans | 1.75 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 27 | Marten Tulubenski | 1.20 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 4.40 | |||
| C2 - BC Kekava | Jorens Stikans | 4.00 | |||
| C2 - BC Kekava | Ricards Dreimanis | 4.00 | |||
| C2 - BC Kekava | Peteris Kondratjevs | 4.00 | |||
| C2 - BC Kekava | Roberts Ozolins | 3.60 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | 4 | Rando Sarapson | 7.40 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 3.00 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | Kaspar Vuks | 2.40 | ||
| C2 - BC Kekava | 20 | Ralfs Mugurevics | 2.20 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 15 | Patrick Korkka | 1.75 |
| D3 - Tartu Ulikool/Raadimoisa Hotell | Roman Avdejev | 18.60 | |||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | Rasmus Vuks | 14.80 | ||
| D3 - Tartu Ulikool/Raadimoisa Hotell | 29 | Sten Markus Adamson | 10.00 | ||
| C2 - BC Kekava | Roberts Ozolins | 8.80 | |||
| C2 - BC Kekava | 20 | Ralfs Mugurevics | 8.40 |
| Head to Head - Past 5 Games | ||
|---|---|---|
119
|
FINAL |
81
|
49
|
FINAL |
59
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20 / 53.4 (37.4532%) | FG Field Goals | 29.2 / 65.6 (44.5122%) | ||
| 13.4 / 27.6 (48.5507%) | 2P 2 Points Made | 22.4 / 42.4 (52.8302%) | ||
| 6.6 / 25.8 (25.5814%) | 3P 3 Point Field Goals | 6.8 / 23.2 (29.3103%) | ||
| 10 / 17.8 (56.1798%) | FT Free Throws | 10.2 / 17 (60%) | ||
| 29.2 | REB Total Rebounds | 34.8 | ||
| 7.8 | AST Assists | 21.6 | ||
| 8.2 | STL Steals | 15.4 | ||
| 3.4 | BLK Blocks | 3.2 | ||
| 19.8 | TO Turnovers | 12.6 | ||
| 20 (88) | PF Personal Foul | 16 (78) | ||
| 26.4 | PIP Points in the paint | 44.4 | ||
| 5.8 | 2CP Second chance points | 14.2 | ||
| 11.2 | PFT Points from turnovers | 24.4 | ||
| 5.6 | BP Bench points | 33.8 | ||
| 11 | FBP Fast break points | 14 |
| U16 Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 5 | 5 | 0 | 377 | 240 | 5 | WWWWW | 10 |
![]() |
A3 - BS Zalgiris | 5 | 5 | 0 | 401 | 283 | 5 | WWWWW | 10 |
![]() |
A1 - SKM Lions | 5 | 5 | 0 | 376 | 231 | 5 | WWWWW | 10 |
![]() |
B2 - DSN | 5 | 4 | 1 | 363 | 308 | 1 | WWWLW | 9 |
![]() |
A4 - BVBS | 5 | 4 | 1 | 347 | 293 | -1 | WWWWL | 9 |
| B4 - Georgia | 5 | 3 | 2 | 286 | 268 | 3 | LLWWW | 8 | |
![]() |
D2 - BC PuHu Juniorit | 5 | 3 | 2 | 252 | 286 | -1 | WWLWL | 8 |
![]() |
A2 - SKM Eagles | 5 | 3 | 2 | 285 | 242 | -1 | WLWWL | 8 |
| D1 - BC Blackeberg Basket | 5 | 2 | 3 | 299 | 314 | 2 | LLLWW | 7 | |
| B1 - Ukraine | 5 | 2 | 3 | 263 | 341 | -3 | WWLLL | 7 | |
![]() |
C3 - Icelandic All-Stars | 5 | 2 | 3 | 325 | 323 | 1 | LWLLW | 7 |
![]() |
C4 - Vilnius KM | 5 | 1 | 4 | 260 | 317 | 1 | LLLLW | 6 |
![]() |
B3 - Fryshuset Basketball-08 | 5 | 1 | 4 | 300 | 345 | -2 | LLWLL | 6 |
![]() |
C2 - BC Kekava | 5 | 0 | 5 | 283 | 411 | -5 | LLLLL | 5 |
![]() |
C1 - SISU Basketball | 5 | 0 | 5 | 213 | 390 | -5 | LLLLL | 5 |
![]() |
D4 - Turku Basketball | 5 | 0 | 5 | 297 | 335 | -5 | LLLLL | 5 |
![]() |
D2 - BC PuHu Juniorit | 1 | 1 | 0 | 66 | 57 | 1 | W | 2 |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | 1 | 0 | 61 | 37 | 0 | W | 2 |
![]() |
A3 - BS Zalgiris | 1 | 1 | 0 | 88 | 46 | 0 | W | 2 |
![]() |
A4 - BVBS | 1 | 1 | 0 | 86 | 66 | 0 | W | 2 |
![]() |
A1 - SKM Lions | 1 | 1 | 0 | 64 | 43 | 0 | W | 2 |
![]() |
A2 - SKM Eagles | 1 | 1 | 0 | 46 | 36 | 0 | W | 2 |
| B4 - Georgia | 1 | 0 | 1 | 37 | 61 | 0 | L | 1 | |
![]() |
C4 - Vilnius KM | 1 | 0 | 1 | 36 | 46 | 0 | L | 1 |
![]() |
C4 - Vilnius KM | 1 | 0 | 1 | 57 | 66 | -1 | L | 1 |
![]() |
C2 - BC Kekava | 1 | 0 | 1 | 66 | 86 | 0 | L | 1 |
![]() |
C1 - SISU Basketball | 1 | 0 | 1 | 46 | 88 | 0 | L | 1 |
![]() |
C3 - Icelandic All-Stars | 1 | 0 | 1 | 43 | 64 | 0 | L | 1 |
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.