0 | ||||||
---|---|---|---|---|---|---|
0 |
U16 Division 1
Riga, Latvia - Kr. Barona 107
Tip off: 10:20 am GMT 19/1/24
A1 - SKM Lions | 7 | Augustas Kazela | 11.60 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 9.80 | ||
A1 - SKM Lions | 9 | Paulius Bakans | 9.00 | ||
B1 - Ukraine | Vadym Mykhailovych | 8.60 | |||
B1 - Ukraine | Nikita Beshetia | 8.20 |
A1 - SKM Lions | 7 | Augustas Kazela | 4.60 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 3.20 | ||
A1 - SKM Lions | 9 | Paulius Bakans | 3.20 | ||
B1 - Ukraine | Vadym Mykhailovych | 3.20 | |||
B1 - Ukraine | Nikita Beshetia | 3.00 |
A1 - SKM Lions | 35 | Giedrius Sulga | 1.60 | ||
A1 - SKM Lions | 21 | Deividas Cernovas | 1.20 | ||
B1 - Ukraine | Yehor Yefimov | 1.00 | |||
A1 - SKM Lions | 30 | Karolis Anuskevicius | 0.80 | ||
A1 - SKM Lions | 1 | Arnas Melnikas | 0.60 |
A1 - SKM Lions | 11 | Martynas Radzius | 3.40 | ||
A1 - SKM Lions | 7 | Augustas Kazela | 2.40 | ||
A1 - SKM Lions | 9 | Paulius Bakans | 2.00 | ||
A1 - SKM Lions | 17 | Vilius Dabuzinskas | 1.80 | ||
B1 - Ukraine | Stepan Topor | 1.80 |
A1 - SKM Lions | 7 | Augustas Kazela | 7.60 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 5.80 | ||
B1 - Ukraine | Nikita Beshetia | 5.00 | |||
B1 - Ukraine | Dmytro Demskyi | 4.20 | |||
A1 - SKM Lions | 17 | Vilius Dabuzinskas | 3.40 |
A1 - SKM Lions | 7 | Augustas Kazela | 2.80 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 2.60 | ||
B1 - Ukraine | Dmytro Demskyi | 2.00 | |||
B1 - Ukraine | Oleksandr Overchuk | 1.80 | |||
B1 - Ukraine | Nikita Beshetia | 1.80 |
A1 - SKM Lions | 7 | Augustas Kazela | 4.80 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 3.20 | ||
B1 - Ukraine | Nikita Beshetia | 3.20 | |||
A1 - SKM Lions | 55 | Pijus Daukas | 2.25 | ||
B1 - Ukraine | Dmytro Demskyi | 2.20 |
A1 - SKM Lions | 13 | Nedas Gumbrys | 3.00 | ||
A1 - SKM Lions | 55 | Pijus Daukas | 2.50 | ||
B1 - Ukraine | Vladyslav Sokolov | 2.40 | |||
A1 - SKM Lions | 9 | Paulius Bakans | 1.80 | ||
A1 - SKM Lions | 35 | Giedrius Sulga | 1.60 |
A1 - SKM Lions | 7 | Augustas Kazela | 17.80 | ||
A1 - SKM Lions | 11 | Martynas Radzius | 12.20 | ||
A1 - SKM Lions | 9 | Paulius Bakans | 9.40 | ||
B1 - Ukraine | Vadym Mykhailovych | 7.80 | |||
A1 - SKM Lions | 55 | Pijus Daukas | 7.75 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.4 / 55.6 (36.6906%) | FG Field Goals | 26.8 / 59.2 (45.2703%) | ||
18 / 44.2 (40.724%) | 2P 2 Points Made | 21.2 / 41.6 (50.9615%) | ||
2.4 / 11.4 (21.0526%) | 3P 3 Point Field Goals | 5.6 / 17.6 (31.8182%) | ||
9.4 / 15.6 (60.2564%) | FT Free Throws | 16 / 23 (69.5652%) | ||
28.6 | REB Total Rebounds | 36.6 | ||
10 | AST Assists | 15.2 | ||
10.2 | STL Steals | 12.8 | ||
2.2 | BLK Blocks | 2 | ||
20.4 | TO Turnovers | 11.8 | ||
14.2 (70) | PF Personal Foul | 13.4 (94) | ||
32 | PIP Points in the paint | 42.4 | ||
10.4 | 2CP Second chance points | 11.6 | ||
14.8 | PFT Points from turnovers | 22.6 | ||
23 | BP Bench points | 39.2 | ||
7.8 | FBP Fast break points | 18.8 |
U16 Division 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
D3 - Tartu Ulikool/Raadimoisa Hotell | 5 | 5 | 0 | 377 | 240 | 5 | WWWWW | 10 | |
A3 - BS Zalgiris | 5 | 5 | 0 | 401 | 283 | 5 | WWWWW | 10 | |
A1 - SKM Lions | 5 | 5 | 0 | 376 | 231 | 5 | WWWWW | 10 | |
B2 - DSN | 5 | 4 | 1 | 363 | 308 | 1 | WWWLW | 9 | |
A4 - BVBS | 5 | 4 | 1 | 347 | 293 | -1 | WWWWL | 9 | |
B4 - Georgia | 5 | 3 | 2 | 286 | 268 | 3 | LLWWW | 8 | |
D2 - BC PuHu Juniorit | 5 | 3 | 2 | 252 | 286 | -1 | WWLWL | 8 | |
A2 - SKM Eagles | 5 | 3 | 2 | 285 | 242 | -1 | WLWWL | 8 | |
D1 - BC Blackeberg Basket | 5 | 2 | 3 | 299 | 314 | 2 | LLLWW | 7 | |
B1 - Ukraine | 5 | 2 | 3 | 263 | 341 | -3 | WWLLL | 7 | |
C3 - Icelandic All-Stars | 5 | 2 | 3 | 325 | 323 | 1 | LWLLW | 7 | |
C4 - Vilnius KM | 5 | 1 | 4 | 260 | 317 | 1 | LLLLW | 6 | |
B3 - Fryshuset Basketball-08 | 5 | 1 | 4 | 300 | 345 | -2 | LLWLL | 6 | |
C2 - BC Kekava | 5 | 0 | 5 | 283 | 411 | -5 | LLLLL | 5 | |
C1 - SISU Basketball | 5 | 0 | 5 | 213 | 390 | -5 | LLLLL | 5 | |
D4 - Turku Basketball | 5 | 0 | 5 | 297 | 335 | -5 | LLLLL | 5 | |
D3 - Tartu Ulikool/Raadimoisa Hotell | 1 | 1 | 0 | 61 | 37 | 0 | W | 2 | |
A3 - BS Zalgiris | 1 | 1 | 0 | 88 | 46 | 0 | W | 2 | |
A4 - BVBS | 1 | 1 | 0 | 86 | 66 | 0 | W | 2 | |
A1 - SKM Lions | 1 | 1 | 0 | 64 | 43 | 0 | W | 2 | |
A2 - SKM Eagles | 1 | 1 | 0 | 46 | 36 | 0 | W | 2 | |
B4 - Georgia | 1 | 0 | 1 | 37 | 61 | 0 | L | 1 | |
C4 - Vilnius KM | 1 | 0 | 1 | 36 | 46 | 0 | L | 1 | |
C2 - BC Kekava | 1 | 0 | 1 | 66 | 86 | 0 | L | 1 | |
C1 - SISU Basketball | 1 | 0 | 1 | 46 | 88 | 0 | L | 1 | |
C3 - Icelandic All-Stars | 1 | 0 | 1 | 43 | 64 | 0 | L | 1 | |
D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D1 - BC Blackeberg Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B4 - Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B1 - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2 - BC PuHu Juniorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D3 - Tartu Ulikool/Raadimoisa Hotell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C4 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C4 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A3 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C2 - BC Kekava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C1 - SISU Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D4 - Turku Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A4 - BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A1 - SKM Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A2 - SKM Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B3 - Fryshuset Basketball-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C3 - Icelandic All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.