0 | ||||||
---|---|---|---|---|---|---|
0 |
U15 Division 1
Kaunas, Lithuania
Tip off: 2:00 pm GMT 9/2/24
D3 - UKRAINE | Denys Karabets | 11.00 | |||
A3 - Vilnius KM | Mantas Klevinskas | 10.80 | |||
A3 - Vilnius KM | Dovydas Bereznauskas | 8.60 | |||
D3 - UKRAINE | Artem Dordiai | 8.20 | |||
A3 - Vilnius KM | Matas Matuliauskas | 7.20 |
A3 - Vilnius KM | Mantas Klevinskas | 4.80 | |||
D3 - UKRAINE | Denys Karabets | 4.20 | |||
A3 - Vilnius KM | Matas Matuliauskas | 3.40 | |||
D3 - UKRAINE | Zakhar Pokoiovyi | 2.60 | |||
A3 - Vilnius KM | Mantas Vaistaras | 2.40 |
A3 - Vilnius KM | Jokubas Saulenas | 1.40 | |||
A3 - Vilnius KM | Dovydas Bereznauskas | 1.20 | |||
D3 - UKRAINE | Artem Dordiai | 1.00 | |||
A3 - Vilnius KM | Emilis Tarasevicius | 1.00 | |||
A3 - Vilnius KM | Vytautas Baronas | 0.60 |
D3 - UKRAINE | Zakhar Pokoiovyi | 1.60 | |||
D3 - UKRAINE | Denys Karabets | 1.40 | |||
A3 - Vilnius KM | Mantas Vaistaras | 1.20 | |||
A3 - Vilnius KM | Mantas Klevinskas | 1.20 | |||
D3 - UKRAINE | Ivan Ivashov | 1.00 |
D3 - UKRAINE | Zakhar Pokoiovyi | 8.60 | |||
D3 - UKRAINE | Denys Karabets | 4.80 | |||
A3 - Vilnius KM | Mantas Vaistaras | 4.80 | |||
A3 - Vilnius KM | Joris Matuliauskas | 4.80 | |||
D3 - UKRAINE | Volodymyr Yakushyn | 4.20 |
D3 - UKRAINE | Zakhar Pokoiovyi | 5.80 | |||
A3 - Vilnius KM | Joris Matuliauskas | 3.00 | |||
A3 - Vilnius KM | Kipras Patamsis | 2.40 | |||
A3 - Vilnius KM | Mantas Vaistaras | 2.20 | |||
D3 - UKRAINE | Denys Karabets | 1.80 |
D3 - UKRAINE | Oleksandr Kosenko | 3.40 | |||
D3 - UKRAINE | Volodymyr Yakushyn | 3.20 | |||
D3 - UKRAINE | Yehor Paliukh | 3.00 | |||
D3 - UKRAINE | Denys Karabets | 3.00 | |||
D3 - UKRAINE | Zakhar Pokoiovyi | 2.80 |
A3 - Vilnius KM | Matas Matuliauskas | 3.00 | |||
D3 - UKRAINE | Denys Karabets | 2.60 | |||
A3 - Vilnius KM | Mantas Klevinskas | 2.40 | |||
A3 - Vilnius KM | Rytis Mazonas | 2.20 | |||
A3 - Vilnius KM | Mantas Vaistaras | 2.00 |
A3 - Vilnius KM | Mantas Klevinskas | 13.20 | |||
D3 - UKRAINE | Zakhar Pokoiovyi | 9.00 | |||
A3 - Vilnius KM | Mantas Vaistaras | 8.20 | |||
A3 - Vilnius KM | Matas Matuliauskas | 7.00 | |||
A3 - Vilnius KM | Rytis Mazonas | 6.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 66.2 (40.1813%) | FG Field Goals | 18.6 / 53.2 (34.9624%) | ||
22.4 / 42.6 (52.5822%) | 2P 2 Points Made | 16 / 42 (38.0952%) | ||
4.2 / 23.6 (17.7966%) | 3P 3 Point Field Goals | 2.6 / 11.2 (23.2143%) | ||
7.4 / 12.8 (57.8125%) | FT Free Throws | 6.2 / 13.2 (46.9697%) | ||
34.4 | REB Total Rebounds | 37 | ||
19.4 | AST Assists | 10.8 | ||
20.6 | STL Steals | 8 | ||
3 | BLK Blocks | 2.4 | ||
23 | TO Turnovers | 21.4 | ||
15.8 (65) | PF Personal Foul | 15.6 (66) | ||
43.6 | PIP Points in the paint | 28.4 | ||
12.2 | 2CP Second chance points | 9.4 | ||
28 | PFT Points from turnovers | 14.4 | ||
36.2 | BP Bench points | 15.2 | ||
22.4 | FBP Fast break points | 8 |
U15 Division 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
C2 - DSN | 5 | 5 | 0 | 291 | 233 | 0 | WWWWW | 10 | |
C2 - DSN | 5 | 5 | 0 | 291 | 233 | 5 | WWWWW | 10 | |
B4 - Akademia Mlodych Dzikow | 5 | 5 | 0 | 328 | 204 | 0 | WWWWW | 10 | |
B4 - Akademia Mlodych Dzikow | 5 | 5 | 0 | 328 | 204 | 5 | WWWWW | 10 | |
A1 - BS Zalgiris | 5 | 4 | 1 | 285 | 231 | 0 | WWWWL | 9 | |
A1 - BS Zalgiris | 5 | 4 | 1 | 285 | 231 | -1 | WWWWL | 9 | |
C1 - BS Jugla | 5 | 4 | 1 | 303 | 204 | 0 | WWWWL | 9 | |
C1 - BS Jugla | 5 | 4 | 1 | 303 | 204 | -1 | WWWWL | 9 | |
B1 - Sostines KM - Wienerberger | 5 | 4 | 1 | 344 | 245 | 0 | LWWWW | 9 | |
B1 - Sostines KM - Wienerberger | 5 | 4 | 1 | 344 | 245 | 4 | LWWWW | 9 | |
A3 - Vilnius KM | 5 | 3 | 2 | 324 | 244 | 0 | WLWWL | 8 | |
A3 - Vilnius KM | 5 | 3 | 2 | 324 | 244 | -1 | WLWWL | 8 | |
C3 - BS Ogre | 5 | 3 | 2 | 315 | 244 | 0 | LWWLW | 8 | |
C3 - BS Ogre | 5 | 3 | 2 | 315 | 244 | 1 | LWWLW | 8 | |
D2 - Tartu University BS | 5 | 3 | 2 | 289 | 227 | 0 | WLWLW | 8 | |
D2 - Tartu University BS | 5 | 3 | 2 | 289 | 227 | 1 | WLWLW | 8 | |
D1 - TalTech BS | 5 | 2 | 3 | 268 | 324 | 0 | WLLWL | 7 | |
D1 - TalTech BS | 5 | 2 | 3 | 268 | 324 | -1 | WLLWL | 7 | |
D3 - UKRAINE | 5 | 2 | 3 | 230 | 250 | 0 | LWLLW | 7 | |
D3 - UKRAINE | 5 | 2 | 3 | 230 | 250 | 1 | LWLLW | 7 | |
A4 - BS Tornado | 5 | 2 | 3 | 278 | 307 | 0 | WLLLW | 7 | |
A4 - BS Tornado | 5 | 2 | 3 | 278 | 307 | 1 | WLLLW | 7 | |
D4 - BC Nokia | 5 | 1 | 4 | 218 | 294 | 0 | LLLWL | 6 | |
D4 - BC Nokia | 5 | 1 | 4 | 218 | 294 | -1 | LLLWL | 6 | |
B2 - UKS Komorow | 5 | 1 | 4 | 225 | 317 | 0 | LLLLW | 6 | |
B2 - UKS Komorow | 5 | 1 | 4 | 225 | 317 | 1 | LLLLW | 6 | |
B3 - AreaPro2020 | 5 | 1 | 4 | 237 | 319 | 0 | LWLLL | 6 | |
B3 - AreaPro2020 | 5 | 1 | 4 | 237 | 319 | -3 | LWLLL | 6 | |
C4 - TalTech BS-2 | 5 | 0 | 5 | 186 | 324 | 0 | LLLLL | 5 | |
C4 - TalTech BS-2 | 5 | 0 | 5 | 186 | 324 | -5 | LLLLL | 5 | |
A2 - OVERTIME | 5 | 0 | 5 | 192 | 346 | 0 | LLLLL | 5 | |
A2 - OVERTIME | 5 | 0 | 5 | 192 | 346 | -5 | LLLLL | 5 | |
D1 - TalTech BS | 1 | 1 | 0 | 68 | 55 | 1 | W | 2 | |
C2 - DSN | 1 | 1 | 0 | 61 | 56 | 1 | W | 2 | |
B4 - Akademia Mlodych Dzikow | 1 | 1 | 0 | 59 | 45 | 1 | W | 2 | |
A4 - BS Tornado | 1 | 1 | 0 | 72 | 58 | 1 | W | 2 | |
B2 - UKS Komorow | 1 | 0 | 1 | 45 | 59 | -1 | L | 1 | |
A1 - BS Zalgiris | 1 | 0 | 1 | 55 | 68 | -1 | L | 1 | |
C1 - BS Jugla | 1 | 0 | 1 | 56 | 61 | -1 | L | 1 | |
D2 - Tartu University BS | 1 | 0 | 1 | 58 | 72 | -1 | L | 1 | |
D1 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D4 - BC Nokia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D4 - BC Nokia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C4 - TalTech BS-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D3 - UKRAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D3 - UKRAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A2 - OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A2 - Siauliai Saule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B2 - UKS Komorow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A1 - BS Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C2 - DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A3 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A3 - Vilnius KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C1 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C3 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C3 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2 - Tartu University BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B1 - Sostines KM - Wienerberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B1 - Sostines KM - Wienerberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A4 - BS Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B3 - AreaPro2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.