| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EGBL U14
Riga, Latvia - Kr. Barona 97c
Tip off: 9:00 am GMT 3/2/24
| BC Norrkoping Dolphins | Johansson Tyra | 11.90 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 5.08 | ||
| Tallinn Sports Academy | Eva Marie Lindal | 5.00 | |||
| Tallinn Sports Academy | Marita Kuhi | 4.43 | |||
| Tallinn Sports Academy | Miia Emiilia Tamberg | 3.60 |
| BC Norrkoping Dolphins | Johansson Tyra | 5.70 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 1.83 | ||
| Tallinn Sports Academy | Eva Marie Lindal | 1.55 | |||
| Tallinn Sports Academy | Marita Kuhi | 1.29 | |||
| BC Norrkoping Dolphins | Ebba Haukland | 1.00 |
| Tallinn Sports Academy | Miia Emiilia Tamberg | 0.40 | |||
| Tallinn Sports Academy | Emma Parn | 0.18 | |||
| BC Norrkoping Dolphins | Linnea Ross | 0.17 | |||
| Tallinn Sports Academy | Marita Kuhi | 0.14 | |||
| BC Norrkoping Dolphins | Agnes Hultgren | 0.14 |
| Tallinn Sports Academy | Eva Marie Lindal | 1.91 | |||
| Tallinn Sports Academy | Marita Kuhi | 1.43 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 1.42 | ||
| BC Norrkoping Dolphins | Agnes Hultgren | 0.71 | |||
| Tallinn Sports Academy | Miia Emiilia Tamberg | 0.60 |
| BC Norrkoping Dolphins | Johansson Tyra | 11.10 | |||
| Tallinn Sports Academy | Miia Emiilia Tamberg | 8.10 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 7.67 | ||
| Tallinn Sports Academy | Emma Parn | 5.18 | |||
| Tallinn Sports Academy | Marita Kuhi | 4.14 |
| BC Norrkoping Dolphins | Johansson Tyra | 5.60 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 2.33 | ||
| Tallinn Sports Academy | Miia Emiilia Tamberg | 1.40 | |||
| BC Norrkoping Dolphins | Ajna Topic | 1.33 | |||
| Tallinn Sports Academy | Emma Parn | 1.18 |
| Tallinn Sports Academy | Miia Emiilia Tamberg | 6.70 | |||
| BC Norrkoping Dolphins | Johansson Tyra | 5.50 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 5.33 | ||
| Tallinn Sports Academy | Emma Parn | 4.00 | |||
| Tallinn Sports Academy | Marita Kuhi | 3.00 |
| Tallinn Sports Academy | Miia Emiilia Tamberg | 1.40 | |||
| BC Norrkoping Dolphins | Hannah Johansson | 1.29 | |||
| Tallinn Sports Academy | 18 | Helena Lull | 1.08 | ||
| Tallinn Sports Academy | Eva Marie Lindal | 0.91 | |||
| Tallinn Sports Academy | Emma Parn | 0.64 |
| BC Norrkoping Dolphins | Johansson Tyra | 14.90 | |||
| BC Norrkoping Dolphins | Ajna Topic | 2.08 | |||
| Tallinn Sports Academy | Getter Veldermann | 1.58 | |||
| Tallinn Sports Academy | Miia Emiilia Tamberg | 1.30 | |||
| Tallinn Sports Academy | Sofia Marissa Ronk | 0.44 |
| Head to Head - Past 5 Games | ||
|---|---|---|
57
|
FINAL |
32
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 14.1 / 41 (34.4828%) | FG Field Goals | 8.3 / 39 (21.3675%) | ||
| 13.2 / 35.6 (37.1495%) | 2P 2 Points Made | 7.3 / 31.5 (23.2804%) | ||
| 0.9 / 5.4 (16.9231%) | 3P 3 Point Field Goals | 1 / 7.5 (13.3333%) | ||
| 7.5 / 19.5 (38.4615%) | FT Free Throws | 5.5 / 15.2 (36.0656%) | ||
| 33.1 | REB Total Rebounds | 33.2 | ||
| 8.5 | AST Assists | 4.8 | ||
| 9.4 | STL Steals | 7.6 | ||
| 2.5 | BLK Blocks | 3.3 | ||
| 33.5 | TO Turnovers | 37.7 | ||
| 11.8 (192) | PF Personal Foul | 11.7 (189) | ||
| 24.8 | PIP Points in the paint | 11.5 | ||
| 7 | 2CP Second chance points | 3.2 | ||
| 9.2 | PFT Points from turnovers | 3.5 | ||
| 9 | BP Bench points | 3.5 | ||
| 3.6 | FBP Fast break points | 2.1 |
| EGBL U14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BS Riga/Jugla | 12 | 11 | 1 | 713 | 363 | 0 | WWWWW | 23 |
![]() |
BS Riga/Centrs | 11 | 9 | 2 | 587 | 376 | 0 | WWWLW | 20 |
![]() |
Cesis Sports School | 12 | 8 | 4 | 678 | 400 | 0 | LLLWW | 20 |
![]() |
Helmi Basket | 11 | 6 | 5 | 435 | 393 | 0 | LWWLW | 17 |
![]() |
BS Ridzene | 11 | 5 | 6 | 442 | 471 | 0 | WLLWL | 16 |
![]() |
BC Norrkoping Dolphins | 12 | 4 | 8 | 441 | 669 | 0 | WWWLL | 16 |
![]() |
Vilnius BS | 11 | 2 | 9 | 439 | 598 | 0 | LLLWL | 13 |
![]() |
Tallinn Sports Academy | 12 | 1 | 11 | 278 | 743 | 0 | LLLLL | 13 |
![]() |
BS Riga/Jugla | 5 | 5 | 0 | 322 | 178 | 5 | 10 | |
![]() |
BS Riga/Centrs | 5 | 4 | 1 | 234 | 154 | 4 | 9 | |
![]() |
BS Riga/Centrs | 5 | 4 | 1 | 269 | 194 | -1 | 9 | |
![]() |
BS Riga/Jugla | 5 | 4 | 1 | 219 | 149 | -1 | 9 | |
![]() |
Cesis Sports School | 5 | 4 | 1 | 271 | 163 | 1 | 9 | |
![]() |
Helmi Basket | 5 | 3 | 2 | 173 | 149 | 2 | 8 | |
![]() |
BS Ridzene | 5 | 3 | 2 | 209 | 226 | 1 | 8 | |
![]() |
BC Norrkoping Dolphins | 5 | 3 | 2 | 242 | 263 | 3 | 8 | |
![]() |
Helmi Basket | 5 | 2 | 3 | 220 | 205 | -1 | 7 | |
![]() |
BS Ridzene | 5 | 2 | 3 | 194 | 203 | -2 | 7 | |
![]() |
Cesis Sports School | 5 | 2 | 3 | 261 | 201 | -3 | 7 | |
![]() |
Vilnius BS | 5 | 1 | 4 | 201 | 241 | -3 | 6 | |
![]() |
Vilnius BS | 5 | 1 | 4 | 210 | 273 | 1 | 6 | |
![]() |
BC Norrkoping Dolphins | 5 | 1 | 4 | 166 | 238 | -1 | 6 | |
![]() |
Tallinn Sports Academy | 5 | 1 | 4 | 122 | 283 | 1 | 6 | |
![]() |
Tallinn Sports Academy | 5 | 0 | 5 | 117 | 310 | -5 | 5 | |
![]() |
BS Riga/Centrs | 2 | 2 | 0 | 155 | 57 | 2 | WW | 4 |
![]() |
BS Riga/Jugla | 2 | 2 | 0 | 172 | 36 | 2 | WW | 4 |
![]() |
Cesis Sports School | 2 | 2 | 0 | 146 | 36 | 2 | WW | 4 |
![]() |
Helmi Basket | 2 | 1 | 1 | 71 | 110 | -1 | WL | 3 |
![]() |
BS Ridzene | 2 | 1 | 1 | 95 | 76 | 1 | LW | 3 |
![]() |
Vilnius BS | 2 | 0 | 2 | 62 | 140 | -2 | LL | 2 |
![]() |
BC Norrkoping Dolphins | 2 | 0 | 2 | 33 | 168 | -2 | LL | 2 |
![]() |
Tallinn Sports Academy | 2 | 0 | 2 | 39 | 150 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.