| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U16 Division 2
Riga, Latvia - Kr. Barona 97c
Tip off: 3:40 pm GMT 23/2/24
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 10.09 | ||
| B3 - Sokut Kalev/Cramo | 22 | Richard Ploomipuu | 9.63 | ||
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 9.09 | ||
| B3 - Sokut Kalev/Cramo | 77 | Ron Robin Rank | 9.09 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 9.00 |
| B3 - Sokut Kalev/Cramo | 22 | Richard Ploomipuu | 4.13 | ||
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 4.00 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 2.73 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 2.57 | ||
| B3 - Sokut Kalev/Cramo | 77 | Ron Robin Rank | 2.55 |
| D2 - RDF Eagles | 23 | Dragos Mason | 1.50 | ||
| B3 - Sokut Kalev/Cramo | 77 | Ron Robin Rank | 0.91 | ||
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 0.91 | ||
| B3 - Sokut Kalev/Cramo | 7 | Gregor Vent | 0.89 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 0.73 |
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 2.64 | ||
| D2 - RDF Eagles | 31 | Tayron Joaquim | 1.50 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 1.43 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 1.36 | ||
| B3 - Sokut Kalev/Cramo | 77 | Ron Robin Rank | 1.27 |
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 7.18 | ||
| D2 - RDF Eagles | 31 | Tayron Joaquim | 5.67 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 5.57 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 3.82 | ||
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 3.64 |
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 2.29 | ||
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 2.27 | ||
| D2 - RDF Eagles | 17 | Matas Ragaisis | 2.14 | ||
| D2 - RDF Eagles | 31 | Tayron Joaquim | 2.00 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 1.82 |
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 4.91 | ||
| D2 - RDF Eagles | 31 | Tayron Joaquim | 3.67 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 3.29 | ||
| B3 - Sokut Kalev/Cramo | 22 | Richard Ploomipuu | 2.50 | ||
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 2.27 |
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 3.64 | ||
| B3 - Sokut Kalev/Cramo | 22 | Richard Ploomipuu | 3.38 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 3.00 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 2.43 | ||
| B3 - Sokut Kalev/Cramo | 12 | Jordan Jarvela | 2.00 |
| B3 - Sokut Kalev/Cramo | 22 | Richard Ploomipuu | 14.38 | ||
| B3 - Sokut Kalev/Cramo | 13 | Karl Sander Karming | 13.18 | ||
| B3 - Sokut Kalev/Cramo | 1 | Egert Jurin | 12.91 | ||
| B3 - Sokut Kalev/Cramo | 0 | Joonatan Tartu | 12.29 | ||
| B3 - Sokut Kalev/Cramo | 2 | Robert Valma | 8.36 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 12.1 / 45.1 (26.9618%) | FG Field Goals | 27.2 / 63.7 (42.7002%) | ||
| 9.3 / 30.5 (30.6548%) | 2P 2 Points Made | 21.8 / 41.6 (52.4038%) | ||
| 2.8 / 14.6 (19.2547%) | 3P 3 Point Field Goals | 5.4 / 22.1 (24.4344%) | ||
| 4.3 / 10.6 (41.0256%) | FT Free Throws | 8.9 / 14.6 (60.9589%) | ||
| 27.2 | REB Total Rebounds | 34.7 | ||
| 4.9 | AST Assists | 18.1 | ||
| 8.9 | STL Steals | 16.5 | ||
| 1.9 | BLK Blocks | 1.7 | ||
| 31.7 | TO Turnovers | 13.6 | ||
| 7.9 (120) | PF Personal Foul | 14.3 (136) | ||
| 17.2 | PIP Points in the paint | 40.4 | ||
| 6.6 | 2CP Second chance points | 14.4 | ||
| 6.4 | PFT Points from turnovers | 28.2 | ||
| 6.9 | BP Bench points | 31 | ||
| 3.9 | FBP Fast break points | 18.2 |
| U16 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| B4 - A.K.VEF | 5 | 5 | 0 | 366 | 270 | 0 | WWWWW | 10 | |
| B4 - A.K.VEF | 5 | 5 | 0 | 366 | 270 | 5 | WWWWW | 10 | |
| A3 - AKdemie Grand Est | 5 | 5 | 0 | 355 | 208 | 5 | WWWWW | 10 | |
| B3 - Sokut Kalev/Cramo | 5 | 5 | 0 | 364 | 241 | 0 | WWWWW | 10 | |
| B3 - Sokut Kalev/Cramo | 5 | 5 | 0 | 364 | 241 | 5 | WWWWW | 10 | |
| C2 - ToPo | 5 | 5 | 0 | 323 | 232 | 0 | WWWWW | 10 | |
| C2 - ToPo | 5 | 5 | 0 | 323 | 232 | 5 | WWWWW | 10 | |
| B2 - BS Ridzene | 5 | 4 | 1 | 277 | 240 | 0 | WWWWL | 9 | |
| B2 - BS Ridzene | 5 | 4 | 1 | 277 | 240 | -1 | WWWWL | 9 | |
| B3 - Sokut Kalev/Cramo | 5 | 4 | 1 | 323 | 211 | 1 | WWWLW | 9 | |
| D3 - BS Ogre | 5 | 4 | 1 | 236 | 214 | 0 | LWWWW | 9 | |
| D3 - BS Ogre | 5 | 4 | 1 | 236 | 214 | 4 | LWWWW | 9 | |
| D1 - BC Wings | 5 | 4 | 1 | 315 | 231 | 0 | WWWLW | 9 | |
| D1 - BC Wings | 5 | 4 | 1 | 315 | 231 | 1 | WWWLW | 9 | |
![]() |
A2 - EB-85 | 5 | 4 | 1 | 309 | 207 | 3 | WLWWW | 9 |
| B2 - BS Ridzene | 5 | 3 | 2 | 272 | 253 | 1 | WWLLW | 8 | |
| C3 - BS Keila | 5 | 3 | 2 | 282 | 219 | 0 | LWLWW | 8 | |
| C3 - BS Keila | 5 | 3 | 2 | 282 | 219 | 2 | LWLWW | 8 | |
| C2 - ToPo | 5 | 3 | 2 | 249 | 259 | 3 | LLWWW | 8 | |
| D3 - BS Ogre | 5 | 3 | 2 | 277 | 202 | 3 | LLWWW | 8 | |
| D4 - BS Jugla | 5 | 3 | 2 | 258 | 265 | 1 | LWWLW | 8 | |
| A4 - Akademia Mlodych Dzikow | 5 | 2 | 3 | 275 | 247 | 1 | WLLLW | 7 | |
| B4 - A.K.VEF | 5 | 2 | 3 | 287 | 260 | -3 | WWLLL | 7 | |
| C3 - BS Keila | 5 | 2 | 3 | 264 | 295 | -1 | LLWWL | 7 | |
![]() |
C1 - TalTech BS | 5 | 2 | 3 | 244 | 278 | 0 | WLWLL | 7 |
![]() |
C1 - TalTech BS | 5 | 2 | 3 | 244 | 278 | -2 | WLWLL | 7 |
![]() |
C1 - TalTech BS | 5 | 2 | 3 | 266 | 307 | -1 | LLWWL | 7 |
![]() |
B1 - NABA | 5 | 2 | 3 | 282 | 299 | 0 | LLWWL | 7 |
![]() |
B1 - NABA | 5 | 2 | 3 | 282 | 299 | -1 | LLWWL | 7 |
![]() |
B1 - NABA | 5 | 2 | 3 | 290 | 321 | -3 | WWLLL | 7 |
![]() |
A1 - Skuru Basket | 5 | 2 | 3 | 285 | 275 | -3 | WWLLL | 7 |
![]() |
A2 - EB-85 | 5 | 2 | 3 | 287 | 297 | 0 | LWLLW | 7 |
![]() |
A2 - EB-85 | 5 | 2 | 3 | 287 | 297 | 1 | LWLLW | 7 |
![]() |
C4 - WB Pantterit | 5 | 2 | 3 | 252 | 297 | 2 | LLLWW | 7 |
| A4 - Akademia Mlodych Dzikow | 5 | 1 | 4 | 220 | 306 | 0 | LLLLW | 6 | |
| A4 - Akademia Mlodych Dzikow | 5 | 1 | 4 | 220 | 306 | 1 | LLLLW | 6 | |
| A3 - AKdemie Grand Est | 5 | 1 | 4 | 227 | 316 | 0 | WLLLL | 6 | |
| A3 - AKdemie Grand Est | 5 | 1 | 4 | 227 | 316 | -4 | WLLLL | 6 | |
| D4 - BS Jugla | 5 | 1 | 4 | 239 | 273 | 0 | WLLLL | 6 | |
| D4 - BS Jugla | 5 | 1 | 4 | 239 | 273 | -4 | WLLLL | 6 | |
| D1 - BC Wings | 5 | 1 | 4 | 257 | 340 | -2 | LLWLL | 6 | |
![]() |
C4 - WB Pantterit | 5 | 1 | 4 | 236 | 285 | 0 | LLWLL | 6 |
![]() |
C4 - WB Pantterit | 5 | 1 | 4 | 236 | 285 | -2 | LLWLL | 6 |
| D2 - RDF Eagles | 5 | 0 | 5 | 200 | 343 | 0 | LLLLL | 5 | |
| D2 - RDF Eagles | 5 | 0 | 5 | 200 | 343 | -5 | LLLLL | 5 | |
| D2 - RDF Eagles | 5 | 0 | 5 | 127 | 399 | -5 | LLLLL | 5 | |
![]() |
A1 - Skuru Basket | 5 | 0 | 5 | 271 | 325 | 0 | LLLLL | 5 |
![]() |
A1 - Skuru Basket | 5 | 0 | 5 | 271 | 325 | -5 | LLLLL | 5 |
| A4 - Akademia Mlodych Dzikow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B4 - A.K.VEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - AKdemie Grand Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2 - BS Ridzene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C3 - BS Keila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B3 - Sokut Kalev/Cramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C2 - ToPo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D2 - RDF Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D3 - BS Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D4 - BS Jugla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BS Riga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
C1 - TalTech BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B1 - NABA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A1 - Skuru Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
A2 - EB-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
C4 - WB Pantterit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.