| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U15 Division 2
Riga, Latvia - Kr. Barona 97c
Tip off: 4:20 pm GMT 30/3/24
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 17.81 | ||
| B3 - A.K.VEF | 1 | Marks Supe | 11.78 | ||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 11.77 | ||
| B1 - BS Kekava | Matiss Pulins | 10.35 | |||
| B3 - A.K.VEF | 2 | Edvards Siklis | 7.65 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 5.00 | ||
| B1 - BS Kekava | Matiss Pulins | 4.00 | |||
| B3 - A.K.VEF | 1 | Marks Supe | 3.44 | ||
| B3 - A.K.VEF | 2 | Edvards Siklis | 2.47 | ||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 2.00 |
| B3 - A.K.VEF | 37 | Karlis Girgensons | 2.08 | ||
| B3 - A.K.VEF | 1 | Marks Supe | 1.44 | ||
| B3 - A.K.VEF | 19 | Kristaps Briedis | 1.28 | ||
| B1 - BS Kekava | Eduards Erkmanis | 1.00 | |||
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 0.94 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 5.00 | ||
| B3 - A.K.VEF | 12 | Arvids Aizups | 1.86 | ||
| B1 - BS Kekava | Matiss Pulins | 1.82 | |||
| B1 - BS Kekava | Edvards Prikulis | 1.56 | |||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 1.54 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 11.31 | ||
| B1 - BS Kekava | Edvards Prikulis | 6.94 | |||
| B3 - A.K.VEF | 2 | Edvards Siklis | 6.47 | ||
| B3 - A.K.VEF | 12 | Arvids Aizups | 5.86 | ||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 5.46 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 2.31 | ||
| B3 - A.K.VEF | 88 | Ralfs Ozols | 2.30 | ||
| B1 - BS Kekava | Matiss Pulins | 2.12 | |||
| B3 - A.K.VEF | 12 | Arvids Aizups | 2.00 | ||
| B1 - BS Kekava | Pavils Florens | 1.58 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 9.00 | ||
| B1 - BS Kekava | Edvards Prikulis | 5.75 | |||
| B3 - A.K.VEF | 2 | Edvards Siklis | 5.12 | ||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 4.38 | ||
| B3 - A.K.VEF | 12 | Arvids Aizups | 3.86 |
| B3 - A.K.VEF | 1 | Marks Supe | 3.44 | ||
| B3 - A.K.VEF | 12 | Arvids Aizups | 2.43 | ||
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 1.81 | ||
| B1 - BS Kekava | Matiss Pulins | 1.76 | |||
| B1 - BS Kekava | Edvards Prikulis | 1.69 |
| B1 - BS Kekava | 73 | Peteris Kondratjevs | 9.69 | ||
| B3 - A.K.VEF | 2 | Edvards Siklis | 8.41 | ||
| B3 - A.K.VEF | 1 | Marks Supe | 8.39 | ||
| B3 - A.K.VEF | 88 | Ralfs Ozols | 7.20 | ||
| B3 - A.K.VEF | 37 | Karlis Girgensons | 6.92 |
| Head to Head - Past 5 Games | ||
|---|---|---|
57
|
FINAL |
56
|
54
|
FINAL |
52
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 17.6 / 56.3 (31.3609%) | FG Field Goals | 18.3 / 56.1 (32.6409%) | ||
| 14.4 / 38.2 (37.7907%) | 2P 2 Points Made | 12.5 / 32 (39.1681%) | ||
| 3.2 / 18.1 (17.7914%) | 3P 3 Point Field Goals | 5.7 / 24.1 (23.9631%) | ||
| 9.1 / 16.6 (54.6667%) | FT Free Throws | 6.6 / 11.2 (59.4059%) | ||
| 37.2 | REB Total Rebounds | 30.8 | ||
| 8.1 | AST Assists | 11.1 | ||
| 8.2 | STL Steals | 10.2 | ||
| 2.8 | BLK Blocks | 2.5 | ||
| 22 | TO Turnovers | 16.3 | ||
| 13.8 (280) | PF Personal Foul | 13.7 (229) | ||
| 26.7 | PIP Points in the paint | 21 | ||
| 8.3 | 2CP Second chance points | 5.8 | ||
| 11.1 | PFT Points from turnovers | 14.8 | ||
| 7.5 | BP Bench points | 7.5 | ||
| 9.8 | FBP Fast break points | 8.1 |
| U15 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| C3 - ENEA PoliTech Astoria Bydgoszcz | 15 | 14 | 1 | 960 | 586 | 0 | LWWWW | 29 | |
![]() |
C1 - BS Ridzene | 15 | 12 | 3 | 983 | 733 | 0 | WWLWW | 27 |
![]() |
A2 - BS Riga | 15 | 11 | 4 | 952 | 783 | 0 | LLWWW | 26 |
![]() |
B2 - Lahti Basketball | 15 | 10 | 5 | 998 | 734 | 0 | WWWLL | 25 |
| C2 - MTV/BG Wolfenbuttel | 15 | 9 | 6 | 845 | 616 | 0 | WWLLL | 24 | |
| D4 - Hillerod/Vaerlose | 15 | 8 | 7 | 795 | 852 | 0 | LLWWW | 23 | |
![]() |
D1 - BC Kutaisi | 15 | 8 | 7 | 769 | 741 | 0 | WWWLW | 23 |
![]() |
A1 - CBA/CPSS | 15 | 8 | 7 | 803 | 808 | 0 | WLWLL | 23 |
![]() |
B3 - A.K.VEF | 15 | 7 | 8 | 763 | 802 | 0 | LWWWW | 22 |
![]() |
B1 - BS Kekava | 15 | 4 | 11 | 735 | 930 | 0 | LLLLW | 19 |
| D2 - PGE AK Mlode Zubry | 15 | 3 | 12 | 611 | 931 | 0 | LLLLL | 18 | |
| A4 - BS Pardaugava | 15 | 1 | 14 | 650 | 995 | 0 | LLLLL | 16 | |
| C4 - AK 7 Sopot | 10 | 3 | 7 | 489 | 610 | 0 | LLLLL | 13 | |
| C3 - ENEA PoliTech Astoria Bydgoszcz | 5 | 5 | 0 | 333 | 158 | 5 | WWWWW | 10 | |
| C3 - ENEA PoliTech Astoria Bydgoszcz | 5 | 5 | 0 | 366 | 229 | 5 | WWWWW | 10 | |
![]() |
A2 - BS Riga | 5 | 5 | 0 | 348 | 249 | 5 | WWWWW | 10 |
| C2 - MTV/BG Wolfenbuttel | 5 | 4 | 1 | 339 | 196 | 4 | LWWWW | 9 | |
| C3 - ENEA PoliTech Astoria Bydgoszcz | 5 | 4 | 1 | 261 | 199 | 4 | LWWWW | 9 | |
![]() |
D1 - BC Kutaisi | 5 | 4 | 1 | 287 | 195 | 1 | WWWLW | 9 |
![]() |
A1 - CBA/CPSS | 5 | 4 | 1 | 302 | 270 | 1 | WWWLW | 9 |
![]() |
C1 - BS Ridzene | 5 | 4 | 1 | 382 | 238 | -1 | WWWWL | 9 |
![]() |
C1 - BS Ridzene | 5 | 4 | 1 | 294 | 253 | 1 | WWWLW | 9 |
![]() |
C1 - BS Ridzene | 5 | 4 | 1 | 307 | 242 | 2 | WWLWW | 9 |
![]() |
B2 - Lahti Basketball | 5 | 4 | 1 | 314 | 243 | 4 | LWWWW | 9 |
![]() |
B3 - A.K.VEF | 5 | 4 | 1 | 325 | 244 | 4 | LWWWW | 9 |
| C2 - MTV/BG Wolfenbuttel | 5 | 3 | 2 | 276 | 206 | -1 | WWLWL | 8 | |
| D4 - Hillerod/Vaerlose | 5 | 3 | 2 | 282 | 276 | 2 | LWLWW | 8 | |
| D4 - Hillerod/Vaerlose | 5 | 3 | 2 | 275 | 265 | 3 | LLWWW | 8 | |
| C4 - AK 7 Sopot | 5 | 3 | 2 | 248 | 251 | -2 | WWWLL | 8 | |
![]() |
A2 - BS Riga | 5 | 3 | 2 | 309 | 284 | 3 | LLWWW | 8 |
![]() |
A2 - BS Riga | 5 | 3 | 2 | 295 | 250 | 3 | LLWWW | 8 |
![]() |
D1 - BC Kutaisi | 5 | 3 | 2 | 259 | 236 | -1 | LWWWL | 8 |
![]() |
B2 - Lahti Basketball | 5 | 3 | 2 | 386 | 275 | 3 | LLWWW | 8 |
![]() |
B2 - Lahti Basketball | 5 | 3 | 2 | 298 | 216 | -2 | WWWLL | 8 |
| B4 - Basketbola Klase | 5 | 2 | 3 | 252 | 302 | 0 | LLWLW | 7 | |
| B4 - Basketbola Klase | 5 | 2 | 3 | 252 | 302 | 1 | LLWLW | 7 | |
| C2 - MTV/BG Wolfenbuttel | 5 | 2 | 3 | 230 | 214 | -3 | WWLLL | 7 | |
| D4 - Hillerod/Vaerlose | 5 | 2 | 3 | 238 | 311 | -1 | WLLWL | 7 | |
| D2 - PGE AK Mlode Zubry | 5 | 2 | 3 | 263 | 276 | -2 | WLWLL | 7 | |
![]() |
B1 - BS Kekava | 5 | 2 | 3 | 258 | 311 | 1 | WLLLW | 7 |
![]() |
A1 - CBA/CPSS | 5 | 2 | 3 | 259 | 256 | -1 | WLLWL | 7 |
![]() |
A1 - CBA/CPSS | 5 | 2 | 3 | 242 | 282 | -2 | WLWLL | 7 |
![]() |
B3 - A.K.VEF | 5 | 2 | 3 | 240 | 276 | -2 | LWWLL | 7 |
| A4 - BS Pardaugava | 5 | 1 | 4 | 219 | 343 | -3 | LWLLL | 6 | |
| D2 - PGE AK Mlode Zubry | 5 | 1 | 4 | 191 | 308 | 1 | LLLLW | 6 | |
![]() |
B1 - BS Kekava | 5 | 1 | 4 | 249 | 316 | -4 | WLLLL | 6 |
![]() |
B1 - BS Kekava | 5 | 1 | 4 | 228 | 303 | 1 | LLLLW | 6 |
![]() |
D1 - BC Kutaisi | 3 | 3 | 0 | 165 | 114 | 3 | WWW | 6 |
![]() |
D1 - BC Kutaisi | 5 | 1 | 4 | 223 | 310 | 1 | LLLLW | 6 |
![]() |
C1 - BS Ridzene | 3 | 3 | 0 | 203 | 135 | 3 | WWW | 6 |
![]() |
B3 - A.K.VEF | 5 | 1 | 4 | 198 | 282 | -1 | LLLWL | 6 |
| A4 - BS Pardaugava | 5 | 0 | 5 | 236 | 309 | -5 | LLLLL | 5 | |
| A4 - BS Pardaugava | 5 | 0 | 5 | 195 | 343 | -5 | LLLLL | 5 | |
| C4 - AK 7 Sopot | 5 | 0 | 5 | 241 | 359 | -5 | LLLLL | 5 | |
| D2 - PGE AK Mlode Zubry | 5 | 0 | 5 | 157 | 347 | -5 | LLLLL | 5 | |
| D3 - ENEA Astoria Bydgoszcz II | 5 | 0 | 5 | 174 | 356 | 0 | LLLLL | 5 | |
| D3 - ENEA Astoria Bydgoszcz II | 5 | 0 | 5 | 174 | 356 | -5 | LLLLL | 5 | |
![]() |
A1 - CBA/CPSS | 3 | 2 | 1 | 162 | 167 | 1 | WLW | 5 |
![]() |
A2 - BS Riga | 3 | 1 | 2 | 153 | 143 | -1 | LWL | 4 |
![]() |
B1 - BS Kekava | 3 | 0 | 3 | 123 | 206 | -3 | LLL | 3 |
![]() |
B3 - A.K.VEF | 3 | 0 | 3 | 121 | 162 | -3 | LLL | 3 |
| A3 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A3 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.