l
r
Eastern European Woman Basketball League / EYBL EYBL U15
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U15

Venue

Vilnius, Lithuania

Game Details

Tip off: 1:00 pm GMT 3/11/24

Points
2P 3P FT
HNMKY 13 Kristian Kapanen 19.00
SKM Knauf 24 Jokubas Kriksciunas 15.75
SKM Knauf 23 Benas Stempelis 11.75
HNMKY 27 Paavo Kemppinen 11.50
SKM Knauf 5 Simas Znamerovskis 10.50
HNMKY 13 Kristian Kapanen 8.50
SKM Knauf 23 Benas Stempelis 4.75
HNMKY 27 Paavo Kemppinen 4.00
SKM Knauf 8 Jonas Bartusevicius 4.00
SKM Knauf 24 Jokubas Kriksciunas 3.75
HNMKY 52 Akseli Alakoski 1.75
SKM Knauf 24 Jokubas Kriksciunas 1.50
HNMKY 37 Topi Raisanen 1.25
HNMKY 5 Abel Tola 1.25
SKM Knauf 9 Benas Joskaudas 0.67
SKM Knauf 24 Jokubas Kriksciunas 3.75
SKM Knauf 43 Pijus Kanapeckas 3.00
SKM Knauf 11 Kipras Grazys 2.25
SKM Knauf 23 Benas Stempelis 2.25
HNMKY 25 Malik Roche 2.25
Total Rebounds
SKM Knauf 23 Benas Stempelis 13.25
HNMKY 13 Kristian Kapanen 12.25
SKM Knauf 8 Jonas Bartusevicius 6.50
SKM Knauf 24 Jokubas Kriksciunas 6.25
HNMKY 10 Pauli Lehtipuu 5.00
HNMKY 13 Kristian Kapanen 5.50
SKM Knauf 23 Benas Stempelis 4.50
SKM Knauf 8 Jonas Bartusevicius 2.50
SKM Knauf 24 Jokubas Kriksciunas 2.00
HNMKY 14 Mikael Ben Yehuda 1.67
SKM Knauf 23 Benas Stempelis 8.75
HNMKY 13 Kristian Kapanen 6.75
SKM Knauf 24 Jokubas Kriksciunas 4.25
SKM Knauf 8 Jonas Bartusevicius 4.00
HNMKY 10 Pauli Lehtipuu 3.50
Assists
SKM Knauf 24 Jokubas Kriksciunas 2.75
HNMKY 25 Malik Roche 2.75
SKM Knauf 7 Asparas Dzeranovas 2.67
HNMKY 10 Pauli Lehtipuu 2.25
HNMKY 27 Paavo Kemppinen 2.00
Index of Success
HNMKY 13 Kristian Kapanen 25.25
SKM Knauf 23 Benas Stempelis 19.25
SKM Knauf 24 Jokubas Kriksciunas 10.75
SKM Knauf 43 Pijus Kanapeckas 9.25
SKM Knauf 8 Jonas Bartusevicius 9.00
Shot Breakdown
2/1712%
23/3762%
6/1443%
29/4466%
4/944%
45/8652%
2/367%
2/540%
8/2532%
2/540%
0/40%
0/30%
0/10%
2P
52.349%
3P
26.6667%
FT
65.9091%
Shot Breakdown
54/10950%
53/7373%
2/1712%
20/3754%
2/450%
2/922%
2/1315%
9/1369%
5/2025%
2/367%
2/367%
2P
51.1236%
3P
18%
FT
72.6027%
Head to Head - Past 5 Games
Recent Form
31.3 / 69.6 (44.9761%) FG Field Goals 33.3 / 76 (43.8596%)
26 / 49.6 (52.349%) 2P 2 Points Made 30.3 / 59.3 (51.1236%)
5.3 / 20 (26.6667%) 3P 3 Point Field Goals 3 / 16.6 (18%)
9.6 / 14.6 (65.9091%) FT Free Throws 17.6 / 24.3 (72.6027%)
42.6 REB Total Rebounds 43.3
16.6 AST Assists 17
14.6 STL Steals 9.3
3 BLK Blocks 0
27.3 TO Turnovers 18.3
23 (43) PF Personal Foul 19.6 (69)
45.3 PIP Points in the paint 49.3
13.6 2CP Second chance points 16.6
20.3 PFT Points from turnovers 17
33.6 BP Bench points 42.3
23 FBP Fast break points 21.3
EYBL U15
Team P W L For Agst Streak Last 5 Pts
BVBS 4 4 0 350 268 4 WWWW 8
Akademia Mlodych Dzikow 4 4 0 326 225 4 WWWW 8
Pardaugava 4 4 0 276 222 4 WWWW 8
VKM Coral Travel 4 4 0 383 248 4 WWWW 8
Bryza Kolbudy South 4 4 0 294 195 4 WWWW 8
Suadiye 4 3 1 258 214 1 WWLW 7
Dan Dacian 4 3 1 358 228 2 WLWW 7
BS Tartu 4 3 1 391 359 2 WLWW 7
Unibasket Lanciano 4 3 1 224 199 1 WWLW 7
Jesi Basket Academy Taurus 4 3 1 263 254 1 WWLW 7
Bryza Kolbudy North 4 3 1 302 284 3 LWWW 7
Inter Bratislava 4 3 1 319 317 3 LWWW 7
Ridzene 4 2 2 300 287 -2 WWLL 6
NABA 4 2 2 254 265 -1 WLWL 6
MAFC Budapest 4 2 2 251 274 -2 WWLL 6
Next Step 3 3 0 246 156 3 WWW 6
Timisoara 4 2 2 246 296 1 WLLW 6
DSN 4 2 2 323 346 -2 WWLL 6
Basketbola Klase 3 3 0 278 221 3 WWW 6
Grantorino Basketball Draft 4 2 2 305 269 -1 LWWL 6
Kiili SK/Rae SK 4 2 2 281 241 -1 WLWL 6
BC Leone Ajdovscina 3 3 0 268 140 3 WWW 6
Academy Scafati Basket 4 2 2 220 256 -1 WLWL 6
SKM Sportland 3 3 0 303 184 3 WWW 6
CAB Stamura Ancona 4 2 2 222 200 2 LLWW 6
UBSC-Juniors Graz 3 3 0 233 135 3 WWW 6
Barsy Atyrau 3 2 1 188 204 2 LWW 5
BS Jugla 3 2 1 202 182 -1 WWL 5
SKM Knauf 3 2 1 262 241 1 WLW 5
PuHu 3 2 1 215 201 -1 WWL 5
DLang Academy 4 1 3 245 255 -1 LLWL 5
Roseto Academy 3 2 1 204 210 1 WLW 5
Basket College Prep 4 1 3 292 342 -1 LLWL 5
Blackeberg 4 1 3 257 242 -3 WLLL 5
VKM-2 4 1 3 241 242 -2 LWLL 5
Beyond Basketball Academy 4 1 3 82 240 -3 WLLL 5
Drillo Basketball 4 1 3 250 285 1 LLLW 5
Stellaazzurra Budapest 4 1 3 266 293 1 LLLW 5
Elite Euro Talent 4 1 3 265 320 -1 LLWL 5
Astars Basketball Academy 4 1 3 273 249 -3 WLLL 5
KK Sokud/Kalev 3 1 2 184 241 1 LLW 4
Sokol Prazsky 4 0 4 250 385 -4 LLLL 4
Twarde Pierniki 3 1 2 216 224 -2 WLL 4
TalTech 4 0 4 212 312 -4 LLLL 4
Zalgiris Kaunas 4 0 4 235 370 -4 LLLL 4
Academy Istanbul 3 1 2 160 226 -2 WLL 4
Unibasket Lanciano 4 0 4 290 370 -4 LLLL 4
Viimsi 3 1 2 232 237 -1 LWL 4
HNMKY 3 1 2 233 234 1 LLW 4
MTV Stuttgart 4 0 4 238 320 -4 LLLL 4
Gimle Basket 3 1 2 204 231 1 LLW 4
Budafoki KK 4 0 4 203 289 -4 LLLL 4
Orange1 International 2 1 1 137 128 -1 WL 3
Teramo a Spicchi 3 0 3 143 212 -3 LLL 3
ACS Champions Craiova 3 0 3 177 262 -3 LLL 3
BC Telavi 0 0 0 0 0 0 0
BC Telavi 0 0 0 0 0 0 0
BC Telavi 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
Bavi Vilvoorde 0 0 0 0 0 0 0
Barsy Atyrau 0 0 0 0 0 0 0
Barsy Atyrau 0 0 0 0 0 0 0
KK Sokud/Kalev 0 0 0 0 0 0 0
KK Sokud/Kalev 0 0 0 0 0 0 0
Orange1 International 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Sokol Prazsky 0 0 0 0 0 0 0
Sokol Prazsky 0 0 0 0 0 0 0
Suadiye 0 0 0 0 0 0 0
Suadiye 0 0 0 0 0 0 0
BS Jugla 0 0 0 0 0 0 0
BS Jugla 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Sporta Bode 0 0 0 0 0 0 0
Sporta Bode 0 0 0 0 0 0 0
Sporta Bode 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
Twarde Pierniki 0 0 0 0 0 0 0
Twarde Pierniki 0 0 0 0 0 0 0
SKM Knauf 0 0 0 0 0 0 0
SKM Knauf 0 0 0 0 0 0 0
TalTech 0 0 0 0 0 0 0
TalTech 0 0 0 0 0 0 0
NABA 0 0 0 0 0 0 0
NABA 0 0 0 0 0 0 0
Pamukspor 0 0 0 0 0 0 0
Pamukspor 0 0 0 0 0 0 0
Pamukspor 0 0 0 0 0 0 0
Pamukspor 0 0 0 0 0 0 0
Dan Dacian 0 0 0 0 0 0 0
Dan Dacian 0 0 0 0 0 0 0
Vodno Suns Skopje 0 0 0 0 0 0 0
Vodno Suns Skopje 0 0 0 0 0 0 0
Vodno Suns Skopje 0 0 0 0 0 0 0
UBT Cluj Napoca 0 0 0 0 0 0 0
UBT Cluj Napoca 0 0 0 0 0 0 0
UBT Cluj Napoca 0 0 0 0 0 0 0
Zalgiris Kaunas 0 0 0 0 0 0 0
Zalgiris Kaunas 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Akademia Mlodych Dzikow 0 0 0 0 0 0 0
Akademia Mlodych Dzikow 0 0 0 0 0 0 0
PuHu 0 0 0 0 0 0 0
PuHu 0 0 0 0 0 0 0
BS Tartu 0 0 0 0 0 0 0
BS Tartu 0 0 0 0 0 0 0
Pardaugava 0 0 0 0 0 0 0
Pardaugava 0 0 0 0 0 0 0
DEAC 0 0 0 0 0 0 0
DEAC 0 0 0 0 0 0 0
Teramo a Spicchi 0 0 0 0 0 0 0
Teramo a Spicchi 0 0 0 0 0 0 0
Teramo a Spicchi 0 0 0 0 0 0 0
Next Step 0 0 0 0 0 0 0
KK Kastav 0 0 0 0 0 0 0
KK Kastav 0 0 0 0 0 0 0
KK Kastav 0 0 0 0 0 0 0
Timisoara 0 0 0 0 0 0 0
Timisoara 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Viimsi 0 0 0 0 0 0 0
Viimsi 0 0 0 0 0 0 0
Basket College Prep 0 0 0 0 0 0 0
Basket College Prep 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
HNMKY 0 0 0 0 0 0 0
HNMKY 0 0 0 0 0 0 0
BUBA Basket 0 0 0 0 0 0 0
BUBA Basket 0 0 0 0 0 0 0
BUBA Basket 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
Grantorino Basketball Draft 0 0 0 0 0 0 0
Grantorino Basketball Draft 0 0 0 0 0 0 0
Highrise Basketball 0 0 0 0 0 0 0
Highrise Basketball 0 0 0 0 0 0 0
Highrise Basketball 0 0 0 0 0 0 0
VKM Coral Travel 0 0 0 0 0 0 0
VKM Coral Travel 0 0 0 0 0 0 0
Kiili SK/Rae SK 0 0 0 0 0 0 0
Kiili SK/Rae SK 0 0 0 0 0 0 0
Blackeberg 0 0 0 0 0 0 0
Blackeberg 0 0 0 0 0 0 0
VKM-2 0 0 0 0 0 0 0
VKM-2 0 0 0 0 0 0 0
Beyond Basketball Academy 0 0 0 0 0 0 0
Beyond Basketball Academy 0 0 0 0 0 0 0
MTV Stuttgart 0 0 0 0 0 0 0
MTV Stuttgart 0 0 0 0 0 0 0
Jesi Basket Academy Taurus 0 0 0 0 0 0 0
Jesi Basket Academy Taurus 0 0 0 0 0 0 0
Drillo Basketball 0 0 0 0 0 0 0
Drillo Basketball 0 0 0 0 0 0 0
Bryza Kolbudy South 0 0 0 0 0 0 0
Bryza Kolbudy South 0 0 0 0 0 0 0
Basket Cernusco 0 0 0 0 0 0 0
Basket Cernusco 0 0 0 0 0 0 0
Basket Cernusco 0 0 0 0 0 0 0
Essex Charge 0 0 0 0 0 0 0
Essex Charge 0 0 0 0 0 0 0
Essex Charge 0 0 0 0 0 0 0
Alpha Basketball Club 0 0 0 0 0 0 0
Alpha Basketball Club 0 0 0 0 0 0 0
Alpha Basketball Club 0 0 0 0 0 0 0
Elite Euro Talent 0 0 0 0 0 0 0
Elite Euro Talent 0 0 0 0 0 0 0
Elite Euro Talent 0 0 0 0 0 0 0
BC Leone Ajdovscina 0 0 0 0 0 0 0
Bryza Kolbudy North 0 0 0 0 0 0 0
Bryza Kolbudy North 0 0 0 0 0 0 0
Bryza Kolbudy North 0 0 0 0 0 0 0
Astars Basketball Academy 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
SKM Sportland 0 0 0 0 0 0 0
SKM Sportland 0 0 0 0 0 0 0
Royals Basketball 0 0 0 0 0 0 0
Royals Basketball 0 0 0 0 0 0 0
Gimle Basket 0 0 0 0 0 0 0
CAB Stamura Ancona 0 0 0 0 0 0 0
Obudai Kaszasok 0 0 0 0 0 0 0
Obudai Kaszasok 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ACS Champions Craiova 0 0 0 0 0 0 0
ACS Champions Craiova 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x