l
r
Eastern European Woman Basketball League / EYBL EYBL U16
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U16

Venue

Warsaw, Poland

Game Details

Tip off: 8:15 pm GMT 17/1/25

Alvik Basket 2 Victor Lagerkvist 22.38
Alvik Basket 1 David Lindahl 17.56
UBT Cluj Napoca 6 Darius Paul Miron 14.40
UBT Cluj Napoca 1 Alexandru Campean 12.20
Alvik Basket 80 Ot Horn 11.89
Alvik Basket 2 Victor Lagerkvist 5.63
UBT Cluj Napoca 6 Darius Paul Miron 4.80
Alvik Basket 80 Ot Horn 4.11
UBT Cluj Napoca 14 Mihai Oanes 4.00
UBT Cluj Napoca 1 Alexandru Campean 4.00
Alvik Basket 2 Victor Lagerkvist 2.63
Alvik Basket 1 David Lindahl 2.00
Alvik Basket 11 Filip Tallmark 1.22
Alvik Basket 24 Loke Lidholm 1.22
Alvik Basket 5 Viktor Jacobsson 1.22
Alvik Basket 1 David Lindahl 3.78
UBT Cluj Napoca 6 Darius Paul Miron 3.60
Alvik Basket 2 Victor Lagerkvist 3.25
UBT Cluj Napoca 13 Sebastian Petru Lapuste 2.00
Alvik Basket 80 Ot Horn 1.33
Alvik Basket 2 Victor Lagerkvist 9.00
UBT Cluj Napoca 32 Tudor Cristian Tucau 8.50
Alvik Basket 80 Ot Horn 6.78
Alvik Basket 1 David Lindahl 6.00
UBT Cluj Napoca 6 Darius Paul Miron 5.60
UBT Cluj Napoca 32 Tudor Cristian Tucau 3.75
Alvik Basket 80 Ot Horn 2.89
Alvik Basket 7 Victor Wallberg 2.33
Alvik Basket 2 Victor Lagerkvist 1.88
Alvik Basket 1 David Lindahl 1.78
Alvik Basket 2 Victor Lagerkvist 7.13
UBT Cluj Napoca 32 Tudor Cristian Tucau 4.75
Alvik Basket 1 David Lindahl 4.22
UBT Cluj Napoca 6 Darius Paul Miron 4.00
Alvik Basket 80 Ot Horn 3.89
STAT_PERSONMATCH_BASKETBALL_sAssists_NAME
Alvik Basket 2 Victor Lagerkvist 2.88
UBT Cluj Napoca 2 Thomas Bernat 2.20
UBT Cluj Napoca 13 Sebastian Petru Lapuste 2.00
UBT Cluj Napoca 6 Darius Paul Miron 1.80
Alvik Basket 7 Victor Wallberg 1.67
STAT_PERSONMATCH_BASKETBALL_sEfficiency_NAME
Alvik Basket 2 Victor Lagerkvist 19.13
Alvik Basket 1 David Lindahl 13.00
UBT Cluj Napoca 6 Darius Paul Miron 12.00
Alvik Basket 80 Ot Horn 10.33
UBT Cluj Napoca 32 Tudor Cristian Tucau 9.50
Shot Breakdown
68/10962%
1/813%
48/10745%
3/1323%
6/2425%
0/140%
7/4018%
64/10959%
6/967%
5/1338%
2/1414%
1/250%
2/2100%
STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV
49.6183%
STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV
20.4301%
STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV
58.7156%
Shot Breakdown
9/2733%
30/10628%
73/12359%
63/13148%
11/2446%
2/1020%
3/1619%
95/16757%
33/13025%
2/825%
7/3321%
2/729%
3/1127%
3/838%
STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV
48.5342%
STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV
28.1346%
STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV
56.8862%
Head to Head - Past 5 Games
Recent Form
29.8 / 71 (41.9718%) STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoals_NAME 26.7 / 70.4 (38.0126%)
26 / 52.4 (49.6183%) STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointers_NAME 16.5 / 34.1 (48.5342%)
3.8 / 18.6 (20.4301%) STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointers_NAME 10.2 / 36.3 (28.1346%)
12.8 / 21.8 (58.7156%) STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrows_NAME 10.5 / 18.5 (56.8862%)
38.4 STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_NAME 40.4
13.8 STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV STAT_PERSONMATCH_BASKETBALL_sAssists_NAME 13.8
15 STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV STAT_PERSONMATCH_BASKETBALL_sSteals_NAME 9.6
3.6 STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV STAT_PERSONMATCH_BASKETBALL_sBlocks_NAME 3.4
23.6 STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTurnovers_NAME 17.5
23.2 (101) STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_NAME 16 (156)
46.4 STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_NAME 30.2
10.6 STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_NAME 12.8
23.4 STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_NAME 17.6
29 STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_NAME 20
15.8 STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_NAME 9
EYBL U16
Team STANDINGS_played_ABBREV STANDINGS_won_ABBREV STANDINGS_lost_ABBREV STANDINGS_scoredFor_ABBREV STANDINGS_scoredAgainst_ABBREV STANDINGS_streak_NAME STANDINGS_last5_NAME STANDINGS_standingPoints_ABBREV
SKM Wienerberger 4 4 0 306 242 4 WWWW 8
USK Praha 4 4 0 303 271 4 WWWW 8
Falcon 4 4 0 390 236 4 WWWW 8
LEII Bucharest 4 4 0 362 173 4 WWWW 8
Basketbola Klase 4 4 0 345 219 4 WWWW 8
BS Jugla 4 4 0 391 244 4 WWWW 8
BS Jugla 4 4 0 453 219 4 WWWW 8
Dan Dacian 4 4 0 397 210 4 WWWW 8
Dan Dacian 4 4 0 324 260 4 WWWW 8
CSM Ploiesti 4 4 0 369 164 4 WWWW 8
Academy Istanbul 4 4 0 284 183 4 WWWW 8
BS Tornado 4 4 0 406 301 4 WWWW 8
Ukraine Select 4 4 0 349 200 4 WWWW 8
VKM 4 4 0 369 310 4 WWWW 8
Lettera 22 Ivrea 4 4 0 372 191 4 WWWW 8
UKS Probasket Minsk Mazowiecki 4 4 0 332 240 4 WWWW 8
Unieuro Forli 4 3 1 284 232 3 LWWW 7
BS Fryshuset 4 3 1 274 240 3 LWWW 7
KK Vardar Skopje 4 3 1 248 243 2 WLWW 7
Ridzene 4 3 1 297 220 1 WWLW 7
LEII Bucharest 4 3 1 306 195 3 LWWW 7
BS Zalgiris 4 3 1 322 273 3 LWWW 7
Zsiros Academy 4 3 1 343 192 3 LWWW 7
AKdemie Grand Est 4 3 1 360 296 2 WLWW 7
BC Nokia 4 3 1 291 242 -1 WWWL 7
BC Nokia 4 3 1 343 254 -1 WWWL 7
Stiinta Bucarest 4 3 1 251 274 -1 WWWL 7
MAFC Budapest 4 3 1 279 247 3 LWWW 7
Grantorino Basketball Draft 4 3 1 325 260 -1 WWWL 7
MKS Piotrowka Radom 4 3 1 329 236 2 WLWW 7
UBSC-Juniors Graz 4 3 1 309 280 -1 WWWL 7
CSKA Sofia 4 3 1 343 278 -1 WWWL 7
Lettera 22 Ivrea 4 3 1 273 263 -1 WWWL 7
Lublinianka KUL Basketball 4 3 1 315 266 1 WWLW 7
ACS iSports Ploesti 4 3 1 284 272 -1 WWWL 7
EB-85 4 3 1 287 265 1 WWLW 7
Viimsi 4 3 1 294 239 -1 WWWL 7
IBA Skopje 4 3 1 236 252 3 LWWW 7
Zaza Pachulia BA 4 3 1 321 284 3 LWWW 7
Budapest Prep Academy Blue 4 2 2 301 307 -2 WWLL 6
Budapest Prep Academy Blue 4 2 2 267 276 -1 WLWL 6
Keila Korvpallikool 4 2 2 267 297 -1 WLWL 6
DSN 4 2 2 253 259 2 LLWW 6
Akademia Mlodych Dzikow 3 3 0 250 232 3 WWW 6
Honved Academy 4 2 2 289 281 -1 WLWL 6
Rabotnicki Skopje 4 2 2 244 301 2 LLWW 6
MAFC Budapest 4 2 2 279 292 1 LWLW 6
Roseto Academy 4 2 2 306 293 -1 LWWL 6
Lahti Basketball 4 2 2 341 308 2 LLWW 6
Lahti Basketball 4 2 2 308 309 2 LLWW 6
Stellazzurra Budapest 4 2 2 278 311 1 LWLW 6
Siguldas Sporta Skola 4 2 2 279 297 -1 LWWL 6
SKN St.Pölten Basketball 4 2 2 230 256 1 LWLW 6
EB-85 4 2 2 251 294 1 WLLW 6
Wroclaw Slask 4 2 2 298 265 -2 WWLL 6
Rasta Vechta 4 2 2 310 274 -1 LWWL 6
Budapest Prep Academy White 4 1 3 221 325 -3 WLLL 5
Kesklinna KK/Must 4 1 3 226 369 -3 WLLL 5
UBT Cluj Napoca 4 1 3 294 317 -2 LWLL 5
Falcon 4 1 3 310 319 -2 LWLL 5
NABA 4 1 3 268 310 -2 LWLL 5
Cesis CBA 4 1 3 222 303 -3 WLLL 5
BS Ogre 4 1 3 253 315 -3 WLLL 5
Stiinta Bucarest 4 1 3 243 277 1 LLLW 5
London Elite 1 3 2 1 226 183 2 LWW 5
BC Minyor 4 1 3 283 318 -1 LLWL 5
TalTech BS/Scanweld 4 1 3 331 349 -2 LWLL 5
Grosuplje 3 2 1 228 147 1 WLW 5
Alvik Basket 4 1 3 274 324 1 LLLW 5
Alvik Basket 4 1 3 324 335 1 LLLW 5
Crew Basket 4 1 3 280 293 -2 LWLL 5
Oppsal Panthers 4 1 3 257 304 -2 LWLL 5
Oppsal Panthers 4 1 3 269 288 -1 LLWL 5
Skjetten 4 1 3 248 267 -3 WLLL 5
Academy Istanbul Blue 4 1 3 217 241 1 LLLW 5
Basket Sestri Genova 3 2 1 244 176 1 WLW 5
ASD Basket Academy 4 0 4 223 341 -4 LLLL 4
KFUM Central 4 0 4 217 360 -4 LLLL 4
Cesis CBA 4 0 4 217 366 -4 LLLL 4
BVBS 4 0 4 196 399 -4 LLLL 4
Liepaja SSS 4 0 4 227 288 -4 LLLL 4
Kutaisi 4 0 4 211 376 -4 LLLL 4
Panter Niksic 4 0 4 206 349 -4 LLLL 4
Roseto Academy 2 2 0 174 123 2 WW 4
DLang Academy 4 0 4 156 346 -4 LLLL 4
BC Budva Basket 2017 4 0 4 165 282 -4 LLLL 4
Crew Basket 4 0 4 259 324 -4 LLLL 4
Talata Basketball Academy 4 0 4 143 362 -4 LLLL 4
Legia Warsaw 4 0 4 249 298 -4 LLLL 4
Level Up Kutaisi 4 0 4 215 341 -4 LLLL 4
London Elite 2 4 0 4 171 345 -4 LLLL 4
Basket Casapulla 3 1 2 192 213 -2 WLL 4
Skuru Basket 4 0 4 230 317 -4 LLLL 4
Kent Panthers 4 0 4 192 349 -4 LLLL 4
KK Kastav 3 1 2 159 195 1 LLW 4
Ajara Batumi 4 0 4 246 282 -4 LLLL 4
IBA Skopje 2 2 0 170 107 2 WW 4
Victor Sanikidze Academy 4 0 4 219 350 -4 LLLL 4
Victor Sanikidze Academy 4 0 4 220 343 -4 LLLL 4
Titan Academy 2 1 1 152 163 1 LW 3
Vienna UTD 3 0 3 173 233 -3 LLL 3
Inter Bratislava 3 0 3 208 243 -3 LLL 3
BS Fryshuset 1 1 0 80 57 1 W 2
KK Vardar Skopje 1 1 0 83 76 1 W 2
UBT Cluj Napoca 1 1 0 87 75 1 W 2
NABA 2 0 2 147 167 -2 LL 2
Akademia Mlodych Dzikow 1 1 0 87 49 1 W 2
Honved Academy 1 1 0 78 39 1 W 2
Rabotnicki Skopje 1 0 1 39 78 -1 L 1
BC Minyor 1 0 1 49 87 -1 L 1
Academy Istanbul Blue 1 0 1 57 80 -1 L 1
Rasta Vechta 1 0 1 39 78 -1 L 1
BC Wings 0 0 0 0 0 0 0
Team Hoop Dreams UK 0 0 0 0 0 0 0
Team Hoop Dreams UK 0 0 0 0 0 0 0
ASD Basket Academy 0 0 0 0 0 0 0
ASD Basket Academy 0 0 0 0 0 0 0
KK Vardar Skopje 0 0 0 0 0 0 0
UBT Cluj Napoca 0 0 0 0 0 0 0
USK Praha 0 0 0 0 0 0 0
USK Praha 0 0 0 0 0 0 0
Falcon 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
NABA 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0
Cesis CBA 0 0 0 0 0 0 0
BS Zalgiris 0 0 0 0 0 0 0
BS Zalgiris 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
Liepaja SSS 0 0 0 0 0 0 0
Liepaja SSS 0 0 0 0 0 0 0
Vienna UTD 0 0 0 0 0 0 0
Vienna UTD 0 0 0 0 0 0 0
AKdemie Grand Est 0 0 0 0 0 0 0
AKdemie Grand Est 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
Akademia Mlodych Dzikow 0 0 0 0 0 0 0
Kutaisi 0 0 0 0 0 0 0
Kutaisi 0 0 0 0 0 0 0
BS Jugla 0 0 0 0 0 0 0
BC Nokia 0 0 0 0 0 0 0
Stiinta Bucarest 0 0 0 0 0 0 0
Panter Niksic 0 0 0 0 0 0 0
Honved Academy 0 0 0 0 0 0 0
Dan Dacian 0 0 0 0 0 0 0
MAFC Budapest 0 0 0 0 0 0 0
MAFC Budapest 0 0 0 0 0 0 0
MAFC Budapest 0 0 0 0 0 0 0
CSM Ploiesti 0 0 0 0 0 0 0
London Elite 1 0 0 0 0 0 0 0
London Elite 1 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Grantorino Basketball Draft 0 0 0 0 0 0 0
Grantorino Basketball Draft 0 0 0 0 0 0 0
Lima Sport Club 0 0 0 0 0 0 0
Lima Sport Club 0 0 0 0 0 0 0
Lima Sport Club 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
MKS Piotrowka Radom 0 0 0 0 0 0 0
MKS Piotrowka Radom 0 0 0 0 0 0 0
MKS Piotrowka Radom 0 0 0 0 0 0 0
UBSC-Juniors Graz 0 0 0 0 0 0 0
UBSC-Juniors Graz 0 0 0 0 0 0 0
UBSC-Juniors Graz 0 0 0 0 0 0 0
CSKA Sofia 0 0 0 0 0 0 0
CSKA Sofia 0 0 0 0 0 0 0
TalTech BS/Scanweld 0 0 0 0 0 0 0
TalTech BS/Scanweld 0 0 0 0 0 0 0
Ukraine Select 0 0 0 0 0 0 0
Ukraine Select 0 0 0 0 0 0 0
Ukraine Select 0 0 0 0 0 0 0
Lahti Basketball 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
London Stars 0 0 0 0 0 0 0
London Stars 0 0 0 0 0 0 0
Grosuplje 0 0 0 0 0 0 0
Grosuplje 0 0 0 0 0 0 0
CYSS 0 0 0 0 0 0 0
CYSS 0 0 0 0 0 0 0
CYSS 0 0 0 0 0 0 0
BC Budva Basket 2017 0 0 0 0 0 0 0
Alvik Basket 0 0 0 0 0 0 0
Alvik Basket 0 0 0 0 0 0 0
VKM 0 0 0 0 0 0 0
VKM 0 0 0 0 0 0 0
Crew Basket 0 0 0 0 0 0 0
Talata Basketball Academy 0 0 0 0 0 0 0
Oppsal Panthers 0 0 0 0 0 0 0
Legia Warsaw 0 0 0 0 0 0 0
Lettera 22 Ivrea 0 0 0 0 0 0 0
Stellazzurra Budapest 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Lublinianka KUL Basketball 0 0 0 0 0 0 0
Lublinianka KUL Basketball 0 0 0 0 0 0 0
ACS iSports Ploesti 0 0 0 0 0 0 0
ACS iSports Ploesti 0 0 0 0 0 0 0
SKN St.Pölten Basketball 0 0 0 0 0 0 0
SKN St.Pölten Basketball 0 0 0 0 0 0 0
EB-85 0 0 0 0 0 0 0
Viimsi 0 0 0 0 0 0 0
Viimsi 0 0 0 0 0 0 0
Level Up Kutaisi 0 0 0 0 0 0 0
Level Up Kutaisi 0 0 0 0 0 0 0
London Elite 2 0 0 0 0 0 0 0
London Elite 2 0 0 0 0 0 0 0
London Elite 2 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Skuru Basket 0 0 0 0 0 0 0
Skuru Basket 0 0 0 0 0 0 0
Kent Panthers 0 0 0 0 0 0 0
Kent Panthers 0 0 0 0 0 0 0
KK Kastav 0 0 0 0 0 0 0
KK Kastav 0 0 0 0 0 0 0
Skjetten 0 0 0 0 0 0 0
Skjetten 0 0 0 0 0 0 0
Wroclaw Slask 0 0 0 0 0 0 0
Ajara Batumi 0 0 0 0 0 0 0
Ajara Batumi 0 0 0 0 0 0 0
Royals Basketball 0 0 0 0 0 0 0
Royals Basketball 0 0 0 0 0 0 0
Academy Istanbul Blue 0 0 0 0 0 0 0
IBA Skopje 0 0 0 0 0 0 0
APEC London Warriors 0 0 0 0 0 0 0
UKS Probasket Minsk Mazowiecki 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
STAT_PERSONMATCH_BASKETBALL_sMinutes_ABBREV
STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV
STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV
STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV
Competition Statistics
STAT_PERSONCOMP_BASKETBALL_sMinutes_ABBREV
STAT_PERSONCOMP_BASKETBALL_sPoints_ABBREV
STAT_PERSONCOMP_BASKETBALL_sReboundsTotal_ABBREV
STAT_PERSONCOMP_BASKETBALL_sAssists_ABBREV
x