l
r
Eastern European Woman Basketball League / EYBL EYBL U17
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U17

Venue

Budapest, Hungary

Game Details

Tip off: 6:10 pm GMT 17/5/25

Points
2P 3P FT
Crew Basket 23 Matiss Lacis 25.00
Crew Basket 77 Lars Danziger 21.00
Crew Basket 1 Nate Watson 16.50
Crew Basket 9 Joshua Quainoo 14.00
MBK Karlovka Bratislava 4 Samuel Fulajtar 13.50
Crew Basket 1 Nate Watson 7.50
Crew Basket 77 Lars Danziger 7.50
Crew Basket 23 Matiss Lacis 7.00
MBK Karlovka Bratislava 4 Samuel Fulajtar 6.50
Crew Basket 9 Joshua Quainoo 4.00
Crew Basket 23 Matiss Lacis 2.50
Crew Basket 11 Martin Popov 1.50
MBK Karlovka Bratislava 2 Lukas Vajci 1.00
MBK Karlovka Bratislava 77 Alexander Senkovic 1.00
MBK Karlovka Bratislava 19 Tobias Kristof 1.00
Crew Basket 9 Joshua Quainoo 4.50
Crew Basket 23 Matiss Lacis 3.50
Crew Basket 77 Lars Danziger 3.00
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 2.50
MBK Karlovka Bratislava 2 Lukas Vajci 2.00
Total Rebounds
Crew Basket 77 Lars Danziger 10.50
MBK Karlovka Bratislava 4 Samuel Fulajtar 9.50
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 8.00
Crew Basket 23 Matiss Lacis 6.50
Crew Basket 11 Martin Popov 5.00
Crew Basket 77 Lars Danziger 4.50
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 3.00
MBK Karlovka Bratislava 56 Peter Stugel 2.50
MBK Karlovka Bratislava 4 Samuel Fulajtar 2.50
Crew Basket 7 Antonio Augusto Principi 2.00
MBK Karlovka Bratislava 4 Samuel Fulajtar 7.00
Crew Basket 77 Lars Danziger 6.00
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 5.00
Crew Basket 23 Matiss Lacis 5.00
Crew Basket 9 Joshua Quainoo 3.50
Assists
Crew Basket 77 Lars Danziger 4.50
Crew Basket 11 Martin Popov 4.00
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 3.50
MBK Karlovka Bratislava Filip Demak 3.00
MBK Karlovka Bratislava 29 Filip Tihelka 3.00
Index of Success
Crew Basket 77 Lars Danziger 31.00
Crew Basket 23 Matiss Lacis 27.50
MBK Karlovka Bratislava 4 Samuel Fulajtar 18.50
Crew Basket 11 Martin Popov 17.00
MBK Karlovka Bratislava 42 Noah Jonathan Burmad 12.50
Shot Breakdown
7/1644%
55/6387%
3/1421%
30/5258%
2/367%
0/40%
6/1735%
22/4055%
0/50%
0/10%
0/20%
0/10%
1/1100%
2P
72.0721%
3P
28.5714%
FT
57.6923%
Shot Breakdown
3/838%
1/520%
28/6344%
19/3063%
15/2952%
2/1315%
4/1724%
0/30%
0/20%
1/425%
1/250%
2P
48.0392%
3P
22.2222%
FT
51.7241%
Head to Head - Past 5 Games
Recent Form
48 / 83.5 (57.485%) FG Field Goals 29.5 / 73.5 (40.1361%)
40 / 55.5 (72.0721%) 2P 2 Points Made 24.5 / 51 (48.0392%)
8 / 28 (28.5714%) 3P 3 Point Field Goals 5 / 22.5 (22.2222%)
15 / 26 (57.6923%) FT Free Throws 7.5 / 14.5 (51.7241%)
36.5 REB Total Rebounds 41
18.5 AST Assists 18.5
26 STL Steals 15.5
1.5 BLK Blocks 3.5
18 TO Turnovers 19
24 (43) PF Personal Foul 17 (29)
77 PIP Points in the paint 47
15.5 2CP Second chance points 10
59 PFT Points from turnovers 25.5
48.5 BP Bench points 27.5
18 FBP Fast break points 16
EYBL U17
Team P W L For Agst Streak Last 5 Pts
BC Hyundai 4 4 0 388 277 4 WWWW 8
Vilniaus KM - Zalia Giria 4 4 0 384 294 4 WWWW 8
Vilniaus KM - Zalia Giria 4 4 0 365 258 4 WWWW 8
USK Praha 4 4 0 317 208 4 WWWW 8
BK Vividbooks Pardubice 4 4 0 274 191 4 WWWW 8
Zalgiris Kaunas 4 4 0 346 267 4 WWWW 8
BVBS 4 4 0 348 252 4 WWWW 8
AKAPO Lucenec 4 4 0 376 266 4 WWWW 8
KK Pro Basket 4 4 0 328 275 4 WWWW 8
KK Pro Basket 4 4 0 315 259 4 WWWW 8
SKM Eagles 4 4 0 323 232 4 WWWW 8
SKM Lions 4 4 0 266 192 4 WWWW 8
Ridzene 4 4 0 299 248 4 WWWW 8
Keila Basket 4 4 0 292 220 4 WWWW 8
Beko Belgrade 4 4 0 323 288 4 WWWW 8
Zaza Pachulia BA 4 4 0 462 260 4 WWWW 8
FBF Francavilla 4 4 0 349 212 4 WWWW 8
Victoria Libertas Pall. Pesaro 4 4 0 333 236 4 WWWW 8
Jesi Basket Academy Taurus 4 4 0 304 215 4 WWWW 8
Svincolati Milazzo 4 4 0 327 244 4 WWWW 8
YMCA Basketball Finland 4 4 0 396 284 4 WWWW 8
Valur 4 4 0 333 279 4 WWWW 8
CBI Elche Academy 4 4 0 403 241 4 WWWW 8
Stockhom Nordvast 4 4 0 374 231 4 WWWW 8
Urspring BA 4 4 0 319 256 4 WWWW 8
VKM2 4 4 0 307 234 4 WWWW 8
Plunges SRC 4 4 0 368 288 4 WWWW 8
Cantu 4 3 1 341 252 -1 WWWL 7
Vilniaus KM - Zalia Giria 4 3 1 345 296 1 WWLW 7
Inter Bratislava 4 3 1 273 264 -1 WWWL 7
DSN 4 3 1 298 265 2 WLWW 7
Siguldas Sporta Skola 4 3 1 330 285 2 WLWW 7
Basketbola Klase 4 3 1 331 293 2 WLWW 7
Basketbola Klase 4 3 1 323 294 -1 WWWL 7
Zalgiris Kaunas 4 3 1 388 272 1 WWLW 7
Zalgiris Kaunas 4 3 1 364 296 2 WLWW 7
BVBS 4 3 1 253 189 3 LWWW 7
London Elite 4 3 1 265 257 2 WLWW 7
AKAPO Lucenec 4 3 1 391 234 3 LWWW 7
KK Pro Basket 4 3 1 361 289 -1 WWWL 7
BUBA Basket 4 3 1 360 285 2 WLWW 7
Vodno Suns Skopje 4 3 1 363 250 -1 WWWL 7
SKM Eagles 4 3 1 351 252 1 WWLW 7
Unibasket Lanciano 4 3 1 308 315 3 LWWW 7
Valecnici Decin 4 3 1 376 274 2 WLWW 7
Valecnici Decin 4 3 1 324 331 -1 WWWL 7
Ridzene 4 3 1 280 263 3 LWWW 7
Ridzene 4 3 1 303 297 1 WWLW 7
KK Sokud/Kalev 4 3 1 315 257 1 WWLW 7
Beko Belgrade 4 3 1 297 268 1 WWLW 7
Oknoplast Krakow 4 3 1 323 273 1 WWLW 7
Oknoplast Krakow 4 3 1 335 272 -1 WWWL 7
Rising Stars 4 3 1 277 222 -1 WWWL 7
Stella Azzurra Rome 4 3 1 290 246 1 WWLW 7
Roseto Academy 4 3 1 321 234 -1 WWWL 7
Victoria Libertas Pall. Pesaro 4 3 1 262 262 2 WLWW 7
Victoria Libertas Pall. Pesaro 4 3 1 304 191 -1 WWWL 7
Jesi Basket Academy Taurus 4 3 1 282 235 3 LWWW 7
Svincolati Milazzo 4 3 1 310 279 1 WWLW 7
Oasis Basketball Academy 4 3 1 311 258 1 WWLW 7
Valur 4 3 1 326 282 3 LWWW 7
Valur 4 3 1 315 304 -1 WWWL 7
Stockhom Nordvast 4 3 1 313 296 -1 WWWL 7
Playmaker Kyiv 4 3 1 233 226 1 WWLW 7
SELFMADE Freedom Kyiv 4 3 1 304 240 1 WWLW 7
SELFMADE Freedom Kyiv 4 3 1 328 229 2 WLWW 7
VKM2 4 3 1 344 279 1 WWLW 7
Plunges SRC 4 3 1 348 272 1 WWLW 7
Plunges SRC 4 3 1 335 315 3 LWWW 7
Kutaisi Kakha 4 3 1 324 295 -1 WWWL 7
BC Hyundai 4 2 2 284 268 1 WLLW 6
Fulgor Fidenza 4 2 2 287 259 -1 WLWL 6
Fulgor Fidenza 4 2 2 255 234 2 LLWW 6
Modena Basket 4 2 2 224 270 1 LWLW 6
RIG Haga 4 2 2 301 288 -1 LWWL 6
BC PuHu 4 2 2 327 363 -1 LWWL 6
YMCA Tampere 4 2 2 224 235 1 WLLW 6
YMCA Tampere 4 2 2 301 312 -2 WWLL 6
USK Praha 4 2 2 296 281 1 WLLW 6
USK Praha 4 2 2 309 278 2 LLWW 6
Basket College Prep 4 2 2 285 282 -1 LWWL 6
Myerscough College 4 2 2 242 255 -1 WLWL 6
Tapiolan Honka 4 2 2 272 269 -1 LWWL 6
Taurage BS 4 2 2 319 289 -2 WWLL 6
Ventspils Spars 4 2 2 317 281 -1 WLWL 6
Inter Bratislava 4 2 2 326 230 1 LWLW 6
DSN 4 2 2 322 331 -1 WLWL 6
University of Tartu BS 4 2 2 330 315 -2 WWLL 6
Siguldas Sporta Skola 4 2 2 280 287 2 LLWW 6
Andu Sibiu 4 2 2 293 292 -2 WWLL 6
Marupes NSS 4 2 2 342 334 -2 WWLL 6
BK Kekava 4 2 2 285 318 -1 LWWL 6
BVBS 4 2 2 324 318 -2 WWLL 6
MBA Prievidza 4 2 2 254 252 1 LWLW 6
BUBA Basket 4 2 2 318 280 -2 WWLL 6
Vodno Suns Skopje 4 2 2 335 291 -2 WWLL 6
Sheffield Academy 4 2 2 316 269 1 WLLW 6
Sheffield Academy 4 2 2 300 263 1 WLLW 6
SKM Eagles 4 2 2 258 275 -1 LWWL 6
SKM Lions 4 2 2 276 234 -1 WLWL 6
SKM Lions 4 2 2 281 226 2 LLWW 6
Fryshuset 4 2 2 248 223 1 WLLW 6
Fryshuset 4 2 2 289 311 2 LLWW 6
Fryshuset 4 2 2 314 305 1 LWLW 6
Unibasket Lanciano 4 2 2 309 314 1 LWLW 6
Unibasket Lanciano 4 2 2 288 277 -1 LWWL 6
A.K.VEF 4 2 2 329 323 1 WLLW 6
NABA Ireland 4 2 2 303 272 1 WLLW 6
DLang Academy 4 2 2 272 290 -2 WWLL 6
Rising Stars 4 2 2 340 257 -1 LWWL 6
RIM Basket Kosice 4 2 2 279 298 2 LLWW 6
Zaza Pachulia BA 4 2 2 311 303 -1 WLWL 6
Zaza Pachulia BA 4 2 2 341 325 1 LWLW 6
Ekselences Centrs 4 2 2 235 224 -1 LWWL 6
Evo Sports Club 4 2 2 273 267 -1 WLWL 6
YMCA Basketball Finland 4 2 2 333 332 1 WLLW 6
Hot Pepper Heat 4 2 2 295 279 -1 LWWL 6
SELFMADE Freedom Kyiv 4 2 2 266 323 -2 WWLL 6
VKM2 4 2 2 338 308 2 LLWW 6
Stellazzurra Budapest Black 4 1 3 239 347 -3 WLLL 5
IBA 4 1 3 294 305 -2 LWLL 5
London Gloriosi 4 1 3 237 382 -2 LWLL 5
BC PuHu 4 1 3 274 330 -3 WLLL 5
Mens Sana Siena 4 1 3 274 319 1 LLLW 5
Basket College Prep 4 1 3 268 355 -3 WLLL 5
Myerscough College 4 1 3 217 253 -3 WLLL 5
CSS Viitorul Cluj-Napoca 4 1 3 276 275 -1 LLWL 5
CSS Viitorul Cluj-Napoca 4 1 3 321 392 -1 LLWL 5
BK Vividbooks Pardubice 4 1 3 288 324 1 LLLW 5
Tapiolan Honka 4 1 3 253 274 -1 LLWL 5
Taurage BS 4 1 3 288 324 1 LLLW 5
Ventspils Spars 4 1 3 276 320 -2 LWLL 5
University of Tartu BS 4 1 3 324 327 1 LLLW 5
Siguldas Sporta Skola 4 1 3 191 338 -1 LLWL 5
Andu Sibiu 4 1 3 289 298 -1 LLWL 5
Marupes NSS 4 1 3 315 297 -3 WLLL 5
Stiinta Bucarest 4 1 3 252 269 -3 WLLL 5
BK Kekava 4 1 3 308 330 -2 LWLL 5
MBA Prievidza 4 1 3 185 337 -2 LWLL 5
Honved Academy 4 1 3 265 278 -1 LLWL 5
Honved Academy 4 1 3 269 313 1 LLLW 5
London Elite 4 1 3 251 297 -3 WLLL 5
Academy Istanbul 4 1 3 275 297 1 LLLW 5
Academy Istanbul 4 1 3 232 296 -2 LWLL 5
Elite Euro Talent 4 1 3 223 319 -3 WLLL 5
A.K.VEF 4 1 3 301 336 -2 LWLL 5
Keila Basket 4 1 3 264 304 1 LLLW 5
KK Sokud/Kalev 4 1 3 259 346 1 LLLW 5
KK Sokud/Kalev 4 1 3 298 290 1 LLLW 5
ToPo 4 1 3 274 298 -2 LWLL 5
ToPo 4 1 3 257 335 -1 LLWL 5
RBS Jugla 4 1 3 301 334 -1 LLWL 5
RBS Jugla 4 1 3 271 294 1 LLLW 5
Beko Belgrade 4 1 3 262 328 -3 WLLL 5
International MVP Academy 4 1 3 273 256 -1 LLWL 5
DLang Academy 4 1 3 334 292 -1 LLWL 5
Basket Casapulla 4 1 3 193 301 1 LLLW 5
Stella Azzurra Rome 4 1 3 302 279 -2 LWLL 5
BC Minyor 4 1 3 251 290 1 LLLW 5
BC Minyor 4 1 3 224 326 -3 WLLL 5
Atom Basketball 4 1 3 232 323 -2 LWLL 5
Jesi Basket Academy Taurus 4 1 3 250 300 1 LLLW 5
Oasis Basketball Academy 4 1 3 228 271 1 LLLW 5
Evo Sports Club 4 1 3 239 345 -2 LWLL 5
YMCA Basketball Finland 4 1 3 335 376 -2 LWLL 5
Stockhom Nordvast 4 1 3 259 320 -1 LLWL 5
Playmaker Kyiv 4 1 3 266 285 -1 LLWL 5
Brent Panthers 4 1 3 277 320 1 LLLW 5
Kutaisi Kakha 4 1 3 306 336 -1 LLWL 5
Academy Scafati Basket 4 1 3 231 283 -1 LLWL 5
Vis Basket Reggio Calabria 4 1 3 304 307 1 LLLW 5
BC Hyundai 4 0 4 187 299 -4 LLLL 4
Stellazzurra Budapest Black 3 1 2 212 246 -2 WLL 4
Stellazzurra Budapest Blue 4 0 4 170 419 -4 LLLL 4
IBA NXT 4 0 4 261 418 -4 LLLL 4
Csepel Basket 3 1 2 189 280 1 LLW 4
Mens Sana Siena 4 0 4 264 416 -4 LLLL 4
TalTech 4 0 4 188 275 -4 LLLL 4
TalTech 4 0 4 219 315 -4 LLLL 4
Taurage BS 4 0 4 299 395 -4 LLLL 4
Stiinta Bucarest 4 0 4 160 303 -4 LLLL 4
BK Kekava 4 0 4 266 344 -4 LLLL 4
AKAPO Lucenec 4 0 4 268 365 -4 LLLL 4
Elite Euro Talent 4 0 4 244 307 -4 LLLL 4
Elite Euro Talent 3 1 2 239 253 -1 LWL 4
RIM Basket Kosice 3 1 2 168 200 1 LLW 4
Atom Basketball 4 0 4 198 372 -4 LLLL 4
Drive Academy 4 0 4 221 436 -4 LLLL 4
Drive Academy 4 0 4 244 377 -4 LLLL 4
Amicii Pitesti 4 0 4 189 414 -4 LLLL 4
Amicii Pitesti 4 0 4 181 321 -4 LLLL 4
CBI Elche Academy 4 0 4 253 308 -4 LLLL 4
SELFMADE Freedom Kyiv 2 2 0 138 115 2 WW 4
Brent Panthers 4 0 4 249 312 -4 LLLL 4
Academy Scafati Basket 4 0 4 256 351 -4 LLLL 4
AKAPO Lucenec 2 4 0 4 235 405 -4 LLLL 4
Vibas Basket Skopje 4 0 4 192 318 -4 LLLL 4
Lublinianka 4 0 4 245 342 -4 LLLL 4
Crew Basket 2 2 0 238 128 2 WW 4
MBK Karlovka Bratislava 2 1 1 143 123 -1 WL 3
Basket Beats 2 0 2 125 173 -2 LL 2
BC Hyundai 0 0 0 0 0 0 0
Fulgor Fidenza 0 0 0 0 0 0 0
Cantu 0 0 0 0 0 0 0
Stellazzurra Budapest Black 0 0 0 0 0 0 0
Stellazzurra Budapest Blue 0 0 0 0 0 0 0
Modena Basket 0 0 0 0 0 0 0
BC PuHu 0 0 0 0 0 0 0
YMCA Tampere 0 0 0 0 0 0 0
Vilniaus KM - Zalia Giria 0 0 0 0 0 0 0
Mens Sana Siena 0 0 0 0 0 0 0
USK Praha 0 0 0 0 0 0 0
Basket College Prep 0 0 0 0 0 0 0
TalTech 0 0 0 0 0 0 0
Myerscough College 0 0 0 0 0 0 0
CSS Viitorul Cluj-Napoca 0 0 0 0 0 0 0
BK Vividbooks Pardubice 0 0 0 0 0 0 0
Tapiolan Honka 0 0 0 0 0 0 0
Tapiolan Honka 0 0 0 0 0 0 0
Taurage BS 0 0 0 0 0 0 0
Ventspils Spars 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
University of Tartu BS 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Andu Sibiu 0 0 0 0 0 0 0
Marupes NSS 0 0 0 0 0 0 0
Stiinta Bucarest 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Zalgiris Kaunas 0 0 0 0 0 0 0
BK Kekava 0 0 0 0 0 0 0
BK Kekava 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Honved Academy 0 0 0 0 0 0 0
London Elite 0 0 0 0 0 0 0
AKAPO Lucenec 0 0 0 0 0 0 0
KK Pro Basket 0 0 0 0 0 0 0
BUBA Basket 0 0 0 0 0 0 0
Vodno Suns Skopje 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
Sheffield Academy 0 0 0 0 0 0 0
SKM Eagles 0 0 0 0 0 0 0
SKM Eagles 0 0 0 0 0 0 0
SKM Lions 0 0 0 0 0 0 0
SKM Lions 0 0 0 0 0 0 0
Fryshuset 0 0 0 0 0 0 0
Elite Euro Talent 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Valecnici Decin 0 0 0 0 0 0 0
A.K.VEF 0 0 0 0 0 0 0
A.K.VEF 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Keila Basket 0 0 0 0 0 0 0
KK Sokud/Kalev 0 0 0 0 0 0 0
ToPo 0 0 0 0 0 0 0
RBS Jugla 0 0 0 0 0 0 0
NABA Ireland 0 0 0 0 0 0 0
NABA Ireland 0 0 0 0 0 0 0
Beko Belgrade 0 0 0 0 0 0 0
Oknoplast Krakow 0 0 0 0 0 0 0
International MVP Academy 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Rising Stars 0 0 0 0 0 0 0
RIM Basket Kosice 0 0 0 0 0 0 0
Centro Ester Napoli 0 0 0 0 0 0 0
Stella Azzurra Rome 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
FBF Francavilla 0 0 0 0 0 0 0
Atom Basketball 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Victoria Libertas Pall. Pesaro 0 0 0 0 0 0 0
Drive Academy 0 0 0 0 0 0 0
Ekselences Centrs 0 0 0 0 0 0 0
Jesi Basket Academy Taurus 0 0 0 0 0 0 0
Svincolati Milazzo 0 0 0 0 0 0 0
Amicii Pitesti 0 0 0 0 0 0 0
Oasis Basketball Academy 0 0 0 0 0 0 0
Evo Sports Club 0 0 0 0 0 0 0
YMCA Basketball Finland 0 0 0 0 0 0 0
Valur 0 0 0 0 0 0 0
CBI Elche Academy 0 0 0 0 0 0 0
Hot Pepper Heat 0 0 0 0 0 0 0
Stockhom Nordvast 0 0 0 0 0 0 0
Stockhom Nordvast 0 0 0 0 0 0 0
Urspring BA 0 0 0 0 0 0 0
Playmaker Kyiv 0 0 0 0 0 0 0
SELFMADE Freedom Kyiv 0 0 0 0 0 0 0
Brent Panthers 0 0 0 0 0 0 0
VKM2 0 0 0 0 0 0 0
Plunges SRC 0 0 0 0 0 0 0
Kutaisi Kakha 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
AKAPO Lucenec 2 0 0 0 0 0 0 0
Vibas Basket Skopje 0 0 0 0 0 0 0
Vis Basket Reggio Calabria 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x