| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EYBL U20
Norrköping, Sweden
Tip off: 10:30 am GMT 26/10/25
| Norrort Basket | 10 | Simon Laurin | 24.67 | ||
| Venom Basketball | 22 | Alexander Osayi-Edwins | 19.00 | ||
| Venom Basketball | 50 | Leo Johnson | 18.00 | ||
| Norrort Basket | 13 | Allan Tegstam | 9.67 | ||
| Venom Basketball | 30 | Nuutti Enkenberg | 9.67 |
| Venom Basketball | 22 | Alexander Osayi-Edwins | 7.00 | ||
| Norrort Basket | 10 | Simon Laurin | 6.67 | ||
| Venom Basketball | 50 | Leo Johnson | 5.33 | ||
| Norrort Basket | 13 | Allan Tegstam | 4.00 | ||
| Norrort Basket | 8 | Edvin Musabasic | 3.33 |
| Venom Basketball | 30 | Nuutti Enkenberg | 2.67 | ||
| Venom Basketball | 50 | Leo Johnson | 1.67 | ||
| Venom Basketball | 12 | Janne Lankinen | 1.33 | ||
| Venom Basketball | 7 | Abdikhaliq Ahmed | 1.33 | ||
| Norrort Basket | 10 | Simon Laurin | 1.00 |
| Norrort Basket | 10 | Simon Laurin | 8.33 | ||
| Norrort Basket | 12 | Douglas Haglund | 3.00 | ||
| Venom Basketball | 22 | Alexander Osayi-Edwins | 3.00 | ||
| Venom Basketball | 50 | Leo Johnson | 2.33 | ||
| Venom Basketball | 23 | Joshua Ediale | 1.67 |
| Venom Basketball | 22 | Alexander Osayi-Edwins | 13.00 | ||
| Venom Basketball | 50 | Leo Johnson | 6.67 | ||
| Norrort Basket | 13 | Allan Tegstam | 6.67 | ||
| Norrort Basket | 7 | Anton Rasmusson | 6.33 | ||
| Venom Basketball | 11 | Kerry Kukwa | 4.67 |
| Venom Basketball | 22 | Alexander Osayi-Edwins | 3.00 | ||
| Venom Basketball | 11 | Kerry Kukwa | 2.67 | ||
| Norrort Basket | 13 | Allan Tegstam | 2.67 | ||
| Venom Basketball | 23 | Joshua Ediale | 2.33 | ||
| Norrort Basket | 12 | Douglas Haglund | 2.00 |
| Venom Basketball | 22 | Alexander Osayi-Edwins | 10.00 | ||
| Venom Basketball | 50 | Leo Johnson | 5.67 | ||
| Norrort Basket | 7 | Anton Rasmusson | 5.67 | ||
| Norrort Basket | 13 | Allan Tegstam | 4.00 | ||
| Norrort Basket | 11 | Henry Bah | 4.00 |
| Venom Basketball | 50 | Leo Johnson | 7.00 | ||
| Venom Basketball | 11 | Kerry Kukwa | 5.00 | ||
| Norrort Basket | 10 | Simon Laurin | 3.67 | ||
| Norrort Basket | 12 | Douglas Haglund | 3.33 | ||
| Venom Basketball | 30 | Nuutti Enkenberg | 3.00 |
| Venom Basketball | 22 | Alexander Osayi-Edwins | 26.00 | ||
| Venom Basketball | 50 | Leo Johnson | 17.67 | ||
| Norrort Basket | 10 | Simon Laurin | 16.67 | ||
| Venom Basketball | 11 | Kerry Kukwa | 12.67 | ||
| Norrort Basket | 13 | Allan Tegstam | 11.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23 / 58 (39.6552%) | FG Field Goals | 29.6 / 71 (41.784%) | ||
| 19 / 40.3 (47.1074%) | 2P 2 Points Made | 20.6 / 38.3 (53.913%) | ||
| 4 / 17.6 (22.6415%) | 3P 3 Point Field Goals | 9 / 32.6 (27.551%) | ||
| 14.6 / 22.6 (64.7059%) | FT Free Throws | 11.3 / 20.6 (54.8387%) | ||
| 30.6 | REB Total Rebounds | 41.3 | ||
| 10.6 | AST Assists | 18 | ||
| 10.6 | STL Steals | 9.6 | ||
| 0 | BLK Blocks | 2.6 | ||
| 29 | TO Turnovers | 18.6 | ||
| 17.6 (61) | PF Personal Foul | 15 (61) | ||
| 35.3 | PIP Points in the paint | 41.3 | ||
| 5.6 | 2CP Second chance points | 15 | ||
| 17 | PFT Points from turnovers | 26 | ||
| 14.3 | BP Bench points | 20 | ||
| 10.3 | FBP Fast break points | 14 |
| EYBL U20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
RIG Haga | 4 | 4 | 0 | 333 | 237 | 4 | WWWW | 8 |
![]() |
Myerscough Basketball Academy | 4 | 3 | 1 | 316 | 230 | -1 | WWWL | 7 |
![]() |
Drive Academy Elite 2 | 4 | 3 | 1 | 300 | 269 | -1 | WWWL | 7 |
![]() |
Stockhom Nordvast | 4 | 3 | 1 | 298 | 302 | 3 | LWWW | 7 |
| TEAM 12 | 4 | 2 | 2 | 332 | 298 | -1 | LWWL | 6 | |
![]() |
Inter Bratislava | 3 | 3 | 0 | 292 | 173 | 3 | WWW | 6 |
![]() |
BC Prievidza Academy | 3 | 3 | 0 | 335 | 195 | 3 | WWW | 6 |
![]() |
Keila Basket | 3 | 3 | 0 | 214 | 190 | 3 | WWW | 6 |
![]() |
Hot Pepper Heat | 3 | 3 | 0 | 351 | 199 | 3 | WWW | 6 |
![]() |
Atom Basketball | 3 | 3 | 0 | 232 | 185 | 3 | WWW | 6 |
![]() |
Lucentum Alicante | 4 | 2 | 2 | 291 | 296 | -2 | WWLL | 6 |
![]() |
Tapiolan Honka | 3 | 2 | 1 | 214 | 175 | 1 | WLW | 5 |
![]() |
Vienna United | 4 | 1 | 3 | 274 | 307 | -2 | LWLL | 5 |
![]() |
Moulton College | 4 | 1 | 3 | 359 | 295 | -3 | WLLL | 5 |
![]() |
NEXT Generation Brno Basket | 3 | 2 | 1 | 318 | 250 | -1 | WWL | 5 |
![]() |
NABA Ireland | 3 | 2 | 1 | 298 | 230 | 2 | LWW | 5 |
![]() |
KK Kvarner Junior | 4 | 1 | 3 | 241 | 303 | 1 | LLLW | 5 |
![]() |
Venom Basketball | 3 | 2 | 1 | 239 | 191 | 2 | LWW | 5 |
![]() |
Art Giant Dusseldorf | 4 | 1 | 3 | 263 | 359 | -2 | LWLL | 5 |
![]() |
USK Praha | 2 | 2 | 0 | 146 | 98 | 2 | WW | 4 |
![]() |
TEAM 17 | 3 | 1 | 2 | 208 | 291 | -2 | WLL | 4 |
![]() |
PempaVita Resovia Rzeszow | 3 | 1 | 2 | 249 | 251 | 1 | LLW | 4 |
![]() |
HWKT Munich | 4 | 0 | 4 | 252 | 330 | -4 | LLLL | 4 |
![]() |
Astars Oasis Basketball Academy | 3 | 1 | 2 | 198 | 221 | 1 | LLW | 4 |
![]() |
Playmaker Kyiv | 3 | 1 | 2 | 218 | 241 | 1 | LLW | 4 |
![]() |
Norrkoping Dolphins | 3 | 0 | 3 | 165 | 231 | -3 | LLL | 3 |
![]() |
TEAM 7 | 3 | 0 | 3 | 151 | 398 | -3 | LLL | 3 |
![]() |
Freedom UA Basketball Academy | 3 | 0 | 3 | 165 | 305 | -3 | LLL | 3 |
![]() |
Norrort Basket | 3 | 0 | 3 | 194 | 247 | -3 | LLL | 3 |
![]() |
Dynamic Squad Basketball Academy | 3 | 0 | 3 | 149 | 298 | -3 | LLL | 3 |
![]() |
BC PuHu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
YMCA Tampere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
DSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Reinar Halliku Basketball Academy/TSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Audentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BVBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Drive Academy Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
RBS Rigas Juniori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.