l
r
Eastern European Woman Basketball League / EYBL EYBL U15
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U15

Venue

Riga, Latvia - Olympic Sports Center

Game Details

Tip off: 4:00 pm GMT 13/3/26

Points
2P 3P FT
SKM Gealan 34 Jonas Birzinis 21.40
SKM Gealan 53 Kernius Jagminas 20.20
SKM Gealan 18 Joringis Plytnykas 17.56
Drillo Basketball 2 Olle Sjoholm 14.67
Drillo Basketball 8 Axel Braun 13.60
SKM Gealan 34 Jonas Birzinis 7.60
SKM Gealan 53 Kernius Jagminas 7.60
SKM Gealan 18 Joringis Plytnykas 6.78
Drillo Basketball 31 Axel Niklasson 5.00
Drillo Basketball 2 Olle Sjoholm 4.56
SKM Gealan 97 Danielius Mazevicius 2.00
Drillo Basketball 8 Axel Braun 1.60
Drillo Basketball 2 Olle Sjoholm 1.22
Drillo Basketball 14 William Ericsson 1.11
SKM Gealan 31 Motiejus Mikutas 1.11
SKM Gealan 53 Kernius Jagminas 3.80
SKM Gealan 34 Jonas Birzinis 3.80
SKM Gealan 18 Joringis Plytnykas 3.00
SKM Gealan 97 Danielius Mazevicius 2.60
Drillo Basketball 6 Noah Monfelt 2.20
Total Rebounds
SKM Gealan 34 Jonas Birzinis 11.00
SKM Gealan 18 Joringis Plytnykas 10.22
Drillo Basketball 7 Erik Karlsson Bojstedt 8.33
Drillo Basketball 2 Olle Sjoholm 7.11
Drillo Basketball 12 Denni Jusufbegovic 6.80
SKM Gealan 34 Jonas Birzinis 4.00
Drillo Basketball 7 Erik Karlsson Bojstedt 3.67
SKM Gealan 18 Joringis Plytnykas 2.67
Drillo Basketball 12 Denni Jusufbegovic 2.60
SKM Gealan 53 Kernius Jagminas 2.20
SKM Gealan 18 Joringis Plytnykas 7.56
SKM Gealan 34 Jonas Birzinis 7.00
Drillo Basketball 2 Olle Sjoholm 6.11
Drillo Basketball 7 Erik Karlsson Bojstedt 4.67
SKM Gealan 53 Kernius Jagminas 4.40
Assists
SKM Gealan 18 Joringis Plytnykas 5.00
Drillo Basketball 2 Olle Sjoholm 3.22
Drillo Basketball 6 Noah Monfelt 3.20
Drillo Basketball 7 Erik Karlsson Bojstedt 3.11
SKM Gealan 34 Jonas Birzinis 2.80
Index of Success
SKM Gealan 34 Jonas Birzinis 26.00
SKM Gealan 18 Joringis Plytnykas 21.00
SKM Gealan 53 Kernius Jagminas 18.00
Drillo Basketball 2 Olle Sjoholm 17.22
Drillo Basketball 7 Erik Karlsson Bojstedt 12.22
Shot Breakdown
160/31750%
82/13063%
14/6621%
14/5227%
131/20564%
19/3259%
10/4224%
9/2241%
3/933%
3/650%
2/367%
3/650%
0/10%
0/10%
2P
53.816%
3P
25%
FT
63.9024%
Shot Breakdown
120/22454%
129/19965%
18/5931%
91/21343%
17/6825%
2/540%
6/1443%
4/1233%
4/1724%
11/2839%
5/1631%
4/1040%
4/1233%
2P
46.7742%
3P
29.6703%
FT
64.8241%
Head to Head - Past 5 Games
Recent Form
35.4 / 76.3 (46.4338%) FG Field Goals 31.7 / 75.3 (42.1829%)
30.5 / 56.7 (53.816%) 2P 2 Points Made 25.7 / 55.1 (46.7742%)
4.8 / 19.5 (25%) 3P 3 Point Field Goals 6 / 20.2 (29.6703%)
14.5 / 22.7 (63.9024%) FT Free Throws 14.3 / 22.1 (64.8241%)
44.4 REB Total Rebounds 44.6
16.6 AST Assists 17
13.5 STL Steals 11.6
3.8 BLK Blocks 2.7
23.6 TO Turnovers 20.5
20.5 (199) PF Personal Foul 17.4 (175)
53.7 PIP Points in the paint 46.8
16.3 2CP Second chance points 13.2
24.8 PFT Points from turnovers 18.4
26.7 BP Bench points 36.5
26.1 FBP Fast break points 18.3
EYBL U15
Team P W L For Agst Streak Last 5 Pts
IBB 5 3 2 352 310 1 WWLLW 8
MS Academy Ostrava 4 4 0 353 171 4 WWWW 8
UBT Cluj Napoca 4 4 0 369 240 4 WWWW 8
AK 7 Trefl Sopot 4 4 0 326 269 4 WWWW 8
RBS Centrs 4 4 0 314 266 4 WWWW 8
BA Zalgiris 4 4 0 332 226 4 WWWW 8
VKM 4 4 0 362 229 4 WWWW 8
BC Prievidza Academy 4 4 0 384 207 4 WWWW 8
Academy Istanbul 4 4 0 318 180 4 WWWW 8
Kesklinna KK /Viimsi 4 4 0 377 235 4 WWWW 8
Kyiv United 4 4 0 314 251 4 WWWW 8
BK Rilski 4 4 0 334 229 4 WWWW 8
Horsholm 79ers 4 4 0 428 236 4 WWWW 8
SKM Gealan 4 4 0 412 297 4 WWWW 8
Bucharest Basketball Academy 4 4 0 338 227 4 WWWW 8
Orange1 International 4 4 0 440 239 4 WWWW 8
Gorna Oryahovitsa Lokomotiv 5 3 2 289 288 -1 LWWWL 8
University of Tartu BS 4 4 0 341 232 4 WWWW 8
Svincolati Milazzo 4 4 0 314 261 4 WWWW 8
Viktor Sanikidze Academy 4 4 0 351 240 4 WWWW 8
DLang Academy 4 4 0 277 206 4 WWWW 8
KM Perkunas-MB Siverge 4 3 1 333 292 1 WWLW 7
MS Academy Ostrava 4 3 1 320 188 1 WWLW 7
Next Step Academy 4 3 1 331 309 2 WLWW 7
UBT Cluj Napoca 4 3 1 314 253 3 LWWW 7
BA Zalgiris 4 3 1 333 281 2 WLWW 7
VKM 4 3 1 323 301 -1 WWWL 7
PuHu Juniorit 4 3 1 267 267 1 WWLW 7
BC Prievidza Academy 4 3 1 320 328 -1 WWWL 7
Pamukspor Gelisim SK 4 3 1 334 213 3 LWWW 7
Balkan Botevgrad 4 3 1 328 223 2 WLWW 7
SKM Ledvance 4 3 1 374 281 3 LWWW 7
Kyiv United 4 3 1 309 239 3 LWWW 7
BK Rilski 4 3 1 309 279 1 WWLW 7
Basketbola Klase 4 3 1 363 270 2 WLWW 7
Zaza Pachulia BA 4 3 1 306 294 1 WWLW 7
Pardaugava 4 3 1 337 284 -1 WWWL 7
Unibasket Lanciano 4 3 1 285 272 1 WWLW 7
RBS A.K. VEF 4 3 1 365 295 1 WWLW 7
Bucharest Basketball Academy 4 3 1 301 275 3 LWWW 7
Orange1 International 4 3 1 410 312 1 WWLW 7
Gorna Oryahovitsa Lokomotiv 4 3 1 337 230 -1 WWWL 7
Crew Basket 4 3 1 514 324 -1 WWWL 7
Crew Basket 4 3 1 451 260 2 WLWW 7
Grantorino Basketball Draft 4 3 1 401 286 3 LWWW 7
NKA-Festo 4 3 1 352 324 3 LWWW 7
NKA-Festo 4 3 1 330 317 -1 WWWL 7
EET 4 3 1 376 311 1 WWLW 7
KKS Basket Poznan 4 3 1 324 331 -1 WWWL 7
Drillo Basketball 4 3 1 326 285 3 LWWW 7
Viktor Sanikidze Academy 4 3 1 331 265 3 LWWW 7
Laguna Sharks 4 3 1 264 239 -1 WWWL 7
DLang Academy 4 3 1 306 274 -1 WWWL 7
LSSS 4 2 2 295 314 -1 WLWL 6
AK 7 Trefl Sopot 4 2 2 299 292 1 WLLW 6
BVBS 4 2 2 296 330 -2 WWLL 6
RBS Centrs 4 2 2 302 331 1 WLLW 6
Kiili SK/Rae SK 4 2 2 252 263 -1 LWWL 6
Academy Istanbul 3 3 0 213 160 3 WWW 6
Roseto Academy 4 2 2 349 323 -2 WWLL 6
SKM Ledvance 4 2 2 336 331 -1 WLWL 6
KK Vardar Skopje 4 2 2 291 262 1 LWLW 6
Basketbola Klase 4 2 2 306 293 -1 WLWL 6
Horsholm 79ers 4 2 2 308 324 2 LLWW 6
Pardaugava 4 2 2 324 292 1 WLLW 6
Tapiolan Honka 4 2 2 264 262 2 LLWW 6
Unibasket Lanciano 4 2 2 316 294 1 WLLW 6
Quartiere Delta 4 2 2 267 301 -1 WLWL 6
RBS A.K. VEF 4 2 2 335 311 -1 WLWL 6
University of Tartu BS 4 2 2 329 337 -2 WWLL 6
Grantorino Basketball Draft 4 2 2 348 319 -1 LWWL 6
Drillo Basketball 4 2 2 361 325 2 LLWW 6
Champ Season 5 1 4 266 377 1 LLLLW 6
One2One Basketball 4 2 2 282 282 -1 LWWL 6
BS Fryshuset 4 2 2 280 231 -2 WWLL 6
Avellino Basketball 4 2 2 249 267 1 WLLW 6
Dynamic Sport 4 2 2 281 250 -2 WWLL 6
Pallacanestro Viola 4 2 2 305 270 1 WLLW 6
TEAM 10 4 1 3 326 314 -3 WLLL 5
LSSS 4 1 3 219 287 -3 WLLL 5
BVBS 4 1 3 265 356 -2 LWLL 5
PuHu Juniorit 4 1 3 264 301 1 LLLW 5
Kiili SK/Rae SK 4 1 3 217 324 1 LLLW 5
Pamukspor Gelisim SK 4 1 3 285 299 -2 LWLL 5
Falcon 4 1 3 302 308 -2 LWLL 5
Kesklinna KK /Viimsi 4 1 3 288 304 -3 WLLL 5
BK Rilski 4 1 3 342 362 1 LLLW 5
KK Vardar Skopje 4 1 3 255 275 -2 LWLL 5
Tapiolan Honka 4 1 3 297 287 1 LLLW 5
Alvik 4 1 3 253 318 -2 LWLL 5
Quartiere Delta 4 1 3 233 314 -1 LLWL 5
GGS 4 1 3 260 333 1 LLLW 5
TEAM 9 4 1 3 281 297 -2 LWLL 5
KFUM Central 4 1 3 266 288 1 LLLW 5
KFUM Central 4 1 3 256 278 -2 LWLL 5
TUNMKY 4 1 3 264 374 -1 LLWL 5
Svincolati Milazzo 4 1 3 251 326 -2 LWLL 5
One2One Basketball 4 1 3 274 283 -2 LWLL 5
Laguna Sharks 4 1 3 265 326 -3 WLLL 5
Rapid Bucuresti 4 1 3 223 347 -1 LLWL 5
BS Fryshuset 4 1 3 290 300 -3 WLLL 5
Evo Sports Club 4 1 3 262 285 1 LLLW 5
AStars Academy 4 1 3 227 281 -2 LWLL 5
KM Perkunas-MB Siverge 4 0 4 317 410 -4 LLLL 4
MKS Piotrowka Radom 4 0 4 272 331 -4 LLLL 4
BK Lokomotiva Plzen 4 0 4 264 355 -4 LLLL 4
BK Lokomotiva Plzen 4 0 4 242 340 -4 LLLL 4
London Elite 4 0 4 218 320 -4 LLLL 4
CS Sport Star Timisoara 4 0 4 115 438 -4 LLLL 4
Suadiye 4 0 4 169 275 -4 LLLL 4
Falcon 4 0 4 265 381 -4 LLLL 4
Zaza Pachulia BA 4 0 4 220 308 -4 LLLL 4
Akademia Mlodych Dzikow 4 0 4 184 427 -4 LLLL 4
SKM Gealan 4 0 4 328 346 -4 LLLL 4
Alvik 4 0 4 203 408 -4 LLLL 4
Bucharest Basketball Academy 4 0 4 161 359 -4 LLLL 4
Orange1 International 2 2 0 201 148 2 WW 4
HNMKY 4 0 4 191 438 -4 LLLL 4
TUNMKY 4 0 4 276 411 -4 LLLL 4
KKS Basket Poznan 4 0 4 227 332 -4 LLLL 4
SKM-Smaugliai 4 0 4 277 364 -4 LLLL 4
SKM-Smaugliai 4 0 4 228 337 -4 LLLL 4
Magic Basket Chieti 4 0 4 171 449 -4 LLLL 4
Magic Basket Chieti 4 0 4 150 383 -4 LLLL 4
Rapid Bucuresti 4 0 4 215 329 -4 LLLL 4
Avellino Basketball 4 0 4 209 265 -4 LLLL 4
Trapani Shark 4 0 4 192 357 -4 LLLL 4
UBT Cluj Napoca 2 1 1 150 169 1 LW 3
SKM Ledvance 2 1 1 172 159 -1 WL 3
RBS Centrs 1 1 0 70 67 1 W 2
BA Zalgiris 1 1 0 106 76 1 W 2
Kyiv United 2 0 2 145 192 -2 LL 2
Pardaugava 1 1 0 97 56 1 W 2
Bucharest Basketball Academy 1 1 0 78 73 1 W 2
University of Tartu BS 1 1 0 91 68 1 W 2
NKA-Festo 1 1 0 76 46 1 W 2
VKM 1 0 1 67 70 -1 L 1
Pamukspor Gelisim SK 1 0 1 46 76 -1 L 1
Academy Istanbul 1 0 1 56 97 -1 L 1
Horsholm 79ers 1 0 1 76 106 -1 L 1
SKM Gealan 1 0 1 73 78 -1 L 1
Drillo Basketball 1 0 1 68 91 -1 L 1
TEAM 10 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
BC Wings 0 0 0 0 0 0 0
Szedeak 0 0 0 0 0 0 0
KM Perkunas-MB Siverge 0 0 0 0 0 0 0
IBB 0 0 0 0 0 0 0
MKS Piotrowka Radom 0 0 0 0 0 0 0
MS Academy Ostrava 0 0 0 0 0 0 0
BK Lokomotiva Plzen 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
LSSS 0 0 0 0 0 0 0
UBT Cluj Napoca 0 0 0 0 0 0 0
AK 7 Trefl Sopot 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
RBS Centrs 0 0 0 0 0 0 0
BA Zalgiris 0 0 0 0 0 0 0
VKM 0 0 0 0 0 0 0
PuHu Juniorit 0 0 0 0 0 0 0
Kiili SK/Rae SK 0 0 0 0 0 0 0
BC Prievidza Academy 0 0 0 0 0 0 0
BC Prievidza Academy 0 0 0 0 0 0 0
London Elite 0 0 0 0 0 0 0
Pamukspor Gelisim SK 0 0 0 0 0 0 0
Pamukspor Gelisim SK 0 0 0 0 0 0 0
CS Sport Star Timisoara 0 0 0 0 0 0 0
Balkan Botevgrad 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Suadiye 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
TEAM 5 0 0 0 0 0 0 0
SKM Ledvance 0 0 0 0 0 0 0
Falcon 0 0 0 0 0 0 0
Kesklinna KK /Viimsi 0 0 0 0 0 0 0
Kyiv United 0 0 0 0 0 0 0
Kyiv United 0 0 0 0 0 0 0
BK Rilski 0 0 0 0 0 0 0
BK Rilski 0 0 0 0 0 0 0
KK Vardar Skopje 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
Akademia Mlodych Dzikow 0 0 0 0 0 0 0
Akademia Mlodych Dzikow 0 0 0 0 0 0 0
Horsholm 79ers 0 0 0 0 0 0 0
Horsholm 79ers 0 0 0 0 0 0 0
SKM Gealan 0 0 0 0 0 0 0
SKM Gealan 0 0 0 0 0 0 0
Pardaugava 0 0 0 0 0 0 0
Tapiolan Honka 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Alvik 0 0 0 0 0 0 0
Alvik 0 0 0 0 0 0 0
Quartiere Delta 0 0 0 0 0 0 0
Quartiere Delta 0 0 0 0 0 0 0
RBS A.K. VEF 0 0 0 0 0 0 0
Bucharest Basketball Academy 0 0 0 0 0 0 0
Bucharest Basketball Academy 0 0 0 0 0 0 0
Orange1 International 0 0 0 0 0 0 0
GGS 0 0 0 0 0 0 0
Gorna Oryahovitsa Lokomotiv 0 0 0 0 0 0 0
Kutaisi 0 0 0 0 0 0 0
Kutaisi 0 0 0 0 0 0 0
Kutaisi 0 0 0 0 0 0 0
TEAM 9 0 0 0 0 0 0 0
Crew Basket 0 0 0 0 0 0 0
University of Tartu BS 0 0 0 0 0 0 0
HNMKY 0 0 0 0 0 0 0
Grantorino Basketball Draft 0 0 0 0 0 0 0
NKA-Festo 0 0 0 0 0 0 0
KFUM Central 0 0 0 0 0 0 0
TUNMKY 0 0 0 0 0 0 0
Svincolati Milazzo 0 0 0 0 0 0 0
EET 0 0 0 0 0 0 0
EET 0 0 0 0 0 0 0
KKS Basket Poznan 0 0 0 0 0 0 0
SKM-Smaugliai 0 0 0 0 0 0 0
Drillo Basketball 0 0 0 0 0 0 0
Viktor Sanikidze Academy 0 0 0 0 0 0 0
Champ Season 0 0 0 0 0 0 0
Champ Season 0 0 0 0 0 0 0
One2One Basketball 0 0 0 0 0 0 0
Magic Basket Chieti 0 0 0 0 0 0 0
Laguna Sharks 0 0 0 0 0 0 0
Laguna Sharks 0 0 0 0 0 0 0
Rapid Bucuresti 0 0 0 0 0 0 0
Rapid Bucuresti 0 0 0 0 0 0 0
BS Fryshuset 0 0 0 0 0 0 0
Evo Sports Club 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
AStars Academy 0 0 0 0 0 0 0
Avellino Basketball 0 0 0 0 0 0 0
Avellino Basketball 0 0 0 0 0 0 0
Dynamic Sport 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x