| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EGBL U17
Tip off: 10:30 am GMT 22/3/26
| BC Norrkoping Dolphins | Tyra Johansson | 16.73 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 11.57 | ||
| BC Norrkoping Dolphins | Ajna Bajagilovic | 10.93 | |||
| BC Frankivsk Prykarpattia | 11 | Maria Gulyamova | 8.60 | ||
| BC Frankivsk Prykarpattia | 12 | Kateryna Kolomiets | 6.60 |
| BC Norrkoping Dolphins | Tyra Johansson | 7.20 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 4.50 | ||
| BC Norrkoping Dolphins | Ajna Bajagilovic | 2.73 | |||
| BC Frankivsk Prykarpattia | 11 | Maria Gulyamova | 2.67 | ||
| BC Frankivsk Prykarpattia | 12 | Kateryna Kolomiets | 2.00 |
| BC Norrkoping Dolphins | Ajna Bajagilovic | 1.07 | |||
| BC Frankivsk Prykarpattia | 13 | Viktoriia Maksynchuk | 1.00 | ||
| BC Frankivsk Prykarpattia | 6 | Eleonora Zgheria | 0.73 | ||
| BC Frankivsk Prykarpattia | 12 | Kateryna Kolomiets | 0.70 | ||
| BC Norrkoping Dolphins | Valentina Grant | 0.67 |
| BC Frankivsk Prykarpattia | 11 | Maria Gulyamova | 2.67 | ||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 2.57 | ||
| BC Norrkoping Dolphins | Tyra Johansson | 2.33 | |||
| BC Norrkoping Dolphins | Ajna Bajagilovic | 2.27 | |||
| BC Frankivsk Prykarpattia | 48 | Dalila Murzova | 1.20 |
| BC Norrkoping Dolphins | Tyra Johansson | 10.60 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 5.64 | ||
| BC Norrkoping Dolphins | Ajna Bajagilovic | 5.07 | |||
| BC Frankivsk Prykarpattia | 48 | Dalila Murzova | 4.87 | ||
| BC Norrkoping Dolphins | Lejla Kovacevic | 4.53 |
| BC Norrkoping Dolphins | Tyra Johansson | 5.00 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 2.86 | ||
| BC Frankivsk Prykarpattia | 48 | Dalila Murzova | 2.47 | ||
| BC Norrkoping Dolphins | Ellen Klereland | 2.07 | |||
| BC Frankivsk Prykarpattia | 4 | Katherine Johannesson | 2.00 |
| BC Norrkoping Dolphins | Tyra Johansson | 5.60 | |||
| BC Norrkoping Dolphins | Ajna Bajagilovic | 4.13 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 2.79 | ||
| BC Norrkoping Dolphins | Lejla Kovacevic | 2.73 | |||
| BC Norrkoping Dolphins | Valentina Grant | 2.60 |
| BC Norrkoping Dolphins | Ajna Bajagilovic | 3.40 | |||
| BC Frankivsk Prykarpattia | 48 | Dalila Murzova | 2.40 | ||
| BC Norrkoping Dolphins | Elma Ganovic | 2.22 | |||
| BC Frankivsk Prykarpattia | 13 | Viktoriia Maksynchuk | 2.10 | ||
| BC Frankivsk Prykarpattia | 22 | Uliana Kosmach | 2.07 |
| BC Norrkoping Dolphins | Tyra Johansson | 17.27 | |||
| BC Frankivsk Prykarpattia | 10 | Kateryna Sapryga | 11.21 | ||
| BC Frankivsk Prykarpattia | 12 | Kateryna Kolomiets | 7.90 | ||
| BC Frankivsk Prykarpattia | 48 | Dalila Murzova | 7.53 | ||
| BC Frankivsk Prykarpattia | 6 | Eleonora Zgheria | 5.91 |
| Head to Head - Past 5 Games | ||
|---|---|---|
57
|
FINAL |
54
|
58
|
FINAL |
43
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20.8 / 56.2 (37.1293%) | FG Field Goals | 22.5 / 57.4 (39.2567%) | ||
| 17.5 / 39.2 (44.7279%) | 2P 2 Points Made | 18.6 / 40.4 (45.9638%) | ||
| 3.3 / 17 (19.6078%) | 3P 3 Point Field Goals | 3.9 / 16.9 (23.2283%) | ||
| 8.2 / 16.8 (48.8095%) | FT Free Throws | 10.9 / 19 (57.3427%) | ||
| 36.8 | REB Total Rebounds | 32.2 | ||
| 11.7 | AST Assists | 14.9 | ||
| 9.6 | STL Steals | 16.3 | ||
| 3.4 | BLK Blocks | 4 | ||
| 21.7 | TO Turnovers | 16.2 | ||
| 15.3 (243) | PF Personal Foul | 14.7 (255) | ||
| 33.3 | PIP Points in the paint | 34.9 | ||
| 10.5 | 2CP Second chance points | 9.8 | ||
| 14.4 | PFT Points from turnovers | 19.8 | ||
| 14 | BP Bench points | 31.3 | ||
| 6.2 | FBP Fast break points | 11.6 |
| EGBL U17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BS Riga/Centrs | 11 | 11 | 0 | 854 | 478 | 11 | 22 | |
![]() |
BC Aabyhoj | 11 | 10 | 1 | 725 | 425 | 6 | 21 | |
![]() |
BC Frankivsk Prykarpattia | 11 | 8 | 3 | 692 | 478 | 1 | 19 | |
![]() |
BC Deives | 11 | 8 | 3 | 760 | 503 | -1 | 19 | |
![]() |
MBK Stara Tura | 11 | 6 | 5 | 632 | 530 | 4 | 17 | |
![]() |
TalTech BS | 11 | 6 | 5 | 549 | 553 | -1 | 17 | |
![]() |
Cesis Sports School | 11 | 6 | 5 | 652 | 499 | -1 | 17 | |
![]() |
BC Norrkoping Dolphins | 11 | 5 | 6 | 596 | 504 | 3 | 16 | |
![]() |
Tallinn Sports Academy | 11 | 3 | 8 | 411 | 720 | 1 | 14 | |
![]() |
BC TU16 Tartu Ulikool | 11 | 2 | 9 | 431 | 767 | -8 | 13 | |
![]() |
BS Riga/Centrs | 6 | 6 | 0 | 454 | 255 | 6 | WWWWW | 12 |
![]() |
BC Drillo Basketball | 11 | 1 | 10 | 523 | 668 | -7 | 12 | |
![]() |
BC Aabyhoj | 6 | 5 | 1 | 352 | 269 | 1 | WWWLW | 11 |
![]() |
BC Frankivsk Prykarpattia | 6 | 5 | 1 | 378 | 248 | 1 | 11 | |
![]() |
BC Deives | 6 | 5 | 1 | 457 | 277 | -1 | WWWWL | 11 |
![]() |
RDF Eagles Basketball Academy | 11 | 0 | 11 | 199 | 899 | -11 | 11 | |
![]() |
BC Aabyhoj | 5 | 5 | 0 | 373 | 156 | 5 | 10 | |
![]() |
BC Norrkoping Dolphins | 6 | 4 | 2 | 372 | 248 | 3 | WLWWW | 10 |
![]() |
MBK Stara Tura | 6 | 4 | 2 | 366 | 288 | 4 | 10 | |
![]() |
TalTech BS | 6 | 4 | 2 | 296 | 295 | -1 | 10 | |
![]() |
BS Riga/Centrs | 5 | 5 | 0 | 400 | 223 | 5 | WWWWW | 10 |
![]() |
Cesis Sports School | 6 | 3 | 3 | 341 | 284 | 2 | LWLWW | 9 |
![]() |
Cesis Sports School | 5 | 3 | 2 | 311 | 215 | -1 | 8 | |
![]() |
BC Frankivsk Prykarpattia | 5 | 3 | 2 | 314 | 230 | 2 | LWLWW | 8 |
![]() |
BC Deives | 5 | 3 | 2 | 303 | 226 | 1 | LWWLW | 8 |
![]() |
BS Riga/Centrs | 4 | 4 | 0 | 238 | 173 | 4 | WWWW | 8 |
![]() |
BC TU16 Tartu Ulikool | 6 | 2 | 4 | 268 | 361 | -3 | LWLLL | 8 |
![]() |
MBK Stara Tura | 5 | 2 | 3 | 266 | 242 | -1 | WLLWL | 7 |
![]() |
TalTech BS | 5 | 2 | 3 | 253 | 258 | -1 | WLLWL | 7 |
![]() |
Cesis Sports School | 4 | 3 | 1 | 217 | 191 | 2 | WLWW | 7 |
![]() |
Tallinn Sports Academy | 5 | 2 | 3 | 185 | 336 | 1 | WLLLW | 7 |
![]() |
Tallinn Sports Academy | 6 | 1 | 5 | 226 | 384 | 1 | 7 | |
![]() |
BC Deives | 4 | 3 | 1 | 247 | 197 | -1 | WWWL | 7 |
![]() |
BC Drillo Basketball | 6 | 1 | 5 | 338 | 362 | -2 | LLWLL | 7 |
![]() |
BC Aabyhoj | 4 | 2 | 2 | 215 | 203 | -2 | WWLL | 6 |
![]() |
BC Norrkoping Dolphins | 5 | 1 | 4 | 224 | 256 | -2 | LLWLL | 6 |
![]() |
BC Frankivsk Prykarpattia | 4 | 2 | 2 | 207 | 205 | 1 | LWLW | 6 |
![]() |
RDF Eagles Basketball Academy | 6 | 0 | 6 | 90 | 493 | -6 | LLLLL | 6 |
![]() |
BC Norrkoping Dolphins | 4 | 1 | 3 | 203 | 226 | 1 | LLLW | 5 |
![]() |
MBK Stara Tura | 4 | 1 | 3 | 165 | 221 | -1 | LLWL | 5 |
![]() |
RDF Eagles Basketball Academy | 5 | 0 | 5 | 109 | 406 | -5 | LLLLL | 5 |
![]() |
BC Drillo Basketball | 5 | 0 | 5 | 185 | 306 | -5 | 5 | |
![]() |
BC TU16 Tartu Ulikool | 5 | 0 | 5 | 163 | 406 | -5 | 5 | |
![]() |
TalTech BS | 4 | 0 | 4 | 176 | 252 | -4 | LLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.