| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EGBL U13
Tip off: 1:30 pm GMT 17/10/26
| BS KHAI | Varvara Kirsanova | 37.50 | |||
| BC Slavia | 7 | Andrea Ivanova | 9.50 | ||
| BS KHAI | Kateryna Stadnyk | 6.00 | |||
| BS KHAI | Liubava Koshil | 6.00 | |||
| BS KHAI | Zlata Tikhonova | 5.00 |
| BS KHAI | Varvara Kirsanova | 14.50 | |||
| BC Slavia | 7 | Andrea Ivanova | 4.50 | ||
| BS KHAI | Kateryna Stadnyk | 3.00 | |||
| BS KHAI | Liubava Koshil | 3.00 | |||
| BS KHAI | Zlata Tikhonova | 2.50 |
| BS KHAI | Varvara Kirsanova | 2.00 | |||
| BC Slavia | 45 | Yoana Georgieva | 0.50 | ||
| BS KHAI | Kateryna Rastvorova | 0.50 | |||
| BC Slavia | 1 | Mari Minkova | 0.00 | ||
| BC Slavia | 15 | Gergana Mincheva | 0.00 |
| BS KHAI | Varvara Kirsanova | 2.50 | |||
| BC Slavia | 7 | Andrea Ivanova | 0.50 | ||
| BC Slavia | 1 | Mari Minkova | 0.50 | ||
| BC Slavia | 34 | Mariana Valcheva | 0.50 | ||
| BS KHAI | Kateryna Maksymenko | 0.50 |
| BC Slavia | 8 | Aleksandra Stefanova | 1.50 | ||
| BS KHAI | Varvara Kirsanova | 1.50 | |||
| BS KHAI | Liubava Koshil | 1.00 | |||
| BS KHAI | Myroslava Kozyr | 1.00 | |||
| BC Slavia | 7 | Andrea Ivanova | 1.00 |
| BC Slavia | 7 | Andrea Ivanova | 0.50 | ||
| BC Slavia | 8 | Aleksandra Stefanova | 0.50 | ||
| BS KHAI | Kateryna Stadnyk | 0.50 | |||
| BC Slavia | 13 | Eleonora Sotirova | 0.00 | ||
| BC Slavia | 1 | Mari Minkova | 0.00 |
| BS KHAI | Varvara Kirsanova | 1.50 | |||
| BC Slavia | 8 | Aleksandra Stefanova | 1.00 | ||
| BS KHAI | Liubava Koshil | 1.00 | |||
| BS KHAI | Myroslava Kozyr | 1.00 | |||
| BC Slavia | 7 | Andrea Ivanova | 0.50 |
| BS KHAI | Kateryna Stadnyk | 0.50 | |||
| BC Slavia | 30 | Galina Georgieva | 0.50 | ||
| BC Slavia | 15 | Gergana Mincheva | 0.00 | ||
| BC Slavia | 13 | Eleonora Sotirova | 0.00 | ||
| BC Slavia | 1 | Mari Minkova | 0.00 |
| BS KHAI | Varvara Kirsanova | 35.50 | |||
| BC Slavia | 7 | Andrea Ivanova | 6.00 | ||
| BS KHAI | Liubava Koshil | 6.00 | |||
| BS KHAI | Kateryna Stadnyk | 5.00 | |||
| BS KHAI | Zlata Tikhonova | 4.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 28.5 / 31.5 (90.4762%) | FG Field Goals | 17 / 20.5 (82.9268%) | ||
| 26 / 28.5 (91.2281%) | 2P 2 Points Made | 16.5 / 20 (82.5%) | ||
| 2.5 / 3 (83.3333%) | 3P 3 Point Field Goals | 0.5 / 0.5 (100%) | ||
| 3.5 / 5.5 (63.6364%) | FT Free Throws | 2 / 6.5 (30.7692%) | ||
| 5 | REB Total Rebounds | 3 | ||
| 0.5 | AST Assists | 0.5 | ||
| 0.5 | STL Steals | 0 | ||
| 0 | BLK Blocks | 0.5 | ||
| 5 | TO Turnovers | 1 | ||
| 5.5 (18) | PF Personal Foul | 9.5 (12) | ||
| 52 | PIP Points in the paint | 32 | ||
| 0 | 2CP Second chance points | 1 | ||
| 2 | PFT Points from turnovers | 0 | ||
| 16 | BP Bench points | 19 | ||
| 3 | FBP Fast break points | 0 |
| EGBL U13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BS KHAI | 2 | 2 | 0 | 126 | 50 | 2 | WW | 4 |
![]() |
Liepajas SSS | 2 | 1 | 1 | 83 | 102 | -1 | WL | 3 |
![]() |
BC Slavia | 2 | 1 | 1 | 73 | 76 | 1 | LW | 3 |
![]() |
RBS Jugla | 1 | 1 | 0 | 55 | 15 | 1 | W | 2 |
![]() |
Vilnius BS | 1 | 1 | 0 | 33 | 28 | 1 | W | 2 |
![]() |
Bertanu Valmieras BS | 2 | 0 | 2 | 43 | 97 | -2 | LL | 2 |
![]() |
ACS Champions Craiova | 1 | 0 | 1 | 15 | 55 | -1 | L | 1 |
![]() |
Bertanu Valmieras BS 2 | 1 | 0 | 1 | 28 | 33 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.