| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CE U15
Prague, Czech Republic
Tip off: 3:00 pm 5/10/18
| Oxygen Orange1 | Samuel Ojo Ayomide | 37.00 | |||
| Oxygen Orange1 | Victor Sulina | 25.00 | |||
| KTP Kotka | Jasper Mussalo | 24.00 | |||
| KTP Kotka | Niko Mykra | 21.00 | |||
| KTP Kotka | Konsta Neuvonen | 14.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 8.00 | |||
| KTP Kotka | Konsta Neuvonen | 6.00 | |||
| KTP Kotka | Jasper Mussalo | 5.00 | |||
| KTP Kotka | Jarno Antila | 4.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 4.00 |
| KTP Kotka | Niko Mykra | 5.00 | |||
| Oxygen Orange1 | Victor Sulina | 5.00 | |||
| KTP Kotka | Jasper Mussalo | 3.00 | |||
| Oxygen Orange1 | Samuel Ojo Ayomide | 3.00 | |||
| KTP Kotka | Tom Guma | 2.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 12.00 | |||
| KTP Kotka | Jasper Mussalo | 5.00 | |||
| Oxygen Orange1 | Victor Sulina | 4.00 | |||
| KTP Kotka | Konsta Neuvonen | 2.00 | |||
| KTP Kotka | Morris Ugusuk | 1.00 |
| KTP Kotka | Konsta Neuvonen | 15.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 12.00 | |||
| KTP Kotka | Jasper Mussalo | 11.00 | |||
| Oxygen Orange1 | Abdramane Haidara | 9.00 | |||
| Oxygen Orange1 | Samuel Ojo Ayomide | 6.00 |
| KTP Kotka | Konsta Neuvonen | 9.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 7.00 | |||
| Oxygen Orange1 | Abdramane Haidara | 5.00 | |||
| KTP Kotka | Morris Ugusuk | 3.00 | |||
| KTP Kotka | Jasper Mussalo | 3.00 |
| KTP Kotka | Jasper Mussalo | 8.00 | |||
| KTP Kotka | Konsta Neuvonen | 6.00 | |||
| KTP Kotka | Jarno Antila | 5.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 5.00 | |||
| KTP Kotka | Leevi Gronholm | 5.00 |
| KTP Kotka | Morris Ugusuk | 4.00 | |||
| KTP Kotka | Leevi Gronholm | 3.00 | |||
| KTP Kotka | Jasper Mussalo | 3.00 | |||
| Oxygen Orange1 | Victor Sulina | 3.00 | |||
| KTP Kotka | Niko Mykra | 3.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 28.00 | |||
| KTP Kotka | Konsta Neuvonen | 17.00 | |||
| Oxygen Orange1 | Victor Sulina | 15.00 | |||
| KTP Kotka | Jasper Mussalo | 13.00 | |||
| KTP Kotka | Tom Guma | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 33 / 79 (42%) | FG | 30 / 69 (43%) | ||
| 23 / 49 (47%) | 2P | 21 / 43 (49%) | ||
| 10 / 30 (33%) | 3P | 9 / 26 (35%) | ||
| 8 / 16 (50%) | FT | 16 / 32 (50%) | ||
| 47 | REB | 44 | ||
| 17 | AST | 13 | ||
| 14 | STL | 16 | ||
| 3 | BLK | 3 | ||
| 34 | TO | 35 | ||
| 21 (19) | PF | 26 (26) | ||
| 38 | PIP | 36 | ||
| 16 | 2CP | 22 | ||
| 18 | PFT | 29 | ||
| 27 | BP | 10 |
| CE U15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BK Inter Bratislava | 1 | 1 | 0 | 93 | 85 | 1 | W | 2 | |
![]() |
Next Step Academy | 1 | 1 | 0 | 96 | 39 | 1 | W | 2 |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 1 | 1 | 0 | 94 | 84 | 1 | W | 2 |
| BC Ajdovscina | 1 | 0 | 1 | 39 | 96 | -1 | L | 1 | |
![]() |
Oxygen Orange1 | 1 | 0 | 1 | 85 | 93 | -1 | L | 1 |
![]() |
KTP Kotka | 1 | 0 | 1 | 84 | 94 | -1 | L | 1 |
| BC Ajdovscina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC Ajdovscina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KTP Kotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KTP Kotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.