| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CE U15
Prague, Czech Republic
Tip off: 11:00 am 6/10/18
| Oxygen Orange1 | Samuel Ojo Ayomide | 31.50 | |||
| Oxygen Orange1 | Victor Sulina | 16.50 | |||
| BC Ajdovscina | 15 | Jernej Bolcina | 9.00 | ||
| Oxygen Orange1 | Alberto Pellizzari | 8.00 | |||
| Oxygen Orange1 | Alessandro Baggio | 7.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 7.50 | |||
| Oxygen Orange1 | Alberto Pellizzari | 3.50 | |||
| BC Ajdovscina | 15 | Jernej Bolcina | 3.00 | ||
| BC Ajdovscina | 4 | Domen Petrovic | 3.00 | ||
| Oxygen Orange1 | Ousmane Maiga | 3.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 3.50 | |||
| Oxygen Orange1 | Victor Sulina | 3.00 | |||
| BC Ajdovscina | 10 | Andraz Prevec | 2.00 | ||
| Oxygen Orange1 | Achille Bertossi | 1.00 | |||
| BC Ajdovscina | 7 | Anid Beganovic | 1.00 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 6.00 | |||
| Oxygen Orange1 | Victor Sulina | 3.50 | |||
| BC Ajdovscina | 6 | Erik Makuc | 3.00 | ||
| BC Ajdovscina | 11 | Matic Gerbec | 3.00 | ||
| BC Ajdovscina | 15 | Jernej Bolcina | 3.00 |
| Oxygen Orange1 | Ousmane Maiga | 9.50 | |||
| Oxygen Orange1 | Abdramane Haidara | 9.50 | |||
| BC Ajdovscina | 15 | Jernej Bolcina | 8.00 | ||
| Oxygen Orange1 | Samuel Ojo Ayomide | 6.00 | |||
| Oxygen Orange1 | Alberto Pellizzari | 5.50 |
| Oxygen Orange1 | Ousmane Maiga | 4.50 | |||
| Oxygen Orange1 | Abdramane Haidara | 4.50 | |||
| BC Ajdovscina | 15 | Jernej Bolcina | 4.00 | ||
| Oxygen Orange1 | Samuel Ojo Ayomide | 2.50 | |||
| BC Ajdovscina | 11 | Matic Gerbec | 2.00 |
| Oxygen Orange1 | Abdramane Haidara | 5.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 5.00 | |||
| Oxygen Orange1 | Alberto Pellizzari | 4.00 | |||
| BC Ajdovscina | 6 | Erik Makuc | 4.00 | ||
| BC Ajdovscina | 15 | Jernej Bolcina | 4.00 |
| Oxygen Orange1 | Alberto Pellizzari | 2.00 | |||
| Oxygen Orange1 | Victor Sulina | 2.00 | |||
| BC Ajdovscina | 6 | Erik Makuc | 2.00 | ||
| Oxygen Orange1 | Enrico Moro | 1.50 | |||
| Oxygen Orange1 | Ousmane Maiga | 1.50 |
| Oxygen Orange1 | Samuel Ojo Ayomide | 33.00 | |||
| Oxygen Orange1 | Ousmane Maiga | 10.50 | |||
| Oxygen Orange1 | Alessandro Baggio | 8.00 | |||
| Oxygen Orange1 | Alberto Pellizzari | 7.50 | |||
| Oxygen Orange1 | Victor Sulina | 5.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 34.5 / 78.5 (44%) | FG | 13 / 58 (22%) | ||
| 25 / 49.5 (51%) | 2P | 10 / 43 (23%) | ||
| 9.5 / 29 (33%) | 3P | 3 / 15 (20%) | ||
| 13 / 25.5 (51%) | FT | 10 / 26 (38%) | ||
| 43 | REB | 32 | ||
| 16 | AST | 4 | ||
| 22.5 | STL | 9 | ||
| 2.5 | BLK | 1 | ||
| 25.5 | TO | 32 | ||
| 19.5 (45) | PF | 24 (26) | ||
| 42 | PIP | 18 | ||
| 21 | 2CP | 3 | ||
| 32.5 | PFT | 14 | ||
| 21 | BP | 16 |
| CE U15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BK Inter Bratislava | 2 | 2 | 0 | 190 | 134 | 2 | WW | 4 | |
![]() |
Next Step Academy | 2 | 2 | 0 | 188 | 124 | 2 | WW | 4 |
![]() |
Hensfort Przemysl | 2 | 1 | 1 | 158 | 160 | -1 | WL | 3 |
![]() |
Oxygen Orange1 | 2 | 1 | 1 | 183 | 143 | 1 | LW | 3 |
![]() |
Szolnoki Sportcentrum | 2 | 1 | 1 | 136 | 170 | 1 | LW | 3 |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 2 | 1 | 1 | 179 | 176 | -1 | WL | 3 |
![]() |
KTP Kotka | 2 | 0 | 2 | 134 | 192 | -2 | LL | 2 |
| BC Ajdovscina | 1 | 0 | 1 | 39 | 96 | -1 | L | 1 | |
![]() |
Debreceni Kosarlabda Akademia | 1 | 0 | 1 | 73 | 85 | -1 | L | 1 |
| BC Ajdovscina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC Ajdovscina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HSC Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CS U-BT CLUJ-NAPOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Next Step Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Szolnoki Sportcentrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KTP Kotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KTP Kotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fortitudo 103 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.