| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
Préparation Equipe de France jeunes
SALLE SAINT ROCH
Tip off: 6:00 pm GMT 15/6/24
| FINLANDE | M. Kanerva | 20.00 | |||
| FINLANDE | A. Aarrejoki | 12.00 | |||
| FINLANDE | L. Hakkarainen | 12.00 | |||
| LITUANIE | R. Augustinaite | 11.00 | |||
| LITUANIE | G. Raulušaityte | 10.00 | 
| FINLANDE | M. Kanerva | 8.00 | |||
| FINLANDE | A. Aarrejoki | 6.00 | |||
| FINLANDE | A. Syla | 5.00 | |||
| LITUANIE | G. Raulušaityte | 4.00 | |||
| LITUANIE | U. Sirtautaite | 4.00 | 
| LITUANIE | R. Augustinaite | 3.00 | |||
| LITUANIE | D. Pupkeviciute | 1.00 | |||
| LITUANIE | G. Buškeviciute | 1.00 | |||
| LITUANIE | V. Andrunaviciute | 1.00 | |||
| FINLANDE | M. Kanerva | 1.00 | 
| LITUANIE | U. Grigaliunaite | 4.00 | |||
| FINLANDE | K. Mäntylä | 3.00 | |||
| LITUANIE | D. Pupkeviciute | 2.00 | |||
| LITUANIE | G. Raulušaityte | 2.00 | |||
| FINLANDE | M. Bergman | 2.00 | 
| FINLANDE | A. Syla | 10.00 | |||
| FINLANDE | L. Hakkarainen | 7.00 | |||
| LITUANIE | G. Raulušaityte | 5.00 | |||
| FINLANDE | A. Aarrejoki | 5.00 | |||
| LITUANIE | U. Sirtautaite | 5.00 | 
| FINLANDE | A. Syla | 4.00 | |||
| LITUANIE | G. Raulušaityte | 3.00 | |||
| LITUANIE | U. Grigaliunaite | 2.00 | |||
| LITUANIE | S. Aukštikalnyte | 2.00 | |||
| LITUANIE | U. Sirtautaite | 2.00 | 
| FINLANDE | A. Syla | 6.00 | |||
| FINLANDE | L. Hakkarainen | 6.00 | |||
| FINLANDE | A. Aarrejoki | 4.00 | |||
| LITUANIE | R. Augustinaite | 3.00 | |||
| LITUANIE | U. Sirtautaite | 3.00 | 
| LITUANIE | S. Aukštikalnyte | 3.00 | |||
| LITUANIE | U. Sirtautaite | 3.00 | |||
| FINLANDE | M. Bergman | 3.00 | |||
| FINLANDE | A. Syla | 3.00 | |||
| LITUANIE | R. Augustinaite | 2.00 | 
| FINLANDE | A. Syla | 17.00 | |||
| FINLANDE | A. Aarrejoki | 13.00 | |||
| LITUANIE | U. Sirtautaite | 12.00 | |||
| FINLANDE | M. Kanerva | 11.00 | |||
| LITUANIE | G. Raulušaityte | 8.00 | 
 
                    
           
                    
          | Head to Head - Past 5 Games | 
|---|
| Recent Form | ||||
|---|---|---|---|---|
| 
 | ||||
| 
 | ||||
|  |  | |||
|---|---|---|---|---|
| 31 / 60 (51.6667%) | FG Field Goals | 23 / 52 (44.2308%) | ||
| 26 / 43 (60.4651%) | 2P 2 Points Made | 17 / 34 (50%) | ||
| 5 / 17 (29.4118%) | 3P 3 Point Field Goals | 6 / 18 (33.3333%) | ||
| 8 / 17 (47.0588%) | FT Free Throws | 10 / 19 (52.6316%) | ||
| 47 | REB Total Rebounds | 29 | ||
| 14 | AST Assists | 13 | ||
| 7 | STL Steals | 8 | ||
| 1 | BLK Blocks | 1 | ||
| 30 | TO Turnovers | 29 | ||
| 23 (20) | PF Personal Foul | 17 (20) | ||
| 44 | PIP Points in the paint | 28 | ||
| 10 | 2CP Second chance points | 5 | ||
| 8 | PFT Points from turnovers | 21 | ||
| 21 | BP Bench points | 18 | ||
| 15 | FBP Fast break points | 1 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.