| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PREPARATION EDF U16 MASCULINS - 2018
C. S . M. BERTHET
Indice: 14:30 01/04/18
| GRECE | A. KOSTOPOULOS | 21.00 | |||
| ESPAGNE | P. TENDERO SALOM | 17.00 | |||
| ESPAGNE | U. GARUBA ALARI | 14.50 | |||
| ESPAGNE | H. ALDERETE DIAZ | 11.50 | |||
| GRECE | S. PRAPAS | 8.50 |
| GRECE | A. KOSTOPOULOS | 8.50 | |||
| ESPAGNE | U. GARUBA ALARI | 5.50 | |||
| ESPAGNE | H. ALDERETE DIAZ | 4.00 | |||
| ESPAGNE | P. TENDERO SALOM | 4.00 | |||
| ESPAGNE | P. MULIO CAMPOS | 3.00 |
| ESPAGNE | P. SANCHEZ INFANTES | 2.00 | |||
| ESPAGNE | P. TENDERO SALOM | 1.50 | |||
| GRECE | A. PAPASAVOGLOU | 1.00 | |||
| ESPAGNE | H. ALDERETE DIAZ | 0.50 | |||
| ESPAGNE | G. FERRANDO PORRO | 0.50 |
| ESPAGNE | P. TENDERO SALOM | 4.50 | |||
| ESPAGNE | U. GARUBA ALARI | 3.50 | |||
| GRECE | S. PRAPAS | 3.00 | |||
| GRECE | A. KOSTOPOULOS | 2.50 | |||
| ESPAGNE | H. ALDERETE DIAZ | 2.00 |
| ESPAGNE | U. GARUBA ALARI | 13.50 | |||
| ESPAGNE | J. GODSPOWER JOHNSON | 7.00 | |||
| ESPAGNE | H. ALDERETE DIAZ | 5.00 | |||
| ESPAGNE | K. CLEMENT AIGBOGUN | 4.00 | |||
| GRECE | S. PRAPAS | 3.50 |
| ESPAGNE | U. GARUBA ALARI | 7.50 | |||
| ESPAGNE | K. CLEMENT AIGBOGUN | 4.00 | |||
| ESPAGNE | J. GODSPOWER JOHNSON | 3.00 | |||
| GRECE | S. PRAPAS | 1.50 | |||
| ESPAGNE | P. MULIO CAMPOS | 1.00 |
| ESPAGNE | U. GARUBA ALARI | 6.00 | |||
| ESPAGNE | H. ALDERETE DIAZ | 4.50 | |||
| ESPAGNE | J. GODSPOWER JOHNSON | 4.00 | |||
| GRECE | A. KOSTOPOULOS | 3.50 | |||
| GRECE | V. KARAMANLIS | 2.00 |
| GRECE | A. KOSTOPOULOS | 3.50 | |||
| ESPAGNE | U. GARUBA ALARI | 3.00 | |||
| GRECE | V. KARAMANLIS | 2.50 | |||
| ESPAGNE | H. ALDERETE DIAZ | 2.00 | |||
| ESPAGNE | P. SANCHEZ INFANTES | 2.00 |
| GRECE | A. KOSTOPOULOS | 31.00 | |||
| ESPAGNE | U. GARUBA ALARI | 24.00 | |||
| ESPAGNE | P. TENDERO SALOM | 12.50 | |||
| ESPAGNE | H. ALDERETE DIAZ | 10.50 | |||
| GRECE | S. PRAPAS | 7.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 32,5 / 66 (49%) | TT | 26,5 / 65 (41%) | ||
| 27,5 / 51 (54%) | 2P | 21,5 / 45 (48%) | ||
| 5 / 15 (33%) | 3P | 5 / 20 (25%) | ||
| 13 / 17 (76%) | LF | 13,5 / 21 (64%) | ||
| 36,5 | REB | 46 | ||
| 13,5 | POUR | 13 | ||
| 12 | INT | 8,5 | ||
| 4 | BS | 3,5 | ||
| 19 | BP | 21,5 | ||
| 23,5 (42) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (36) | ||
| 47 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 39 | ||
| 10 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13 | ||
| 20,5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19,5 | ||
| 43 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 18 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.