| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PREPARATION EDF FEMININE 2018
AZUR ARENA ANTIBES
Indice: 20:30 17/09/18
| ETATS-UNIS | A. WILSON | 18.00 | |||
![]() |
FRANCE | S. GRUDA | 12.83 | ||
![]() |
FRANCE | M. JOHANNES | 12.67 | ||
| ETATS-UNIS | B. GRINER | 11.50 | |||
| ETATS-UNIS | M. TUCK | 11.00 |
| ETATS-UNIS | A. WILSON | 7.00 | |||
![]() |
FRANCE | S. GRUDA | 5.00 | ||
| ETATS-UNIS | B. GRINER | 3.50 | |||
![]() |
FRANCE | A. CHARTEREAU | 2.67 | ||
| ETATS-UNIS | T. MITCHELL | 2.50 |
| ETATS-UNIS | K. PLUM | 2.50 | |||
![]() |
FRANCE | M. JOHANNES | 2.17 | ||
| ETATS-UNIS | M. TUCK | 2.00 | |||
| ETATS-UNIS | D. TAURASI | 2.00 | |||
![]() |
FRANCE | A. CHARTEREAU | 1.17 |
| ETATS-UNIS | B. GRINER | 4.50 | |||
| ETATS-UNIS | A. WILSON | 4.00 | |||
| ETATS-UNIS | N. OGWUMIKE | 3.50 | |||
![]() |
FRANCE | S. GRUDA | 2.83 | ||
| ETATS-UNIS | T. MITCHELL | 2.50 |
| ETATS-UNIS | L. CLARENDON | 7.00 | |||
![]() |
FRANCE | S. GRUDA | 6.67 | ||
| ETATS-UNIS | D. COLLIER | 6.00 | |||
| ETATS-UNIS | N. OGWUMIKE | 5.50 | |||
| ETATS-UNIS | K. PLUM | 5.50 |
| ETATS-UNIS | N. OGWUMIKE | 2.50 | |||
![]() |
FRANCE | S. GRUDA | 2.00 | ||
| ETATS-UNIS | B. GRINER | 1.50 | |||
![]() |
FRANCE | D. TCHATCHOUANG | 1.50 | ||
![]() |
FRANCE | S. MICHEL | 1.40 |
| ETATS-UNIS | L. CLARENDON | 6.50 | |||
| ETATS-UNIS | K. PLUM | 5.50 | |||
| ETATS-UNIS | D. COLLIER | 5.50 | |||
![]() |
FRANCE | S. GRUDA | 4.67 | ||
![]() |
FRANCE | A. CHARTEREAU | 4.33 |
| ETATS-UNIS | K. PLUM | 6.50 | |||
| ETATS-UNIS | D. COLLIER | 5.00 | |||
| ETATS-UNIS | L. CLARENDON | 4.00 | |||
![]() |
FRANCE | O. EPOUPA | 3.00 | ||
| ETATS-UNIS | D. TAURASI | 3.00 |
| ETATS-UNIS | D. COLLIER | 17.50 | |||
| ETATS-UNIS | A. WILSON | 16.50 | |||
![]() |
FRANCE | S. GRUDA | 15.50 | ||
| ETATS-UNIS | B. GRINER | 15.00 | |||
| ETATS-UNIS | L. CLARENDON | 15.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 28,1 / 62,1 (45%) | TT | 33,5 / 64 (52%) | ||
| 22,8 / 46,5 (49%) | 2P | 26,5 / 47 (56%) | ||
| 5,3 / 15,6 (34%) | 3P | 7 / 17 (41%) | ||
| 12,6 / 18,1 (70%) | LF | 22,5 / 31,5 (71%) | ||
| 40,6 | REB | 51,5 | ||
| 17,6 | POUR | 28,5 | ||
| 8,3 | INT | 7,5 | ||
| 3,5 | BS | 4,5 | ||
| 14,5 | BP | 14,5 | ||
| 17,5 (118) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (51) | ||
| 33,3 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 33 | ||
| 12,5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 11,5 | ||
| 16,8 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 18,5 | ||
| 29,3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 53 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.