0 | ||||||
---|---|---|---|---|---|---|
0 |
Miesten maaottelut Kansainväliset
Metro Areena
Tip off: 6:30 pm GMT 11/8/25
Suomi M | L. Markkanen | 48.00 | |||
Belgia | V. Van | 12.00 | |||
Suomi M | O. Nkamhoua | 11.00 | |||
Belgia | M. Guisse | 10.00 | |||
Suomi M | A. Madsen | 8.00 |
Suomi M | L. Markkanen | 10.00 | |||
Belgia | S. Ledegen | 3.00 | |||
Suomi M | E. Valtonen | 3.00 | |||
Suomi M | A. Madsen | 3.00 | |||
Suomi M | O. Nkamhoua | 3.00 |
Suomi M | L. Markkanen | 7.00 | |||
Belgia | V. Van | 4.00 | |||
Belgia | E. Lasisi | 2.00 | |||
Suomi M | S. Salin | 2.00 | |||
Suomi M | A. Gustavson | 2.00 |
Suomi M | L. Markkanen | 7.00 | |||
Belgia | M. Guisse | 6.00 | |||
Suomi M | O. Nkamhoua | 5.00 | |||
Belgia | G. Tshimanga | 2.00 | |||
Belgia | N. Coleman | 2.00 |
Belgia | I. Bako | 12.00 | |||
Suomi M | L. Markkanen | 9.00 | |||
Suomi M | M. Jantunen | 5.00 | |||
Belgia | M. Guisse | 3.00 | |||
Belgia | L. Schwartz | 3.00 |
Belgia | I. Bako | 8.00 | |||
Suomi M | L. Markkanen | 2.00 | |||
Suomi M | M. Jantunen | 2.00 | |||
Belgia | S. Ledegen | 1.00 | |||
Belgia | A. Raedschelders | 1.00 |
Suomi M | L. Markkanen | 7.00 | |||
Belgia | I. Bako | 4.00 | |||
Belgia | M. Guisse | 3.00 | |||
Suomi M | A. Madsen | 3.00 | |||
Suomi M | M. Jantunen | 3.00 |
Suomi M | M. Little | 8.00 | |||
Suomi M | E. Maxhuni | 7.00 | |||
Belgia | N. Coleman | 3.00 | |||
Suomi M | J. Grandison | 3.00 | |||
Suomi M | M. Jantunen | 3.00 |
Suomi M | L. Markkanen | 61.00 | |||
Belgia | M. Guisse | 16.00 | |||
Suomi M | M. Little | 15.00 | |||
Suomi M | M. Jantunen | 13.00 | |||
Suomi M | E. Maxhuni | 10.00 |
Head to Head - Past 5 Games | ||
---|---|---|
105
|
FINAL |
|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
36 / 67 (53.7313%) | FG Field Goals | 20 / 51 (39.2157%) | ||
24 / 34 (70.5882%) | 2P 2 Points Made | 12 / 27 (44.4444%) | ||
12 / 33 (36.3636%) | 3P 3 Point Field Goals | 8 / 24 (33.3333%) | ||
21 / 24 (87.5%) | FT Free Throws | 14 / 19 (73.6842%) | ||
32 | REB Total Rebounds | 32 | ||
28 | AST Assists | 15 | ||
12 | STL Steals | 3 | ||
3 | BLK Blocks | 5 | ||
7 | TO Turnovers | 24 | ||
18 (28) | PF Personal Foul | 28 (18) | ||
44 | PIP Points in the paint | 20 | ||
22 | 2CP Second chance points | 9 | ||
25 | PFT Points from turnovers | 5 | ||
41 | BP Bench points | 30 | ||
12 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.