0 | ||||||
---|---|---|---|---|---|---|
0 |
Liga Betclic
Pavilhão Estádio Universitário 1
Tip off: 6:00 pm GMT 13/11/21
AAC EFAPEL | 21 | DAVON CLARE | 15.17 | ||
AAC EFAPEL | 5 | PADIET WANG | 14.29 | ||
Illiabum Clube | 3 | MONTELL GOODWIN | 13.00 | ||
Illiabum Clube | 25 | TAHJAI TEAGUE | 12.29 | ||
Illiabum Clube | 22 | LAMAR MORGAN | 12.00 |
AAC EFAPEL | 21 | DAVON CLARE | 5.50 | ||
AAC EFAPEL | 28 | NIKOLA VUJOVIC | 4.43 | ||
Illiabum Clube | 25 | TAHJAI TEAGUE | 4.29 | ||
Illiabum Clube | 15 | JAYLEN KEY | 4.14 | ||
AAC EFAPEL | 5 | PADIET WANG | 3.86 |
Illiabum Clube | 22 | LAMAR MORGAN | 1.86 | ||
Illiabum Clube | 3 | MONTELL GOODWIN | 1.86 | ||
AAC EFAPEL | 1 | FILIP SIMIC | 1.57 | ||
AAC EFAPEL | 5 | PADIET WANG | 1.14 | ||
AAC EFAPEL | 25 | EDUARDO GUIMARÃES | 1.00 |
Illiabum Clube | 22 | LAMAR MORGAN | 3.29 | ||
AAC EFAPEL | 5 | PADIET WANG | 3.14 | ||
Illiabum Clube | 15 | JAYLEN KEY | 2.43 | ||
Illiabum Clube | 3 | MONTELL GOODWIN | 2.29 | ||
AAC EFAPEL | 28 | NIKOLA VUJOVIC | 2.00 |
Illiabum Clube | 25 | TAHJAI TEAGUE | 5.71 | ||
Illiabum Clube | 15 | JAYLEN KEY | 5.43 | ||
AAC EFAPEL | 28 | NIKOLA VUJOVIC | 5.29 | ||
AAC EFAPEL | 5 | PADIET WANG | 4.86 | ||
AAC EFAPEL | 7 | STEFAN DJUKIC | 4.71 |
Illiabum Clube | 25 | TAHJAI TEAGUE | 2.29 | ||
Illiabum Clube | 15 | JAYLEN KEY | 1.86 | ||
AAC EFAPEL | 7 | STEFAN DJUKIC | 1.86 | ||
AAC EFAPEL | 21 | DAVON CLARE | 1.33 | ||
AAC EFAPEL | 28 | NIKOLA VUJOVIC | 1.14 |
AAC EFAPEL | 28 | NIKOLA VUJOVIC | 4.14 | ||
AAC EFAPEL | 5 | PADIET WANG | 4.00 | ||
Illiabum Clube | 22 | LAMAR MORGAN | 3.86 | ||
Illiabum Clube | 15 | JAYLEN KEY | 3.57 | ||
AAC EFAPEL | 0 | KRASSIMIR PEREIRA | 3.43 |
AAC EFAPEL | 1 | FILIP SIMIC | 5.86 | ||
Illiabum Clube | 3 | MONTELL GOODWIN | 3.29 | ||
AAC EFAPEL | 5 | PADIET WANG | 2.86 | ||
Illiabum Clube | 6 | PEDRO PINTO | 2.00 | ||
Illiabum Clube | WILLIAM DUNSTONJR | 2.00 |
AAC EFAPEL | 21 | DAVON CLARE | 13.50 | ||
AAC EFAPEL | 5 | PADIET WANG | 13.29 | ||
Illiabum Clube | 3 | MONTELL GOODWIN | 13.00 | ||
Illiabum Clube | 22 | LAMAR MORGAN | 11.29 | ||
Illiabum Clube | WILLIAM DUNSTONJR | 10.71 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.7 / 56.2 (45.6853%) | FG Field Goals | 25.5 / 59.4 (43.0288%) | ||
20.2 / 37.8 (53.5849%) | 2P 2 Points Made | 19 / 37.7 (50.3788%) | ||
5.4 / 18.4 (29.4574%) | 3P 3 Point Field Goals | 6.5 / 21.7 (30.2632%) | ||
10.1 / 14.7 (68.932%) | FT Free Throws | 14.8 / 20.5 (72.2222%) | ||
32.4 | REB Total Rebounds | 33 | ||
15.2 | AST Assists | 13.5 | ||
6.7 | STL Steals | 8.7 | ||
1.4 | BLK Blocks | 3.1 | ||
20.5 | TO Turnovers | 18.4 | ||
16.4 (111) | PF Personal Foul | 18.5 (134) | ||
34.2 | PIP Points in the paint | 32.8 | ||
5.2 | 2CP Second chance points | 7 | ||
11 | PFT Points from turnovers | 13.8 | ||
15.8 | BP Bench points | 19.4 | ||
10.8 | FBP Fast break points | 11.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.