0 | ||||||
---|---|---|---|---|---|---|
0 |
Proliga
Pavilhão Mun. Nortecoope
Tip off: 4:30 pm GMT 6/11/21
Maia BC | DAVID BOTTENBERG | 17.50 | |||
Maia BC | WILSON PILARTE | 16.75 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 16.50 | ||
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 14.33 | ||
Maia BC | RICARDO FARIA | 10.75 |
Maia BC | DAVID BOTTENBERG | 7.25 | |||
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 4.33 | ||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 4.25 | ||
Maia BC | WILSON PILARTE | 2.50 | |||
Galitos AVEIRO | 16 | JOÃO SILVA | 2.00 |
Maia BC | RICARDO FARIA | 3.00 | |||
Maia BC | WILSON PILARTE | 2.75 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 1.50 | ||
Galitos AVEIRO | 5 | NUNO SANTOS | 1.50 | ||
Galitos AVEIRO | 4 | VASCO SILVA | 1.50 |
Maia BC | WILSON PILARTE | 3.50 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 3.50 | ||
Maia BC | DAVID BOTTENBERG | 3.00 | |||
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 1.67 | ||
Maia BC | VITOR FERREIRA | 1.00 |
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 11.00 | ||
Maia BC | DAVID BOTTENBERG | 10.50 | |||
Maia BC | DAVID GOMES | 5.50 | |||
Maia BC | WILSON PILARTE | 4.25 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 4.00 |
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 3.67 | ||
Maia BC | DAVID BOTTENBERG | 3.25 | |||
Maia BC | WILSON PILARTE | 2.25 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 1.25 | ||
Galitos AVEIRO | FRANCISCO MOTA | 1.00 |
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 7.33 | ||
Maia BC | DAVID BOTTENBERG | 7.25 | |||
Maia BC | DAVID GOMES | 4.75 | |||
Maia BC | PEDRO LEITE | 3.00 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 2.75 |
Galitos AVEIRO | 4 | VASCO SILVA | 4.50 | ||
Maia BC | PEDRO LEITE | 3.67 | |||
Maia BC | DAVID BOTTENBERG | 2.25 | |||
Maia BC | DAVID GOMES | 2.00 | |||
Galitos AVEIRO | 79 | TIAGO PIRES | 2.00 |
Maia BC | DAVID BOTTENBERG | 27.25 | |||
Maia BC | WILSON PILARTE | 12.00 | |||
Galitos AVEIRO | 1 | JAMAL POLLYDORE | 11.50 | ||
Galitos AVEIRO | 21 | JOVANTAE MILLER-CRISS | 10.33 | ||
Galitos AVEIRO | 4 | VASCO SILVA | 9.75 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
25 / 57.7 (43.29%) | FG Field Goals | 29.2 / 64.7 (45.1737%) | ||
16.2 / 34.2 (47.4453%) | 2P 2 Points Made | 21.2 / 40 (53.125%) | ||
8.7 / 23.5 (37.234%) | 3P 3 Point Field Goals | 8 / 24.7 (32.3232%) | ||
10 / 17.2 (57.971%) | FT Free Throws | 8.7 / 14.5 (60.3448%) | ||
33.7 | REB Total Rebounds | 34 | ||
13.2 | AST Assists | 9.7 | ||
6.2 | STL Steals | 8.2 | ||
1.5 | BLK Blocks | 1 | ||
18.2 | TO Turnovers | 15.7 | ||
19.2 (69) | PF Personal Foul | 20 (59) | ||
19.5 | PIP Points in the paint | 32.5 | ||
6.2 | 2CP Second chance points | 8 | ||
12.2 | PFT Points from turnovers | 17.7 | ||
14.7 | BP Bench points | 20.5 | ||
9 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.