0 | ||||||
---|---|---|---|---|---|---|
0 |
IX Campeonato Nacional Sub14 Femininos
Pavilhão do Oriente
Tip off: 12:30 pm GMT 17/6/23
CAB Madeira | CAROLINA OLIVEIRA | 7.00 | |||
GDESSA | 2 | SOFIA CABRITA | 6.50 | ||
CAB Madeira | MARIA CÂMARA | 6.00 | |||
CAB Madeira | GABRIELA ANDRADE | 6.00 | |||
CAB Madeira | VERA PEREIRA | 5.00 |
CAB Madeira | CAROLINA OLIVEIRA | 3.50 | |||
CAB Madeira | MARIA CÂMARA | 2.00 | |||
CAB Madeira | GABRIELA ANDRADE | 2.00 | |||
GDESSA | 72 | MATILDE DIAS | 1.50 | ||
GDESSA | 35 | BIANCA MONTEIRO | 1.50 |
CAB Madeira | VERA PEREIRA | 1.00 | |||
GDESSA | 2 | SOFIA CABRITA | 0.50 | ||
CAB Madeira | MARIA GOUVEIA | 0.50 | |||
CAB Madeira | MARIA CÂMARA | 0.50 | |||
GDESSA | 47 | CATARINA CORREIA | 0.00 |
GDESSA | 2 | SOFIA CABRITA | 2.00 | ||
CAB Madeira | GABRIELA ANDRADE | 2.00 | |||
GDESSA | 9 | TERESA CABRITA | 1.50 | ||
GDESSA | 38 | JOANA PEREIRA | 1.50 | ||
GDESSA | 72 | MATILDE DIAS | 1.00 |
CAB Madeira | MARIA CÂMARA | 5.50 | |||
GDESSA | 15 | MARIA SOUSA | 5.00 | ||
GDESSA | 77 | LEONOR CASINHA | 5.00 | ||
CAB Madeira | ISABELA SERRÃO | 4.00 | |||
GDESSA | 9 | TERESA CABRITA | 3.50 |
GDESSA | 15 | MARIA SOUSA | 2.00 | ||
CAB Madeira | GABRIELA ANDRADE | 2.00 | |||
GDESSA | 9 | TERESA CABRITA | 1.50 | ||
GDESSA | 77 | LEONOR CASINHA | 1.50 | ||
CAB Madeira | MARIA CÂMARA | 1.50 |
CAB Madeira | MARIA CÂMARA | 4.00 | |||
GDESSA | 77 | LEONOR CASINHA | 3.50 | ||
CAB Madeira | CAROLINA OLIVEIRA | 3.50 | |||
GDESSA | 15 | MARIA SOUSA | 3.00 | ||
GDESSA | 38 | JOANA PEREIRA | 3.00 |
GDESSA | 72 | MATILDE DIAS | 1.50 | ||
CAB Madeira | MARIA CÂMARA | 1.00 | |||
GDESSA | 99 | MARIA ANDRADE | 1.00 | ||
CAB Madeira | GABRIELA ANDRADE | 1.00 | |||
CAB Madeira | CAROLINA OLIVEIRA | 1.00 |
CAB Madeira | MARIA CÂMARA | 6.50 | |||
GDESSA | 99 | MARIA ANDRADE | 4.50 | ||
GDESSA | 2 | SOFIA CABRITA | 4.50 | ||
CAB Madeira | CAROLINA OLIVEIRA | 2.50 | |||
GDESSA | 38 | JOANA PEREIRA | 2.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
12 / 43 (27.907%) | FG Field Goals | 11 / 44 (25%) | ||
10 / 35 (28.5714%) | 2P 2 Points Made | 10.5 / 41 (25.6098%) | ||
2 / 8 (25%) | 3P 3 Point Field Goals | 0.5 / 3 (16.6667%) | ||
4 / 11.5 (34.7826%) | FT Free Throws | 7.5 / 16.5 (45.4545%) | ||
29 | REB Total Rebounds | 34 | ||
4 | AST Assists | 4.5 | ||
20.5 | STL Steals | 13.5 | ||
2.5 | BLK Blocks | 1.5 | ||
36.5 | TO Turnovers | 26.5 | ||
14 (18) | PF Personal Foul | 10 (26) | ||
16 | PIP Points in the paint | 19 | ||
3.5 | 2CP Second chance points | 4 | ||
14 | PFT Points from turnovers | 6.5 | ||
11 | BP Bench points | 19 | ||
8.5 | FBP Fast break points | 3.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.