0 | ||||||
---|---|---|---|---|---|---|
0 |
Jogos Preparação SN Sub18 Masculinos
Pavilhão Municipal de Famalicão
Tip off: 9:15 pm GMT 7/7/23
Portugal U18 | SALVADOR VICTO | 15.00 | |||
Portugal U18 | PEDRO SANTOS | 10.00 | |||
Portugal U18 | TIAGO FILIPE | 9.00 | |||
Portugal U18 | IAGO SATANBACK | 8.00 | |||
Portugal U18 | MIGUEL PEIXOTO | 7.00 |
Portugal U18 | SALVADOR VICTO | 7.00 | |||
Portugal U18 | MIGUEL PEIXOTO | 2.00 | |||
Portugal U18 | PEDRO SANTOS | 2.00 | |||
Portugal U18 | SALVADOR GOMES | 1.00 | |||
Portugal U18 | DINIS CHEREPENKO | 1.00 |
Portugal U18 | TIAGO FILIPE | 3.00 | |||
Portugal U18 | IAGO SATANBACK | 2.00 | |||
Portugal U18 | PEDRO SANTOS | 1.00 | |||
Portugal U18 | DINIS CHEREPENKO | 0.00 | |||
Portugal U18 | PEDRO MACHADO | 0.00 |
Portugal U18 | MIGUEL PEIXOTO | 3.00 | |||
Portugal U18 | PEDRO SANTOS | 3.00 | |||
Portugal U18 | SALVADOR GOMES | 1.00 | |||
Portugal U18 | SALVADOR VICTO | 1.00 | |||
Portugal U18 | TIAGO FILIPE | 0.00 |
Portugal U18 | MIGUEL PEIXOTO | 5.00 | |||
Portugal U18 | PEDRO MACHADO | 5.00 | |||
Portugal U18 | PEDRO SANTOS | 3.00 | |||
Portugal U18 | DINIS CHEREPENKO | 3.00 | |||
Portugal U18 | SALVADOR VICTO | 3.00 |
Portugal U18 | PEDRO MACHADO | 3.00 | |||
Portugal U18 | SALVADOR VICTO | 2.00 | |||
Portugal U18 | SALVADOR GOMES | 1.00 | |||
Portugal U18 | DINIS CHEREPENKO | 1.00 | |||
Portugal U18 | PEDRO LOPES | 1.00 |
Portugal U18 | MIGUEL PEIXOTO | 5.00 | |||
Portugal U18 | PEDRO SANTOS | 3.00 | |||
Portugal U18 | DINIS CHEREPENKO | 2.00 | |||
Portugal U18 | TIAGO FILIPE | 2.00 | |||
Portugal U18 | PEDRO MACHADO | 2.00 |
Portugal U18 | SALVADOR GOMES | 3.00 | |||
Portugal U18 | MIGUEL PEIXOTO | 2.00 | |||
Portugal U18 | SALVADOR VICTO | 2.00 | |||
Portugal U18 | PEDRO SANTOS | 1.00 | |||
Portugal U18 | TIAGO FILIPE | 1.00 |
Portugal U18 | SALVADOR VICTO | 11.00 | |||
Portugal U18 | MIGUEL PEIXOTO | 11.00 | |||
Portugal U18 | TIAGO FILIPE | 10.00 | |||
Portugal U18 | SALVADOR GOMES | 9.00 | |||
Portugal U18 | PEDRO SANTOS | 4.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
23 / 59 (38.9831%) | FG Field Goals | 0 / 0 (0%) | ||
15 / 37 (40.5405%) | 2P 2 Points Made | 0 / 0 (0%) | ||
8 / 22 (36.3636%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
8 / 16 (50%) | FT Free Throws | 0 / 0 (0%) | ||
30 | REB Total Rebounds | 0 | ||
13 | AST Assists | 0 | ||
11 | STL Steals | 0 | ||
4 | BLK Blocks | 0 | ||
29 | TO Turnovers | 0 | ||
24 (22) | PF Personal Foul | 0 () | ||
24 | PIP Points in the paint | 0 | ||
2 | 2CP Second chance points | 0 | ||
21 | PFT Points from turnovers | 0 | ||
29 | BP Bench points | 0 | ||
18 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.