0 | ||||||
---|---|---|---|---|---|---|
0 |
Campeonato Nacional da 2ª Divisão Feminina
Pavilhão Municipal de Campo
Tip off: 9:00 pm GMT 17/11/24
FCS/BC Campo | MARIANA RIBEIRO | 10.50 | |||
FCS/BC Campo | MARIA ALVES | 8.25 | |||
FCS/BC Campo | CATARINA ANDRE | 5.00 | |||
FCS/BC Campo | BEATRIZ CARVALHO | 3.67 | |||
FCS/BC Campo | MARIANA BARBOSA | 3.50 |
FCS/BC Campo | MARIANA RIBEIRO | 3.25 | |||
FCS/BC Campo | CATARINA ANDRE | 2.50 | |||
FCS/BC Campo | BEATRIZ CARVALHO | 1.67 | |||
FCS/BC Campo | MARIANA BARBOSA | 1.25 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 1.25 |
FCS/BC Campo | MARIA ALVES | 1.25 | |||
FCS/BC Campo | MARIANA RIBEIRO | 0.75 | |||
FCS/BC Campo | INÊS TOMÁS | 0.25 | |||
FCS/BC Campo | CLÁUDIA DIAS | 0.00 | |||
FCS/BC Campo | BEATRIZ CARVALHO | 0.00 |
FCS/BC Campo | MARIA ALVES | 2.50 | |||
FCS/BC Campo | MARIANA RIBEIRO | 1.75 | |||
FCS/BC Campo | MARIANA BARBOSA | 1.00 | |||
FCS/BC Campo | ELISABETE NETO | 0.75 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 0.50 |
FCS/BC Campo | MARIA ALVES | 8.25 | |||
FCS/BC Campo | CATARINA ANDRE | 7.00 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 5.75 | |||
FCS/BC Campo | MARIANA RIBEIRO | 5.25 | |||
FCS/BC Campo | CLÁUDIA DIAS | 4.00 |
FCS/BC Campo | CATARINA ANDRE | 2.25 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 2.25 | |||
FCS/BC Campo | MARIA ALVES | 1.75 | |||
FCS/BC Campo | MARIANA RIBEIRO | 1.50 | |||
FCS/BC Campo | ELISABETE NETO | 1.25 |
FCS/BC Campo | MARIA ALVES | 6.50 | |||
FCS/BC Campo | CATARINA ANDRE | 4.75 | |||
FCS/BC Campo | MARIANA RIBEIRO | 3.75 | |||
FCS/BC Campo | CLÁUDIA DIAS | 3.75 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 3.50 |
FCS/BC Campo | CLÁUDIA DIAS | 2.00 | |||
FCS/BC Campo | MARIA ALVES | 1.75 | |||
FCS/BC Campo | FRANCISCA SAMPAIO | 1.25 | |||
FCS/BC Campo | CATARINA ANDRE | 0.75 | |||
FCS/BC Campo | MARIANA RIBEIRO | 0.50 |
FCS/BC Campo | MARIANA RIBEIRO | 5.00 | |||
FCS/BC Campo | CATARINA ANDRE | 3.50 | |||
FCS/BC Campo | BEATRIZ CARVALHO | 3.33 | |||
FCS/BC Campo | MARIA ALVES | 3.25 | |||
FCS/BC Campo | ELISABETE NETO | 1.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
13.5 / 58.2 (23.176%) | FG Field Goals | 29.5 / 67.5 (43.7037%) | ||
11.2 / 45.7 (24.5902%) | 2P 2 Points Made | 24.5 / 49.5 (49.4949%) | ||
2.2 / 12.5 (18%) | 3P 3 Point Field Goals | 5 / 18 (27.7778%) | ||
7.2 / 14.5 (50%) | FT Free Throws | 11 / 16 (68.75%) | ||
46.2 | REB Total Rebounds | 49.5 | ||
7.7 | AST Assists | 18.5 | ||
10.7 | STL Steals | 12.5 | ||
2 | BLK Blocks | 2 | ||
33.5 | TO Turnovers | 21.5 | ||
21.5 (59) | PF Personal Foul | 17 (30) | ||
18 | PIP Points in the paint | 43 | ||
4.2 | 2CP Second chance points | 13.5 | ||
7 | PFT Points from turnovers | 8 | ||
10 | BP Bench points | 19 | ||
3.7 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.