0 | ||||||
---|---|---|---|---|---|---|
0 |
Campeonato Nacional da 2ª Divisão Masculina
Pavilhão Desportos de Vila do Conde
Tip off: 6:30 pm GMT 1/11/24
CD José Régio | JOÃO MARTINS | 20.00 | |||
CD José Régio | MIGUEL LESSA | 19.00 | |||
Juvemaia ACDC | KEVIN SOUSA | 17.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 13.50 | |||
CD José Régio | FLÁVIO FONSECA | 10.00 |
CD José Régio | JOÃO MARTINS | 7.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 6.00 | |||
CD José Régio | FLÁVIO FONSECA | 5.00 | |||
Juvemaia ACDC | KEVIN SOUSA | 4.50 | |||
Juvemaia ACDC | BRUNO HENRIQUES | 4.00 |
CD José Régio | JOÃO MARTINS | 2.00 | |||
Juvemaia ACDC | KEVIN SOUSA | 1.50 | |||
Juvemaia ACDC | GONÇALO ROCHA | 1.00 | |||
CD José Régio | DIOGO MENDES | 1.00 | |||
CD José Régio | MIGUEL LESSA | 1.00 |
CD José Régio | MIGUEL LESSA | 8.00 | |||
CD José Régio | JOSÉ MORAIS | 4.00 | |||
Juvemaia ACDC | KEVIN SOUSA | 3.50 | |||
CD José Régio | DIOGO MENDES | 3.00 | |||
CD José Régio | NUNO AREAL | 2.00 |
Juvemaia ACDC | KEVIN SOUSA | 11.50 | |||
CD José Régio | MIGUEL LESSA | 10.00 | |||
CD José Régio | FLÁVIO FONSECA | 9.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 8.00 | |||
Juvemaia ACDC | ARNALDO MENDES | 6.50 |
CD José Régio | FLÁVIO FONSECA | 4.00 | |||
CD José Régio | MIGUEL LESSA | 4.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 2.50 | |||
CD José Régio | JOÃO COELHO | 2.00 | |||
Juvemaia ACDC | ARNALDO MENDES | 2.00 |
Juvemaia ACDC | KEVIN SOUSA | 10.50 | |||
CD José Régio | MIGUEL LESSA | 6.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 5.50 | |||
CD José Régio | FLÁVIO FONSECA | 5.00 | |||
Juvemaia ACDC | GONÇALO ROCHA | 5.00 |
Juvemaia ACDC | GONÇALO ROCHA | 5.50 | |||
CD José Régio | JOSÉ MORAIS | 4.00 | |||
Juvemaia ACDC | ARNALDO MENDES | 3.50 | |||
Juvemaia ACDC | FRANCISCO CASTANHEIRA | 3.00 | |||
Juvemaia ACDC | KEVIN SOUSA | 3.00 |
Juvemaia ACDC | KEVIN SOUSA | 25.50 | |||
CD José Régio | MIGUEL LESSA | 21.00 | |||
CD José Régio | JOÃO COELHO | 14.00 | |||
CD José Régio | JOÃO MARTINS | 14.00 | |||
Juvemaia ACDC | PAULO ANTÓNIO | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
27 / 63 (42.8571%) | FG Field Goals | 29.5 / 62.5 (47.2%) | ||
22 / 48 (45.8333%) | 2P 2 Points Made | 25 / 43.5 (57.4713%) | ||
5 / 15 (33.3333%) | 3P 3 Point Field Goals | 4.5 / 19 (23.6842%) | ||
19 / 26 (73.0769%) | FT Free Throws | 6.5 / 13.5 (48.1481%) | ||
36 | REB Total Rebounds | 43.5 | ||
15 | AST Assists | 18.5 | ||
17 | STL Steals | 9.5 | ||
1 | BLK Blocks | 4.5 | ||
25 | TO Turnovers | 19.5 | ||
20 (22) | PF Personal Foul | 16.5 (27) | ||
34 | PIP Points in the paint | 40 | ||
6 | 2CP Second chance points | 9.5 | ||
23 | PFT Points from turnovers | 13 | ||
17 | BP Bench points | 15.5 | ||
10 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.