0 | ||||||
---|---|---|---|---|---|---|
0 |
Braga U18W
Pavilhão Lamaçães
Tip off: 5:00 pm GMT 4/1/25
FAMABASKET | CAROLINA SILVA | 14.00 | |||
Vitória SC | LEONOR AZEVEDO | 12.00 | |||
Vitória SC | DANIELA FERNANDES | 10.00 | |||
Vitória SC | MATILDE PINHEIRO | 10.00 | |||
Vitória SC | MARIANA ALVES | 10.00 |
Vitória SC | MARIANA ALVES | 5.00 | |||
FAMABASKET | INÊS CAMÕES | 3.00 | |||
Vitória SC | MARGARIDA MENDES | 3.00 | |||
Vitória SC | DANIELA FERNANDES | 3.00 | |||
Vitória SC | LEONOR AZEVEDO | 3.00 |
Vitória SC | LEONOR AZEVEDO | 2.00 | |||
FAMABASKET | CAROLINA SILVA | 2.00 | |||
Vitória SC | MATILDE PINHEIRO | 2.00 | |||
Vitória SC | LEONOR OLIVEIRA | 2.00 | |||
FAMABASKET | ANA SÁ | 1.00 |
Vitória SC | CARLOTA ROCHA | 4.00 | |||
FAMABASKET | CAROLINA SILVA | 4.00 | |||
FAMABASKET | INÊS CAMÕES | 2.00 | |||
FAMABASKET | SOFIA SÁ | 1.00 | |||
FAMABASKET | ANA BARBOSA | 1.00 |
FAMABASKET | CAROLINA SILVA | 13.00 | |||
Vitória SC | CAROLINA REIS | 11.00 | |||
Vitória SC | CRISANE BUMBA | 8.00 | |||
Vitória SC | LEONOR SALGADO | 8.00 | |||
Vitória SC | SARA CRUZ | 7.00 |
Vitória SC | CAROLINA REIS | 8.00 | |||
Vitória SC | CRISANE BUMBA | 4.00 | |||
FAMABASKET | SARA NOGUEIRA | 2.00 | |||
Vitória SC | MARGARIDA MENDES | 2.00 | |||
Vitória SC | LEONOR SALGADO | 2.00 |
FAMABASKET | CAROLINA SILVA | 12.00 | |||
Vitória SC | SARA CRUZ | 6.00 | |||
Vitória SC | LEONOR SALGADO | 6.00 | |||
FAMABASKET | ANA SÁ | 5.00 | |||
FAMABASKET | INÊS CAMÕES | 4.00 |
Vitória SC | CAROLINA REIS | 8.00 | |||
FAMABASKET | SOFIA SÁ | 3.00 | |||
Vitória SC | MARIANA ALVES | 3.00 | |||
FAMABASKET | CAROLINA SILVA | 3.00 | |||
FAMABASKET | INÊS CAMÕES | 2.00 |
FAMABASKET | CAROLINA SILVA | 19.00 | |||
Vitória SC | DANIELA FERNANDES | 13.00 | |||
Vitória SC | CAROLINA REIS | 11.00 | |||
Vitória SC | MATILDE PINHEIRO | 9.00 | |||
Vitória SC | MARIANA ALVES | 8.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
30 / 88 (34.0909%) | FG Field Goals | 15 / 59 (25.4237%) | ||
22 / 58 (37.931%) | 2P 2 Points Made | 9 / 32 (28.125%) | ||
8 / 30 (26.6667%) | 3P 3 Point Field Goals | 6 / 27 (22.2222%) | ||
5 / 12 (41.6667%) | FT Free Throws | 8 / 16 (50%) | ||
63 | REB Total Rebounds | 43 | ||
19 | AST Assists | 11 | ||
22 | STL Steals | 6 | ||
6 | BLK Blocks | 2 | ||
22 | TO Turnovers | 36 | ||
26 (13) | PF Personal Foul | 17 (16) | ||
36 | PIP Points in the paint | 12 | ||
15 | 2CP Second chance points | 7 | ||
24 | PFT Points from turnovers | 10 | ||
28 | BP Bench points | 17 | ||
23 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.