| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
Campeonato da Proliga
Complexo Desportivo de Sangalhos
Tip off: 6:00 pm GMT 26/4/25
|  | Sangalhos Desporto Clube | JAMES WOODS | 18.08 | ||
|  | ILLIABUM MARGRES | 4 | TREVON EVANS | 17.92 | |
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 17.47 | |
|  | Sangalhos Desporto Clube | OBINNA AGU | 14.32 | ||
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 12.31 | 
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 6.63 | |
|  | Sangalhos Desporto Clube | JAMES WOODS | 4.63 | ||
|  | Sangalhos Desporto Clube | OBINNA AGU | 4.32 | ||
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 3.69 | |
|  | Sangalhos Desporto Clube | LINCOLN ROSEBUSH | 3.54 | 
|  | ILLIABUM MARGRES | 4 | TREVON EVANS | 2.50 | |
|  | Sangalhos Desporto Clube | 8 | GONÇALO MADUREIRA | 2.00 | |
|  | Sangalhos Desporto Clube | JAMES WOODS | 1.58 | ||
|  | Sangalhos Desporto Clube | 15 | SÉRGIO ALVES | 1.22 | |
|  | Sangalhos Desporto Clube | OBINNA AGU | 1.12 | 
|  | Sangalhos Desporto Clube | JAMES WOODS | 4.08 | ||
|  | ILLIABUM MARGRES | 4 | TREVON EVANS | 3.67 | |
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 3.42 | |
|  | ILLIABUM MARGRES | 30 | FRANCISCO NUNES | 2.70 | |
|  | ILLIABUM MARGRES | 1 | MATEUS SANTANA | 2.43 | 
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 9.69 | |
|  | Sangalhos Desporto Clube | 21 | HELDER SEMEDO | 7.96 | |
|  | Sangalhos Desporto Clube | LINCOLN ROSEBUSH | 6.63 | ||
|  | Sangalhos Desporto Clube | OBINNA AGU | 6.40 | ||
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 5.74 | 
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 2.88 | |
|  | Sangalhos Desporto Clube | 21 | HELDER SEMEDO | 2.31 | |
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 2.16 | |
|  | Sangalhos Desporto Clube | LINCOLN ROSEBUSH | 1.79 | ||
|  | ILLIABUM MARGRES | 10 | JOÃO MARTINHO | 1.64 | 
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 6.81 | |
|  | Sangalhos Desporto Clube | 21 | HELDER SEMEDO | 5.65 | |
|  | Sangalhos Desporto Clube | OBINNA AGU | 4.88 | ||
|  | Sangalhos Desporto Clube | LINCOLN ROSEBUSH | 4.83 | ||
|  | ILLIABUM MARGRES | 1 | MATEUS SANTANA | 3.86 | 
|  | ILLIABUM MARGRES | 10 | JOÃO MARTINHO | 5.20 | |
|  | Sangalhos Desporto Clube | JAMES WOODS | 4.38 | ||
|  | Sangalhos Desporto Clube | 8 | GONÇALO MADUREIRA | 4.19 | |
|  | ILLIABUM MARGRES | 4 | TREVON EVANS | 3.96 | |
|  | ILLIABUM MARGRES | 30 | FRANCISCO NUNES | 2.40 | 
|  | Sangalhos Desporto Clube | JAMES WOODS | 21.33 | ||
|  | ILLIABUM MARGRES | 1 | DWAYNE FOREMANJR | 17.37 | |
|  | ILLIABUM MARGRES | 4 | TREVON EVANS | 15.71 | |
|  | ILLIABUM MARGRES | 22 | IGOR STOKIC | 14.12 | |
|  | Sangalhos Desporto Clube | LINCOLN ROSEBUSH | 13.04 | 
 
                    
           
                    
          | Head to Head - Past 5 Games | ||
|---|---|---|
| 73   | FINAL |  72 | 
| 72   | FINAL |  65 | 
| 74   | FINAL |  50 | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 28.2 / 64 (44.1441%) | FG Field Goals | 27.1 / 62.7 (43.3476%) | ||
| 19.6 / 39 (50.3945%) | 2P 2 Points Made | 20.3 / 40.1 (50.7663%) | ||
| 8.6 / 25 (34.4086%) | 3P 3 Point Field Goals | 6.8 / 22.5 (30.1533%) | ||
| 11.1 / 15.3 (72.6131%) | FT Free Throws | 14.1 / 20.6 (68.4015%) | ||
| 36.6 | REB Total Rebounds | 40.6 | ||
| 14.9 | AST Assists | 17.8 | ||
| 7 | STL Steals | 9 | ||
| 1.4 | BLK Blocks | 2.5 | ||
| 13.8 | TO Turnovers | 16.1 | ||
| 15.9 (393) | PF Personal Foul | 18.3 (464) | ||
| 34.6 | PIP Points in the paint | 35.7 | ||
| 8.8 | 2CP Second chance points | 9 | ||
| 10.8 | PFT Points from turnovers | 13.8 | ||
| 17.8 | BP Bench points | 19 | ||
| 7.8 | FBP Fast break points | 10 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.