0 | ||||||
---|---|---|---|---|---|---|
0 |
Setubal U14
Pavilhão Municipal nº 1 do Montijo
Tip off: 5:00 pm GMT 1/2/25
Seixal C 1925 | DAVID MARTINS | 9.00 | |||
Seixal C 1925 | MARTIM GOMES | 7.00 | |||
Seixal C 1925 | MARTIM FERREIRA | 7.00 | |||
Seixal C 1925 | LOURENÇO TEIXEIRA | 7.00 | |||
BAC "A" | 5 | JOSÉ SOARES | 7.00 |
Seixal C 1925 | DAVID MARTINS | 4.00 | |||
Seixal C 1925 | TOMÁS MOÇO | 3.00 | |||
Seixal C 1925 | MARTIM FERREIRA | 3.00 | |||
Seixal C 1925 | LOURENÇO TEIXEIRA | 3.00 | |||
BAC "A" | RAPHAEL ROMÃO | 2.00 |
Seixal C 1925 | RAFAEL RODRIGUES | 1.00 | |||
BAC "A" | 5 | JOSÉ SOARES | 1.00 | ||
Seixal C 1925 | RODRIGO MEDEIROS | 1.00 | |||
Seixal C 1925 | MARTIM GOMES | 1.00 | |||
BAC "A" | 10 | EDUARDO SANTOS | 0.00 |
Seixal C 1925 | DAVID DELGADO | 2.00 | |||
BAC "A" | 5 | JOSÉ SOARES | 2.00 | ||
BAC "A" | 10 | EDUARDO SANTOS | 1.00 | ||
BAC "A" | 00 | LUÍS ALMEIDA | 1.00 | ||
BAC "A" | 34 | RAFAEL DIONÍSIO | 1.00 |
Seixal C 1925 | DAVID MARTINS | 15.00 | |||
Seixal C 1925 | TOMÁS MOÇO | 11.00 | |||
Seixal C 1925 | FRANCISCO CÂMARA | 7.00 | |||
Seixal C 1925 | RODRIGO MEDEIROS | 6.00 | |||
Seixal C 1925 | MARTIM FERREIRA | 5.00 |
Seixal C 1925 | DAVID MARTINS | 9.00 | |||
Seixal C 1925 | TOMÁS MOÇO | 9.00 | |||
Seixal C 1925 | FRANCISCO CÂMARA | 5.00 | |||
Seixal C 1925 | MARTIM FERREIRA | 4.00 | |||
Seixal C 1925 | LOURENÇO TEIXEIRA | 3.00 |
Seixal C 1925 | DAVID MARTINS | 6.00 | |||
BAC "A" | RAPHAEL ROMÃO | 4.00 | |||
Seixal C 1925 | LEONARDO COSTA | 4.00 | |||
BAC "A" | 89 | AFONSO LARANJEIRA | 3.00 | ||
Seixal C 1925 | RODRIGO MEDEIROS | 3.00 |
Seixal C 1925 | MARTIM FERREIRA | 2.00 | |||
Seixal C 1925 | FRANCISCO CÂMARA | 2.00 | |||
BAC "A" | 26 | GABRIEL COELHO | 1.00 | ||
BAC "A" | 21 | LOURENÇO ROCHA | 1.00 | ||
BAC "A" | 6 | DANIEL SANTOS | 1.00 |
Seixal C 1925 | DAVID MARTINS | 20.00 | |||
Seixal C 1925 | TOMÁS MOÇO | 11.00 | |||
BAC "A" | 89 | AFONSO LARANJEIRA | 6.00 | ||
Seixal C 1925 | LEONARDO COSTA | 4.00 | |||
BAC "A" | 21 | LOURENÇO ROCHA | 4.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
20 / 83 (24.0964%) | FG Field Goals | 10 / 35 (28.5714%) | ||
17 / 65 (26.1538%) | 2P 2 Points Made | 9 / 30 (30%) | ||
3 / 18 (16.6667%) | 3P 3 Point Field Goals | 1 / 5 (20%) | ||
7 / 18 (38.8889%) | FT Free Throws | 7 / 14 (50%) | ||
62 | REB Total Rebounds | 22 | ||
9 | AST Assists | 8 | ||
25 | STL Steals | 5 | ||
2 | BLK Blocks | 0 | ||
33 | TO Turnovers | 62 | ||
23 (18) | PF Personal Foul | 14 (17) | ||
24 | PIP Points in the paint | 14 | ||
12 | 2CP Second chance points | 0 | ||
20 | PFT Points from turnovers | 8 | ||
24 | BP Bench points | 18 | ||
2 | FBP Fast break points | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.